arambow89's Weight History



Date Started: 17 Jul 15
Date Weight How closely followed?
Goal weight: 120 kg
Start Weight: 139 kg
03 Jun 24 129.1 kg Reasonably Well
25 Mar 24 129.7 kg Reasonably Well
18 Mar 24 130.5 kg Reasonably Well
15 Mar 24 130.1 kg Reasonably Well
22 Feb 24 127.5 kg Reasonably Well
16 Jan 24 128.2 kg Poorly
15 Jan 24 126.3 kg Poorly
31 Jul 23 124.9 kg Reasonably Well
19 Jul 23 124.8 kg Reasonably Well
15 Jul 23 125.2 kg Reasonably Well
10 Jul 23 125.8 kg Reasonably Well
23 Jun 23 126.7 kg Reasonably Well
20 Jun 23 129.1 kg Reasonably Well
06 May 23 129.5 kg Reasonably Well
04 May 23 130.2 kg Reasonably Well
08 Apr 23 132.4 kg Reasonably Well
17 Feb 23 130.9 kg Reasonably Well
16 Feb 23 131.8 kg Reasonably Well
26 Jan 23 128.3 kg Reasonably Well
21 Jan 23 126.9 kg Reasonably Well
20 Jan 23 127.4 kg Reasonably Well
19 Jan 23 128.7 kg Reasonably Well
18 Jan 23 127.8 kg Reasonably Well
17 Jan 23 128.6 kg Reasonably Well
16 Jan 23 128.1 kg Reasonably Well
14 Jan 23 128.3 kg Reasonably Well
12 Jan 23 128.9 kg Reasonably Well
11 Jan 23 128.3 kg Reasonably Well
10 Jan 23 129 kg Reasonably Well
09 Jan 23 129.4 kg Reasonably Well
06 Jan 23 131.2 kg Reasonably Well
05 Jan 23 131.1 kg Reasonably Well
04 Jan 23 130.2 kg Reasonably Well
03 Jan 23 129.2 kg Reasonably Well
02 Jan 23 130 kg Reasonably Well
19 Dec 22 129.9 kg Reasonably Well
16 Dec 22 128.3 kg Reasonably Well
15 Dec 22 128.8 kg Reasonably Well
14 Dec 22 129.1 kg Reasonably Well
13 Dec 22 128.2 kg Reasonably Well
12 Dec 22 127.8 kg Reasonably Well
10 Dec 22 128.6 kg Reasonably Well
09 Dec 22 128.5 kg Reasonably Well
08 Dec 22 129.5 kg Reasonably Well
07 Dec 22 128.8 kg Reasonably Well
05 Dec 22 130.1 kg Reasonably Well
03 Dec 22 129.7 kg Reasonably Well
02 Dec 22 130.1 kg Reasonably Well
01 Dec 22 129.2 kg Reasonably Well
28 Nov 22 126.2 kg Reasonably Well
26 Nov 22 126.4 kg Reasonably Well
24 Nov 22 127.3 kg Reasonably Well
23 Nov 22 127.8 kg Reasonably Well
21 Nov 22 128.6 kg Reasonably Well
20 Nov 22 129.1 kg Reasonably Well
18 Nov 22 129.4 kg Reasonably Well
17 Nov 22 129.5 kg Reasonably Well
16 Nov 22 130.5 kg Reasonably Well
15 Nov 22 130 kg Reasonably Well
14 Nov 22 131.2 kg Reasonably Well
08 Aug 22 125.6 kg Reasonably Well
04 Jul 22 127.3 kg Reasonably Well
13 Mar 22 123.4 kg Reasonably Well
07 Mar 22 125.5 kg Reasonably Well
03 Mar 22 125.6 kg Reasonably Well
22 Feb 22 126.5 kg Reasonably Well
21 Feb 22 127.3 kg Reasonably Well
14 Feb 22 127.9 kg Reasonably Well
10 Feb 22 125.5 kg Reasonably Well
09 Feb 22 126.4 kg Reasonably Well
08 Feb 22 129.2 kg Reasonably Well
05 Feb 22 130.1 kg Reasonably Well
04 Feb 22 129.8 kg Reasonably Well
03 Feb 22 127.5 kg Reasonably Well
02 Feb 22 127.9 kg Reasonably Well
01 Feb 22 127.3 kg Reasonably Well
29 Jan 22 126.4 kg Reasonably Well
28 Jan 22 128.5 kg Reasonably Well
27 Jan 22 129.4 kg Reasonably Well
26 Jan 22 129 kg Reasonably Well
25 Jan 22 128.9 kg Reasonably Well
24 Jan 22 128.7 kg Reasonably Well
23 Jan 22 129.2 kg Reasonably Well
22 Jan 22 126.1 kg Reasonably Well
21 Jan 22 127.6 kg Reasonably Well
20 Jan 22 128.5 kg Reasonably Well
19 Jan 22 130.4 kg Reasonably Well
18 Jan 22 130.2 kg Reasonably Well
17 Jan 22 130.5 kg Reasonably Well
15 Jan 22 130.5 kg Reasonably Well
14 Jan 22 131 kg Reasonably Well
13 Jan 22 131.1 kg Reasonably Well
12 Jan 22 131.1 kg Reasonably Well
11 Jan 22 131.2 kg Reasonably Well
10 Jan 22 130.8 kg Reasonably Well
08 Jan 22 131.9 kg Reasonably Well
07 Jan 22 133.4 kg Reasonably Well
06 Jan 22 132.9 kg Reasonably Well
04 Jan 22 134.8 kg Reasonably Well
03 Jan 22 134.5 kg Reasonably Well
26 Aug 21 128.3 kg Reasonably Well
22 Jul 21 130.7 kg Reasonably Well
01 Jul 21 135 kg Reasonably Well
09 Jun 21 135.5 kg Reasonably Well
08 Jun 21 135.9 kg Reasonably Well
07 Jun 21 134.3 kg Reasonably Well
04 Jun 21 135.5 kg Reasonably Well
03 Jun 21 136.5 kg Reasonably Well
02 Jun 21 136.9 kg Reasonably Well
01 Jun 21 137.2 kg Reasonably Well
30 Apr 21 134.8 kg Reasonably Well
29 Apr 21 135.4 kg Reasonably Well
27 Apr 21 137.6 kg Reasonably Well
15 Dec 20 126.6 kg Reasonably Well
06 Jul 20 130 kg Reasonably Well
29 Jun 20 131.4 kg Reasonably Well
27 Jun 20 131.2 kg Reasonably Well
22 Apr 20 130.1 kg Reasonably Well
12 Aug 19 118.5 kg Reasonably Well
29 Jul 19 113.2 kg Reasonably Well
21 Jul 19 114.5 kg Reasonably Well
19 Jul 19 117.3 kg Reasonably Well
17 Jul 19 115.8 kg Reasonably Well
15 Jul 19 114.9 kg Reasonably Well
15 Apr 19 112.1 kg Poorly
14 Apr 19 110.7 kg Reasonably Well
13 Apr 19 110.9 kg Reasonably Well
12 Apr 19 112.7 kg Reasonably Well
11 Apr 19 112 kg Reasonably Well
10 Apr 19 113.2 kg 100%
09 Apr 19 114.6 kg Reasonably Well
13 Jan 19 101.7 kg Reasonably Well
12 Jan 19 102.7 kg Reasonably Well
10 Jan 19 105.3 kg Reasonably Well
09 Jan 19 107.4 kg Reasonably Well
04 Jan 19 107.5 kg Reasonably Well
03 Jan 19 109.6 kg Reasonably Well
02 Jan 19 110.9 kg Poorly
20 Dec 18 100.2 kg Reasonably Well
19 Dec 18 99.6 kg Reasonably Well
17 Dec 18 100.6 kg Reasonably Well
13 Dec 18 100.3 kg Reasonably Well
07 Dec 18 100.6 kg Reasonably Well
04 Dec 18 101.8 kg Reasonably Well
03 Dec 18 104.6 kg Reasonably Well
26 Nov 18 101.2 kg Reasonably Well
23 Nov 18 101.9 kg Reasonably Well
21 Nov 18 103.1 kg Reasonably Well
20 Nov 18 101.9 kg Reasonably Well
19 Nov 18 104.4 kg Reasonably Well
17 Nov 18 100.1 kg Reasonably Well
13 Nov 18 101.2 kg Reasonably Well
12 Nov 18 104.8 kg Reasonably Well
06 Nov 18 102.5 kg Reasonably Well
24 Oct 18 98.8 kg Reasonably Well
23 Oct 18 99.7 kg Reasonably Well
22 Oct 18 103.1 kg Reasonably Well
20 Oct 18 100.3 kg Reasonably Well
18 Oct 18 101.6 kg Reasonably Well
16 Oct 18 101.8 kg Reasonably Well
15 Oct 18 102.3 kg Reasonably Well
14 Oct 18 103.3 kg Reasonably Well
13 Oct 18 100.4 kg Reasonably Well
12 Oct 18 100.9 kg Reasonably Well
11 Oct 18 101.3 kg Reasonably Well
10 Oct 18 102.3 kg Reasonably Well
09 Oct 18 102.9 kg Reasonably Well
08 Oct 18 105.4 kg Reasonably Well
02 Oct 18 101.5 kg Poorly
01 Oct 18 101.1 kg Poorly
29 Sep 18 100.6 kg Poorly
28 Sep 18 99.4 kg Reasonably Well
24 Sep 18 103.1 kg Poorly
23 Sep 18 103.7 kg Reasonably Well
22 Sep 18 99.8 kg Reasonably Well
21 Sep 18 101.7 kg Reasonably Well
19 Sep 18 103.9 kg Poorly
18 Sep 18 104.6 kg Poorly
14 Sep 18 102.4 kg Reasonably Well
10 Sep 18 98.6 kg Poorly
09 Sep 18 97.6 kg Reasonably Well
31 Aug 18 98.9 kg Poorly
30 Aug 18 99.4 kg Reasonably Well
29 Aug 18 100.3 kg Reasonably Well
27 Aug 18 100.1 kg Poorly
23 Aug 18 99.7 kg Reasonably Well
22 Aug 18 100.1 kg Poorly
21 Aug 18 100.1 kg Reasonably Well
20 Aug 18 101.2 kg Reasonably Well
18 Aug 18 99.8 kg Reasonably Well
17 Aug 18 99.5 kg Poorly
15 Aug 18 98.8 kg 100%
10 Aug 18 99.1 kg Reasonably Well
09 Aug 18 99.1 kg 100%
08 Aug 18 100.4 kg Reasonably Well
07 Aug 18 101.1 kg 100%
06 Aug 18 104.6 kg Poorly
23 Jul 18 98.6 kg Reasonably Well
18 Jul 18 99.6 kg Reasonably Well
17 Jul 18 101.2 kg Reasonably Well
13 Jul 18 105.2 kg Poorly
12 Jul 18 103.3 kg Poorly
11 Jul 18 102.3 kg Reasonably Well
10 Jul 18 104 kg Reasonably Well
09 Jul 18 103.1 kg Poorly
08 Jul 18 102.2 kg Reasonably Well
07 Jul 18 100.3 kg 100%
06 Jul 18 101.1 kg 100%
05 Jul 18 101.3 kg Reasonably Well
04 Jul 18 101 kg 100%
03 Jul 18 101.4 kg 100%
02 Jul 18 101.9 kg Poorly
01 Jul 18 101.8 kg Reasonably Well
30 Jun 18 102 kg Reasonably Well
29 Jun 18 102.8 kg Reasonably Well
28 Jun 18 102.4 kg 100%
27 Jun 18 103 kg 100%
26 Jun 18 102.5 kg 100%
25 Jun 18 104.7 kg 100%
24 Jun 18 107.4 kg Reasonably Well
22 Jun 18 107.5 kg Reasonably Well
21 Jun 18 108.1 kg Poorly
20 Jun 18 105.7 kg Poorly
19 Jun 18 105.6 kg Reasonably Well
18 Jun 18 105.5 kg Poorly
14 Jun 18 106.8 kg Poorly
13 Jun 18 106.7 kg Poorly
05 Jun 18 102.1 kg Reasonably Well
04 Jun 18 102.4 kg Poorly
03 Jun 18 101.5 kg Reasonably Well
02 Jun 18 101.9 kg Reasonably Well
01 Jun 18 103 kg Reasonably Well
31 May 18 103.4 kg Reasonably Well
29 May 18 104.9 kg Reasonably Well
28 May 18 107 kg Reasonably Well
21 May 18 104 kg Poorly
17 May 18 103.5 kg Poorly
16 May 18 102.7 kg Reasonably Well
15 May 18 100.7 kg Reasonably Well
14 May 18 101.1 kg Reasonably Well
11 May 18 100 kg Reasonably Well
10 May 18 99.8 kg Reasonably Well
09 May 18 100.3 kg Reasonably Well
08 May 18 100.6 kg Reasonably Well
07 May 18 101.8 kg Reasonably Well
06 May 18 101.8 kg Reasonably Well
05 May 18 101.6 kg Reasonably Well
03 May 18 101.7 kg Reasonably Well
02 May 18 103.7 kg Reasonably Well
01 May 18 102.7 kg Reasonably Well
30 Apr 18 102 kg Reasonably Well
29 Apr 18 101.8 kg Reasonably Well
28 Apr 18 101.5 kg Reasonably Well
27 Apr 18 103.7 kg Reasonably Well
26 Apr 18 103.9 kg Reasonably Well
25 Apr 18 106.2 kg Reasonably Well
24 Apr 18 104.5 kg 100%
23 Apr 18 104.8 kg Poorly
20 Apr 18 103.4 kg Poorly
19 Apr 18 102.2 kg Reasonably Well
18 Apr 18 104.7 kg Reasonably Well
17 Apr 18 102.4 kg Reasonably Well
16 Apr 18 102.7 kg Reasonably Well
15 Apr 18 101.4 kg Reasonably Well
14 Apr 18 101.8 kg Reasonably Well
13 Apr 18 102.1 kg Reasonably Well
12 Apr 18 103 kg Reasonably Well
11 Apr 18 103.4 kg Reasonably Well
10 Apr 18 103 kg Reasonably Well
09 Apr 18 102.8 kg Reasonably Well
08 Apr 18 102.9 kg Poorly
07 Apr 18 102.5 kg Reasonably Well
06 Apr 18 103.9 kg Reasonably Well
05 Apr 18 104.5 kg Reasonably Well
04 Apr 18 103.9 kg Reasonably Well
02 Apr 18 103.7 kg Reasonably Well
01 Apr 18 102.5 kg Reasonably Well
31 Mar 18 103.4 kg Reasonably Well
30 Mar 18 103.6 kg Reasonably Well
29 Mar 18 103.9 kg Poorly
28 Mar 18 103.2 kg Reasonably Well
27 Mar 18 103.2 kg Poorly
26 Mar 18 103.8 kg Poorly
25 Mar 18 102.4 kg Reasonably Well
24 Mar 18 103.1 kg Reasonably Well
23 Mar 18 103 kg Reasonably Well
22 Mar 18 103.7 kg Reasonably Well
21 Mar 18 104 kg Reasonably Well
20 Mar 18 103.9 kg Reasonably Well
19 Mar 18 104.4 kg Reasonably Well
18 Mar 18 105.2 kg Reasonably Well
16 Mar 18 103.6 kg Reasonably Well
15 Mar 18 104.2 kg 100%
14 Mar 18 104.3 kg Reasonably Well
13 Mar 18 105 kg Reasonably Well
12 Mar 18 104.8 kg Reasonably Well
11 Mar 18 105.5 kg Reasonably Well
10 Mar 18 105.7 kg Reasonably Well
09 Mar 18 105.3 kg 100%
08 Mar 18 105.7 kg 100%
07 Mar 18 107.1 kg Reasonably Well
06 Mar 18 106.7 kg Reasonably Well
05 Mar 18 106.8 kg Reasonably Well
04 Mar 18 107.3 kg Reasonably Well
03 Mar 18 106.3 kg Poorly
02 Mar 18 106 kg Reasonably Well
01 Mar 18 106.9 kg 100%
28 Feb 18 108.3 kg Reasonably Well
27 Feb 18 109.1 kg Reasonably Well
26 Feb 18 109.8 kg Reasonably Well
24 Feb 18 107.1 kg Poorly
23 Feb 18 106.7 kg Reasonably Well
22 Feb 18 106.5 kg Reasonably Well
21 Feb 18 106.6 kg Reasonably Well
20 Feb 18 106.7 kg Reasonably Well
19 Feb 18 107.6 kg Reasonably Well
18 Feb 18 108 kg Reasonably Well
17 Feb 18 107.6 kg Reasonably Well
16 Feb 18 109.1 kg Reasonably Well
15 Feb 18 109.5 kg Reasonably Well
14 Feb 18 110.8 kg Reasonably Well
13 Feb 18 113 kg Reasonably Well
12 Feb 18 111.9 kg Reasonably Well
11 Feb 18 114.5 kg Reasonably Well
07 Feb 18 112 kg Reasonably Well
21 Nov 17 108 kg Reasonably Well
20 Nov 17 109.5 kg Reasonably Well
17 Nov 17 109.1 kg Reasonably Well
14 Nov 17 109.6 kg Reasonably Well
11 Nov 17 108.9 kg Reasonably Well
09 Nov 17 109.3 kg Reasonably Well
08 Nov 17 109.1 kg Reasonably Well
04 Nov 17 109.7 kg Reasonably Well
01 Nov 17 109.8 kg Reasonably Well
23 Oct 17 110.7 kg Reasonably Well
21 Oct 17 111.8 kg Reasonably Well
09 Oct 17 109.1 kg Reasonably Well
08 Jul 17 101.8 kg Reasonably Well
27 Jun 17 103.5 kg Reasonably Well
17 May 17 105.6 kg Reasonably Well
16 May 17 106.4 kg Reasonably Well
14 May 17 106.6 kg Reasonably Well
11 May 17 108.6 kg Reasonably Well
09 May 17 110.1 kg Reasonably Well
07 May 17 112.9 kg Reasonably Well
27 Apr 17 108.7 kg Reasonably Well
26 Apr 17 108.1 kg Reasonably Well
03 Jan 17 113.5 kg Reasonably Well
16 Oct 16 106.9 kg Reasonably Well
09 Oct 16 108.5 kg Reasonably Well
25 Sep 16 107.4 kg Reasonably Well
22 Sep 16 108.5 kg Reasonably Well
17 Sep 16 109.9 kg Reasonably Well
15 Sep 16 110.7 kg Reasonably Well
14 Sep 16 109.3 kg Reasonably Well
11 Sep 16 110.3 kg Reasonably Well
09 Sep 16 107.3 kg Reasonably Well
08 Sep 16 107.9 kg Reasonably Well
07 Sep 16 108.1 kg Reasonably Well
05 Sep 16 107.7 kg Reasonably Well
04 Sep 16 108.1 kg Reasonably Well
03 Sep 16 109.2 kg Reasonably Well
02 Sep 16 109.5 kg Reasonably Well
01 Sep 16 109.6 kg Reasonably Well
31 Aug 16 109.4 kg Reasonably Well
30 Aug 16 110.8 kg Reasonably Well
29 Aug 16 110.9 kg Reasonably Well
28 Aug 16 112.1 kg Reasonably Well
24 Aug 16 111.1 kg Reasonably Well
19 Aug 16 112.1 kg Reasonably Well
11 Aug 16 108.5 kg Reasonably Well
21 Jul 16 107.3 kg Reasonably Well
19 Jul 16 106.8 kg Reasonably Well
17 Jul 16 107.7 kg Reasonably Well
16 Jul 16 108.5 kg Reasonably Well
15 Jul 16 110.3 kg Reasonably Well
28 May 16 108.5 kg Reasonably Well
18 May 16 104.9 kg Reasonably Well
16 May 16 105 kg Reasonably Well
14 May 16 105.2 kg Reasonably Well
13 May 16 106.4 kg Reasonably Well
12 May 16 104.4 kg 100%
11 May 16 105.3 kg Reasonably Well
10 May 16 105.7 kg Reasonably Well
09 May 16 107.2 kg Reasonably Well
08 May 16 109 kg Reasonably Well
07 May 16 107.2 kg Reasonably Well
23 Apr 16 106.8 kg Reasonably Well
21 Apr 16 105.7 kg Reasonably Well
19 Apr 16 106.8 kg Reasonably Well
14 Apr 16 107.3 kg Reasonably Well
13 Apr 16 109 kg Reasonably Well
12 Apr 16 110.5 kg Reasonably Well
07 Apr 16 111.5 kg Reasonably Well
29 Mar 16 109.5 kg Reasonably Well
22 Mar 16 108.4 kg Reasonably Well
10 Mar 16 104 kg Reasonably Well
24 Feb 16 103.7 kg Reasonably Well
21 Feb 16 104 kg Reasonably Well
19 Feb 16 101.9 kg Reasonably Well
18 Feb 16 102.5 kg Reasonably Well
17 Feb 16 103.1 kg Reasonably Well
14 Feb 16 101.5 kg Reasonably Well
13 Feb 16 100.9 kg Reasonably Well
12 Feb 16 101.6 kg Reasonably Well
11 Feb 16 102.3 kg Reasonably Well
10 Feb 16 103.1 kg Reasonably Well
01 Feb 16 105.9 kg Reasonably Well
17 Jan 16 103.1 kg Reasonably Well
12 Jan 16 104.5 kg Reasonably Well
11 Jan 16 104.8 kg Reasonably Well
08 Jan 16 102.3 kg Reasonably Well
07 Jan 16 103.3 kg Reasonably Well
06 Jan 16 104.1 kg Reasonably Well
05 Jan 16 104.3 kg Reasonably Well
01 Jan 16 108.1 kg Reasonably Well
30 Dec 15 106.4 kg Reasonably Well
29 Dec 15 106 kg Reasonably Well
28 Dec 15 107.3 kg Reasonably Well
27 Dec 15 108.1 kg Reasonably Well
22 Dec 15 107.5 kg Reasonably Well
16 Dec 15 105.6 kg Reasonably Well
10 Dec 15 100 kg Reasonably Well
09 Dec 15 99.5 kg Reasonably Well
08 Dec 15 100.9 kg Reasonably Well
05 Dec 15 100.4 kg Reasonably Well
04 Dec 15 100.5 kg Reasonably Well
03 Dec 15 100.6 kg Reasonably Well
02 Dec 15 100.5 kg Poorly
01 Dec 15 98.8 kg Reasonably Well
30 Nov 15 99.8 kg Reasonably Well
29 Nov 15 100.3 kg Poorly
28 Nov 15 98.1 kg Reasonably Well
26 Nov 15 98.5 kg Reasonably Well
25 Nov 15 99 kg Reasonably Well
24 Nov 15 98.9 kg Reasonably Well
22 Nov 15 99.5 kg Reasonably Well
21 Nov 15 99.7 kg Reasonably Well
20 Nov 15 100.9 kg Reasonably Well
19 Nov 15 100.9 kg Reasonably Well
18 Nov 15 102.6 kg Reasonably Well
17 Nov 15 102.4 kg Reasonably Well
16 Nov 15 104.5 kg Poorly
15 Nov 15 103.5 kg Reasonably Well
14 Nov 15 101.1 kg Reasonably Well
13 Nov 15 103.5 kg Reasonably Well
08 Nov 15 98.7 kg Reasonably Well
06 Nov 15 100.7 kg Reasonably Well
05 Nov 15 101.3 kg Reasonably Well
04 Nov 15 102.6 kg Reasonably Well
03 Nov 15 102.2 kg Poorly
02 Nov 15 102.6 kg Reasonably Well
31 Oct 15 98.8 kg Reasonably Well
30 Oct 15 99.1 kg Reasonably Well
29 Oct 15 98.9 kg Reasonably Well
27 Oct 15 99.7 kg Reasonably Well
26 Oct 15 100.5 kg Reasonably Well
25 Oct 15 98.3 kg Reasonably Well
22 Oct 15 99.1 kg Reasonably Well
21 Oct 15 99.2 kg Reasonably Well
20 Oct 15 99.9 kg Reasonably Well
19 Oct 15 99.1 kg Reasonably Well
13 Oct 15 99.8 kg Reasonably Well
12 Oct 15 99.6 kg Reasonably Well
11 Oct 15 99 kg Reasonably Well
10 Oct 15 99 kg Reasonably Well
08 Oct 15 100.3 kg Reasonably Well
07 Oct 15 102.7 kg Reasonably Well
06 Oct 15 102.5 kg Reasonably Well
30 Sep 15 101.8 kg Reasonably Well
29 Sep 15 99.9 kg Reasonably Well
28 Sep 15 101 kg Reasonably Well
26 Sep 15 103.8 kg Reasonably Well
23 Sep 15 102.2 kg Reasonably Well
21 Sep 15 101 kg Reasonably Well
20 Sep 15 99.5 kg Reasonably Well
19 Sep 15 98.8 kg Reasonably Well
18 Sep 15 99.3 kg Reasonably Well
16 Sep 15 99.7 kg Reasonably Well
15 Sep 15 100.5 kg Reasonably Well
14 Sep 15 100 kg Reasonably Well
13 Sep 15 102 kg Reasonably Well
12 Sep 15 100.2 kg Reasonably Well
11 Sep 15 101.3 kg Reasonably Well
10 Sep 15 101.1 kg Reasonably Well
09 Sep 15 101.3 kg Reasonably Well
07 Sep 15 100.8 kg Reasonably Well
06 Sep 15 101 kg Reasonably Well
05 Sep 15 100.3 kg Reasonably Well
04 Sep 15 100.9 kg Reasonably Well
03 Sep 15 101.9 kg Reasonably Well
02 Sep 15 101.6 kg Reasonably Well
01 Sep 15 101.3 kg Reasonably Well
31 Aug 15 101.5 kg Reasonably Well
29 Aug 15 101.9 kg Reasonably Well
28 Aug 15 101.9 kg Reasonably Well
27 Aug 15 102.9 kg Reasonably Well
26 Aug 15 103.9 kg Reasonably Well
25 Aug 15 103.1 kg Reasonably Well
24 Aug 15 104.5 kg Reasonably Well
23 Aug 15 105 kg Reasonably Well
21 Aug 15 107 kg Reasonably Well
17 Jul 15 139 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.