big-bert's Weight History



Date Started: 20 Feb 13
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 116.1 kg
26 May 24 106.2 kg Reasonably Well
01 May 24 106.8 kg Poorly
24 Apr 24 107.3 kg Not Applicable
13 Apr 24 107.7 kg Not Applicable
06 Apr 24 107.5 kg Poorly
24 Mar 24 107.7 kg Not Applicable
17 Mar 24 107.8 kg Not Applicable
10 Mar 24 107 kg Reasonably Well
03 Mar 24 107.6 kg Reasonably Well
25 Feb 24 107 kg Poorly
18 Feb 24 107.2 kg Reasonably Well
11 Feb 24 107.6 kg Reasonably Well
04 Feb 24 108 kg Not Applicable
28 Jan 24 108.5 kg Reasonably Well
21 Jan 24 108.9 kg Reasonably Well
14 Jan 24 109.4 kg Reasonably Well
07 Jan 24 109.9 kg Poorly
17 Dec 23 110.4 kg Reasonably Well
04 Dec 23 109.2 kg Reasonably Well
27 Nov 23 108.6 kg Poorly
20 Nov 23 109 kg Not Applicable
12 Nov 23 109.4 kg Not Applicable
06 Nov 23 108.6 kg Reasonably Well
29 Oct 23 109.1 kg Reasonably Well
22 Oct 23 108.7 kg Reasonably Well
16 Oct 23 109.6 kg Not Applicable
02 Oct 23 109.5 kg Not Applicable
24 Sep 23 109 kg Not Applicable
17 Sep 23 108.7 kg Reasonably Well
10 Sep 23 109.3 kg Poorly
01 Sep 23 109.5 kg Not Applicable
21 Aug 23 109.4 kg Poorly
13 Aug 23 110.3 kg Not Applicable
28 Jul 23 108.2 kg Not Applicable
21 Jul 23 108.7 kg Poorly
14 Jul 23 108.3 kg Not Applicable
09 Jun 23 107.4 kg Reasonably Well
02 Jun 23 107.9 kg Not Applicable
26 May 23 108.5 kg Poorly
21 May 23 108.8 kg Not Applicable
12 May 23 108.9 kg Poorly
05 May 23 109.1 kg Not Applicable
29 Apr 23 108.6 kg Reasonably Well
23 Apr 23 108.9 kg Reasonably Well
14 Apr 23 109.2 kg Not Applicable
11 Apr 23 108.6 kg Not Applicable
24 Mar 23 108.9 kg Reasonably Well
18 Mar 23 109.9 kg Reasonably Well
13 Mar 23 108.3 kg Poorly
03 Mar 23 108 kg Poorly
24 Feb 23 108.6 kg Poorly
17 Feb 23 107.9 kg Poorly
10 Feb 23 108.4 kg Poorly
06 Feb 23 108.3 kg Poorly
27 Jan 23 108.6 kg Not Applicable
06 Jan 23 108.4 kg Reasonably Well
02 Jan 23 109.3 kg Reasonably Well
26 Dec 22 109.1 kg Poorly
16 Dec 22 110.2 kg Not Applicable
12 Dec 22 109 kg Not Applicable
03 Dec 22 108.8 kg Poorly
11 Nov 22 109.4 kg Poorly
04 Nov 22 109.9 kg Not Applicable
29 Sep 22 109.2 kg Reasonably Well
16 Sep 22 108.6 kg Reasonably Well
10 Sep 22 109.3 kg Not Applicable
12 Aug 22 107.5 kg Poorly
22 Jul 22 107.3 kg Poorly
15 Jul 22 107.4 kg Poorly
11 Jul 22 107.6 kg Not Applicable
01 Jul 22 107.1 kg Reasonably Well
04 Jun 22 106.8 kg Poorly
27 May 22 106.6 kg Reasonably Well
19 May 22 107.1 kg Reasonably Well
13 May 22 107.5 kg Reasonably Well
06 May 22 108.3 kg Reasonably Well
30 Apr 22 108.5 kg Reasonably Well
29 Apr 22 108.6 kg Poorly
22 Apr 22 108.8 kg Reasonably Well
19 Apr 22 109.5 kg Poorly
15 Apr 22 109.2 kg Poorly
11 Apr 22 109.5 kg Reasonably Well
08 Apr 22 109.5 kg Reasonably Well
01 Apr 22 110.4 kg Reasonably Well
28 Mar 22 111 kg Not Applicable
18 Mar 22 110.4 kg Poorly
13 Mar 22 110.6 kg Not Applicable
04 Mar 22 110.5 kg Poorly
18 Feb 22 110.9 kg Not Applicable
09 Feb 22 110.7 kg Not Applicable
28 Jan 22 111.1 kg Not Applicable
15 Jan 22 110.7 kg Not Applicable
13 Jan 22 111.4 kg Not Applicable
03 Jan 22 111 kg Not Applicable
20 Dec 21 109.3 kg Reasonably Well
13 Dec 21 110.5 kg Reasonably Well
23 Nov 21 106.8 kg Poorly
29 Oct 21 107.2 kg Not Applicable
22 Oct 21 106.8 kg Reasonably Well
15 Oct 21 107.3 kg Reasonably Well
11 Oct 21 108 kg Not Applicable
17 Sep 21 104.2 kg Reasonably Well
10 Sep 21 104.6 kg Poorly
06 Sep 21 105 kg Not Applicable
27 Aug 21 104.1 kg Reasonably Well
23 Aug 21 105 kg Not Applicable
13 Aug 21 104.6 kg Reasonably Well
30 Jul 21 104.4 kg Not Applicable
23 Jul 21 104.1 kg Reasonably Well
16 Jul 21 104.6 kg Reasonably Well
02 Jul 21 105 kg Not Applicable
25 Jun 21 104.8 kg Poorly
11 Jun 21 104.4 kg Reasonably Well
04 Jun 21 104.1 kg Reasonably Well
28 May 21 103.9 kg Reasonably Well
21 May 21 104.2 kg Not Applicable
23 Apr 21 103.6 kg Reasonably Well
16 Apr 21 104.4 kg Reasonably Well
09 Apr 21 105.2 kg Reasonably Well
26 Mar 21 106.1 kg Reasonably Well
12 Mar 21 105.9 kg Reasonably Well
05 Mar 21 106.4 kg Reasonably Well
28 Feb 21 107.4 kg Reasonably Well
29 Jan 21 103.6 kg Not Applicable
15 Jan 21 102.9 kg Reasonably Well
08 Jan 21 103.2 kg Reasonably Well
02 Jan 21 103.9 kg Not Applicable
04 Dec 20 102.3 kg Poorly
20 Nov 20 101.6 kg Not Applicable
13 Nov 20 101.7 kg Poorly
06 Nov 20 101.9 kg Reasonably Well
30 Oct 20 102.4 kg Not Applicable
23 Oct 20 102 kg Reasonably Well
16 Oct 20 102.5 kg Poorly
09 Oct 20 102.2 kg Poorly
02 Oct 20 102.4 kg Poorly
25 Sep 20 103.1 kg Reasonably Well
18 Sep 20 103.9 kg Not Applicable
28 Aug 20 101.7 kg Poorly
21 Aug 20 101.6 kg Poorly
14 Aug 20 102.5 kg Not Applicable
07 Aug 20 101 kg Not Applicable
31 Jul 20 101.4 kg Poorly
24 Jul 20 100.7 kg Not Applicable
10 Jul 20 101.3 kg Poorly
03 Jul 20 101.5 kg Reasonably Well
26 Jun 20 102.3 kg Poorly
19 Jun 20 102.9 kg Reasonably Well
12 Jun 20 103.3 kg Reasonably Well
29 May 20 104.3 kg Reasonably Well
22 May 20 104.8 kg Reasonably Well
15 May 20 104.4 kg Poorly
01 May 20 104.8 kg Not Applicable
24 Apr 20 104 kg Poorly
10 Apr 20 104.5 kg Not Applicable
09 Apr 20 104.3 kg Reasonably Well
03 Apr 20 104.7 kg Reasonably Well
27 Mar 20 106 kg Reasonably Well
20 Mar 20 107.2 kg Reasonably Well
13 Mar 20 107.7 kg Poorly
06 Mar 20 107.9 kg Poorly
28 Feb 20 107.7 kg Reasonably Well
21 Feb 20 108 kg Reasonably Well
31 Jan 20 107.3 kg Reasonably Well
24 Jan 20 108.4 kg Not Applicable
17 Jan 20 107.9 kg Not Applicable
10 Jan 20 108.4 kg Poorly
02 Jan 20 108.8 kg Poorly
27 Dec 19 109.4 kg Poorly
20 Dec 19 109 kg Poorly
13 Dec 19 109.7 kg Not Applicable
06 Dec 19 108.4 kg Reasonably Well
29 Nov 19 109 kg Reasonably Well
22 Nov 19 109.3 kg Poorly
15 Nov 19 109.5 kg Reasonably Well
08 Nov 19 110.1 kg Reasonably Well
01 Nov 19 110 kg Reasonably Well
25 Oct 19 110.4 kg Not Applicable
18 Oct 19 110.6 kg Reasonably Well
14 Oct 19 110.9 kg Not Applicable
07 Oct 19 110.8 kg Not Applicable
16 Sep 19 110.4 kg Not Applicable
19 Aug 19 108.3 kg Not Applicable
12 Aug 19 108 kg Not Applicable
05 Aug 19 107.6 kg Not Applicable
21 Jul 19 107.9 kg Reasonably Well
16 Jul 19 108.3 kg Not Applicable
24 May 19 108.9 kg Not Applicable
18 May 19 108.1 kg Reasonably Well
03 May 19 106.5 kg Reasonably Well
26 Apr 19 106.7 kg Reasonably Well
19 Apr 19 106.3 kg Reasonably Well
12 Apr 19 106 kg Reasonably Well
05 Apr 19 105.2 kg Poorly
29 Mar 19 105.5 kg Poorly
15 Mar 19 106.1 kg Reasonably Well
08 Mar 19 105.9 kg Not Applicable
01 Mar 19 106.3 kg Not Applicable
15 Feb 19 105.7 kg Reasonably Well
04 Feb 19 106 kg Reasonably Well
01 Feb 19 106 kg Poorly
25 Jan 19 106.3 kg Poorly
18 Jan 19 106.5 kg Reasonably Well
11 Jan 19 106.7 kg Reasonably Well
04 Jan 19 107.3 kg Not Applicable
28 Dec 18 106.6 kg Not Applicable
21 Dec 18 105.8 kg Not Applicable
14 Dec 18 105.1 kg Not Applicable
07 Dec 18 103.1 kg Poorly
23 Nov 18 103.3 kg Reasonably Well
16 Nov 18 103.6 kg Reasonably Well
09 Nov 18 104.1 kg Reasonably Well
02 Nov 18 104.5 kg Reasonably Well
29 Oct 18 104.9 kg Poorly
21 Oct 18 105.1 kg Reasonably Well
07 Oct 18 105.7 kg Reasonably Well
23 Sep 18 106.8 kg Reasonably Well
16 Sep 18 107.8 kg Reasonably Well
10 Sep 18 108.4 kg Poorly
02 Sep 18 107.7 kg Reasonably Well
26 Aug 18 108 kg Reasonably Well
25 Aug 18 108.2 kg Reasonably Well
11 Aug 18 108.5 kg Reasonably Well
29 Jul 18 111.5 kg Poorly
27 Jul 18 111.1 kg Reasonably Well
11 Jun 18 113.2 kg Not Applicable
28 May 18 111.8 kg Poorly
14 May 18 112.3 kg Not Applicable
23 Apr 18 111 kg Poorly
16 Apr 18 112.2 kg Not Applicable
09 Apr 18 111.7 kg Poorly
07 Mar 18 110.2 kg Poorly
05 Feb 18 111 kg Not Applicable
08 Jan 18 108.4 kg Not Applicable
02 Jan 18 108.7 kg Not Applicable
27 Dec 17 107.5 kg Not Applicable
27 Nov 17 111.7 kg Not Applicable
13 Nov 17 110.7 kg Not Applicable
09 Oct 17 110.2 kg Poorly
04 Sep 17 109 kg Not Applicable
20 Aug 17 108.3 kg Reasonably Well
14 Aug 17 109.5 kg Reasonably Well
07 Aug 17 110 kg Poorly
31 Jul 17 110.1 kg Poorly
24 Jul 17 110.8 kg Poorly
10 Jul 17 110.5 kg Not Applicable
26 Jun 17 110.2 kg Poorly
20 Jun 17 110.4 kg Not Applicable
06 Jun 17 109.5 kg Poorly
08 May 17 109.5 kg Poorly
24 Apr 17 109 kg Poorly
18 Apr 17 109.1 kg Poorly
10 Apr 17 109.6 kg Reasonably Well
03 Apr 17 110 kg Reasonably Well
27 Mar 17 110.4 kg Poorly
20 Mar 17 109.9 kg Not Applicable
13 Mar 17 110.8 kg Poorly
04 Mar 17 111.2 kg Not Applicable
20 Feb 17 110.8 kg Poorly
06 Feb 17 111.7 kg Poorly
30 Jan 17 111.5 kg Reasonably Well
20 Jan 17 112.5 kg Reasonably Well
16 Jan 17 112 kg Poorly
25 Nov 16 107.5 kg Reasonably Well
21 Nov 16 108.3 kg Poorly
14 Nov 16 108.1 kg Reasonably Well
17 Oct 16 108.8 kg Reasonably Well
18 Sep 16 107.9 kg Reasonably Well
16 Sep 16 108.4 kg Reasonably Well
07 Sep 16 109 kg Reasonably Well
08 Aug 16 110.4 kg Reasonably Well
01 Aug 16 111.3 kg Not Applicable
04 Jul 16 109.8 kg Not Applicable
26 Jun 16 108.9 kg Poorly
19 Jun 16 109.1 kg Reasonably Well
13 Jun 16 109.6 kg Reasonably Well
06 Jun 16 109.9 kg Reasonably Well
22 May 16 110.5 kg Poorly
16 May 16 110.7 kg Reasonably Well
09 May 16 111.7 kg Reasonably Well
29 Apr 16 111.4 kg Reasonably Well
25 Apr 16 112.8 kg Not Applicable
16 Apr 16 111.2 kg Reasonably Well
09 Apr 16 112.4 kg Reasonably Well
04 Apr 16 112.8 kg Reasonably Well
29 Mar 16 113.5 kg Not Applicable
20 Mar 16 112.2 kg Reasonably Well
12 Mar 16 114.5 kg Reasonably Well
11 Mar 16 113.3 kg Reasonably Well
05 Mar 16 112.3 kg Reasonably Well
28 Feb 16 112.7 kg Reasonably Well
19 Feb 16 113.2 kg Reasonably Well
13 Feb 16 113.9 kg Reasonably Well
05 Feb 16 115.1 kg Poorly
01 Feb 16 114.4 kg Reasonably Well
27 Jan 16 116.1 kg Not Applicable
15 Dec 15 113.7 kg Poorly
07 Dec 15 113.7 kg Reasonably Well
30 Nov 15 114.9 kg Not Applicable
23 Nov 15 113.9 kg Reasonably Well
20 Nov 15 112.6 kg Reasonably Well
16 Nov 15 114 kg Not Applicable
11 Nov 15 113.4 kg Reasonably Well
03 Nov 15 114.2 kg Not Applicable
02 Nov 15 114 kg Not Applicable
09 Oct 15 112.4 kg Reasonably Well
06 Oct 15 113.3 kg Not Applicable
01 Oct 15 112.8 kg Not Applicable
31 Aug 15 112.9 kg Reasonably Well
26 Aug 15 113.7 kg Poorly
11 Aug 15 113 kg Reasonably Well
05 Aug 15 114.7 kg Poorly
20 May 15 115.2 kg Poorly
13 May 15 114.7 kg Not Applicable
13 Apr 15 113.9 kg Reasonably Well
01 Apr 15 115.2 kg Poorly
23 Mar 15 113.9 kg Reasonably Well
16 Mar 15 114.3 kg Poorly
02 Mar 15 113.4 kg Reasonably Well
24 Feb 15 113.6 kg Not Applicable
30 Jan 15 114 kg Not Applicable
26 Jan 15 112.6 kg Reasonably Well
09 Jan 15 113.6 kg Reasonably Well
07 Jan 15 115.3 kg Poorly
06 Dec 14 113.1 kg Poorly
12 Nov 14 113.9 kg Poorly
31 Oct 14 111.5 kg Reasonably Well
24 Oct 14 112.5 kg Reasonably Well
20 Oct 14 111.7 kg Not Applicable
08 Oct 14 112.6 kg Not Applicable
01 Oct 14 112 kg Reasonably Well
26 Sep 14 111.8 kg Reasonably Well
15 Sep 14 111.6 kg Not Applicable
19 Mar 14 106.2 kg Not Applicable
12 Mar 14 106.4 kg Reasonably Well
05 Mar 14 106.9 kg Not Applicable
26 Feb 14 106.6 kg Not Applicable
29 Jan 14 105.3 kg Reasonably Well
22 Jan 14 105.5 kg Reasonably Well
19 Jan 14 106.1 kg Not Applicable
08 Jan 14 105.3 kg Reasonably Well
25 Sep 13 103.4 kg Not Applicable
23 Sep 13 102.5 kg Not Applicable
20 Sep 13 102.2 kg Reasonably Well
16 Sep 13 103.4 kg Not Applicable
22 Aug 13 103.5 kg Poorly
18 Aug 13 102.7 kg Reasonably Well
16 Aug 13 103.1 kg Not Applicable
11 Aug 13 103.3 kg Reasonably Well
07 Aug 13 103.9 kg Reasonably Well
06 Aug 13 104.2 kg Reasonably Well
31 Jul 13 104.5 kg Not Applicable
14 Jul 13 106.1 kg Poorly
08 Jul 13 106.6 kg Poorly
05 Jul 13 106.2 kg Reasonably Well
03 Jul 13 106.4 kg Reasonably Well
29 Jun 13 106.9 kg Reasonably Well
28 Jun 13 107 kg Reasonably Well
27 Jun 13 107.4 kg Reasonably Well
26 Jun 13 107.7 kg Reasonably Well
25 Jun 13 108.5 kg Reasonably Well
20 Jun 13 110 kg Poorly
20 Feb 13 116.1 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.