Scoldy's Weight History



Date Started: 17 Apr 20
Date Weight How closely followed?
Goal weight: 58 kg
Start Weight: 73.5 kg
28 Feb 24 69.3 kg Reasonably Well
26 Feb 24 70 kg Reasonably Well
25 Feb 24 70.6 kg Reasonably Well
24 Feb 24 71.1 kg Reasonably Well
23 Feb 24 71.4 kg Reasonably Well
22 Feb 24 71.9 kg Reasonably Well
14 Feb 24 74 kg Reasonably Well
24 Oct 23 70 kg Reasonably Well
19 Oct 23 72 kg Reasonably Well
19 Aug 22 64.3 kg Reasonably Well
18 Aug 22 65 kg Reasonably Well
17 Aug 22 65.3 kg Reasonably Well
10 Jun 22 64.8 kg Reasonably Well
03 Jun 22 65.5 kg Reasonably Well
01 Jun 22 66.4 kg Reasonably Well
18 May 22 68.1 kg Reasonably Well
09 Feb 22 68.7 kg Reasonably Well
07 Jan 22 69.5 kg Reasonably Well
06 Jan 22 70.2 kg Reasonably Well
05 Jan 22 70.7 kg Reasonably Well
02 Jan 22 72.3 kg Reasonably Well
27 Jul 21 63.6 kg Reasonably Well
08 May 21 62.8 kg Reasonably Well
28 Apr 21 62.6 kg Reasonably Well
01 Apr 21 61.7 kg Reasonably Well
31 Mar 21 62.2 kg Reasonably Well
26 Mar 21 62.9 kg Reasonably Well
24 Mar 21 62.4 kg Reasonably Well
12 Mar 21 63.3 kg Reasonably Well
09 Mar 21 63.1 kg Reasonably Well
05 Mar 21 64.1 kg Reasonably Well
25 Feb 21 62.4 kg Reasonably Well
19 Feb 21 63.3 kg Reasonably Well
18 Feb 21 62.7 kg Reasonably Well
17 Feb 21 62.9 kg Reasonably Well
16 Feb 21 63.5 kg Reasonably Well
15 Feb 21 65.2 kg Reasonably Well
13 Feb 21 62.9 kg Reasonably Well
12 Feb 21 63.4 kg Reasonably Well
11 Feb 21 63.5 kg Reasonably Well
10 Feb 21 63.8 kg Reasonably Well
08 Feb 21 64.8 kg Reasonably Well
21 Jan 21 67.9 kg Reasonably Well
20 Jan 21 67.9 kg Reasonably Well
19 Jan 21 67.9 kg Reasonably Well
17 Jan 21 66.9 kg Reasonably Well
16 Jan 21 67.2 kg Reasonably Well
15 Jan 21 67.4 kg Reasonably Well
14 Jan 21 67.8 kg Reasonably Well
13 Jan 21 67.4 kg Reasonably Well
12 Jan 21 68.2 kg Reasonably Well
10 Jan 21 68.4 kg Reasonably Well
09 Jan 21 69 kg Reasonably Well
08 Jan 21 69.5 kg Reasonably Well
07 Jan 21 69.5 kg Reasonably Well
05 Nov 20 66.8 kg Reasonably Well
03 Oct 20 64.5 kg Reasonably Well
08 Sep 20 66.1 kg Reasonably Well
19 Aug 20 63.5 kg Reasonably Well
18 Aug 20 64.5 kg Reasonably Well
17 Aug 20 65.4 kg Reasonably Well
02 Aug 20 61.1 kg Reasonably Well
01 Aug 20 61.4 kg Reasonably Well
31 Jul 20 62.1 kg Reasonably Well
30 Jul 20 62 kg Reasonably Well
29 Jul 20 61.7 kg Reasonably Well
28 Jul 20 61.8 kg Reasonably Well
27 Jul 20 62.5 kg Reasonably Well
25 Jul 20 62.9 kg Reasonably Well
24 Jul 20 62.4 kg Reasonably Well
23 Jul 20 62.7 kg Reasonably Well
22 Jul 20 63.3 kg Reasonably Well
21 Jul 20 63.9 kg Reasonably Well
20 Jul 20 64.6 kg Reasonably Well
15 Jul 20 65.1 kg Reasonably Well
26 Jun 20 64.6 kg Reasonably Well
23 Jun 20 65.5 kg Reasonably Well
22 Jun 20 66.8 kg Reasonably Well
19 Jun 20 64.6 kg Reasonably Well
15 Jun 20 65.9 kg Reasonably Well
14 Jun 20 66.2 kg Reasonably Well
13 Jun 20 66.7 kg Reasonably Well
02 Jun 20 67.3 kg Reasonably Well
29 May 20 67.8 kg Reasonably Well
28 May 20 68.3 kg Reasonably Well
25 May 20 68.6 kg Reasonably Well
23 May 20 69.1 kg Reasonably Well
21 May 20 70.6 kg Reasonably Well
20 May 20 70.2 kg Reasonably Well
19 May 20 71.1 kg Reasonably Well
17 Apr 20 73.5 kg Reasonably Well


Date Started: 12 Oct 10
Date Weight How closely followed?
Goal weight: 58 kg
Start Weight: 73.5 kg
29 Mar 19 64.7 kg Reasonably Well
26 Mar 19 65.6 kg Reasonably Well
16 Mar 19 66.8 kg Reasonably Well
01 Feb 19 69.3 kg Reasonably Well
12 Jan 18 63.7 kg Reasonably Well
06 Jan 18 64.9 kg Reasonably Well
05 Jan 18 65.1 kg Reasonably Well
03 Jan 18 66.1 kg Reasonably Well
02 Jan 18 67.6 kg Reasonably Well
10 May 17 61.5 kg Reasonably Well
06 May 17 62 kg Reasonably Well
02 May 17 60.4 kg Reasonably Well
01 May 17 61 kg Reasonably Well
30 Apr 17 61.5 kg Reasonably Well
29 Apr 17 62.8 kg Reasonably Well
25 Apr 17 59.5 kg Reasonably Well
17 Apr 17 61.3 kg Reasonably Well
13 Apr 17 60.3 kg Reasonably Well
11 Apr 17 61 kg Reasonably Well
08 Apr 17 62.4 kg Reasonably Well
06 Apr 17 62.2 kg Reasonably Well
05 Apr 17 62.8 kg Reasonably Well
01 Apr 17 61.7 kg Reasonably Well
26 Mar 17 61.8 kg Reasonably Well
25 Mar 17 61.9 kg Reasonably Well
22 Mar 17 62.4 kg Reasonably Well
19 Mar 17 62.4 kg Reasonably Well
18 Mar 17 62.9 kg Reasonably Well
16 Mar 17 63.2 kg Reasonably Well
15 Mar 17 63.5 kg Reasonably Well
14 Mar 17 64.1 kg Reasonably Well
13 Mar 17 64.6 kg Reasonably Well
11 Mar 17 64.8 kg Reasonably Well
09 Mar 17 65.5 kg Reasonably Well
09 Sep 16 64.3 kg Reasonably Well
27 Aug 16 61.7 kg Reasonably Well
26 Aug 16 61.9 kg Reasonably Well
25 Aug 16 62.2 kg Reasonably Well
24 Aug 16 62.3 kg Reasonably Well
23 Aug 16 62.9 kg Reasonably Well
22 Aug 16 63.5 kg Reasonably Well
21 Aug 16 63.7 kg Reasonably Well
20 Aug 16 64.1 kg Reasonably Well
19 Aug 16 64.5 kg Reasonably Well
17 Aug 16 64.7 kg Reasonably Well
16 Aug 16 65.4 kg Reasonably Well
15 Aug 16 65.9 kg Reasonably Well
06 Aug 16 66 kg Reasonably Well
03 Aug 16 65.6 kg Reasonably Well
02 Aug 16 65.7 kg Reasonably Well
01 Aug 16 65.6 kg Reasonably Well
30 Jul 16 66.8 kg Reasonably Well
25 Jul 16 67.1 kg Not Applicable
22 Jul 16 68 kg Reasonably Well
18 Dec 14 65.8 kg Reasonably Well
21 Nov 14 67.3 kg Reasonably Well
19 Oct 14 66.5 kg Reasonably Well
07 Oct 14 64.7 kg Reasonably Well
03 Oct 14 65.4 kg Reasonably Well
01 Oct 14 65.5 kg Reasonably Well
22 Sep 14 66.5 kg Reasonably Well
14 Sep 14 66.3 kg Reasonably Well
12 Sep 14 68.5 kg Reasonably Well
19 Jul 14 66.3 kg Reasonably Well
18 Jul 14 66.5 kg Reasonably Well
17 Jul 14 67 kg Reasonably Well
12 Jul 14 67.1 kg Reasonably Well
01 Jun 14 70.2 kg Reasonably Well
16 May 14 69.8 kg Reasonably Well
14 May 14 69.5 kg Reasonably Well
13 May 14 70.6 kg Reasonably Well
12 May 14 70.7 kg Reasonably Well
09 May 14 69.8 kg Reasonably Well
07 May 14 70.2 kg Reasonably Well
06 May 14 70 kg Reasonably Well
05 May 14 70.4 kg Reasonably Well
04 May 14 70.6 kg Reasonably Well
03 May 14 71 kg Reasonably Well
02 May 14 70.6 kg Reasonably Well
01 May 14 72.2 kg Reasonably Well
30 Apr 14 71.7 kg Reasonably Well
29 Apr 14 72.4 kg Reasonably Well
27 Apr 14 72.3 kg Reasonably Well
26 Apr 14 72.5 kg Reasonably Well
25 Apr 14 73 kg Reasonably Well
24 Apr 14 73.8 kg Reasonably Well
23 Apr 14 75 kg Reasonably Well
16 Apr 14 74.5 kg Reasonably Well
13 Apr 14 74.6 kg Reasonably Well
11 Apr 14 74.3 kg Reasonably Well
09 Apr 14 74.4 kg Reasonably Well
08 Apr 14 74.5 kg Reasonably Well
06 Apr 14 75 kg Reasonably Well
08 Mar 14 74.2 kg Reasonably Well
18 Feb 14 75.2 kg Reasonably Well
17 Feb 14 75.4 kg Reasonably Well
08 Feb 14 76.2 kg Reasonably Well
02 Feb 14 76.7 kg Reasonably Well
26 Jan 14 77.8 kg Reasonably Well
24 Jan 14 78.5 kg Reasonably Well
21 Jan 14 79 kg Reasonably Well
16 Sep 13 76.1 kg Reasonably Well
15 Sep 13 77.4 kg Not Applicable
03 Mar 11 65.5 kg Poorly
25 Nov 10 62.7 kg 100%
17 Nov 10 63 kg 100%
28 Oct 10 63.9 kg Reasonably Well
21 Oct 10 64 kg Reasonably Well
20 Oct 10 64.4 kg Reasonably Well
17 Oct 10 64.6 kg Not Applicable
12 Oct 10 73.5 kg Not Applicable


Date Started: 24 Jul 10
Date Weight How closely followed?
Goal weight: 58 kg
Start Weight: 64.4 kg
30 Jul 10 61.9 kg 100%
28 Jul 10 61.2 kg 100%
27 Jul 10 62.1 kg 100%
26 Jul 10 63.3 kg 100%
24 Jul 10 64.4 kg Not Applicable


Date Started: 13 May 10
Date Weight How closely followed?
Goal weight: 58 kg
Start Weight: 63 kg
29 Jun 10 60 kg Reasonably Well
27 Jun 10 61.7 kg Not Applicable
16 Jun 10 58.4 kg Not Applicable
15 Jun 10 58.6 kg Reasonably Well
10 Jun 10 57.6 kg 100%
09 Jun 10 58.7 kg Not Applicable
07 Jun 10 58.8 kg 100%
02 Jun 10 59.2 kg 100%
01 Jun 10 60 kg Not Applicable
31 May 10 59 kg Reasonably Well
30 May 10 60.1 kg Not Applicable
29 May 10 59.2 kg Not Applicable
28 May 10 58.2 kg 100%
26 May 10 58.2 kg Not Applicable
25 May 10 58.7 kg 100%
24 May 10 58.7 kg 100%
23 May 10 59.7 kg Not Applicable
21 May 10 57.3 kg 100%
19 May 10 57.6 kg 100%
17 May 10 58.6 kg 100%
16 May 10 57.6 kg Not Applicable
15 May 10 58.9 kg Not Applicable
14 May 10 57.8 kg Not Applicable
13 May 10 59.7 kg Not Applicable


Date Started: 12 Apr 10
Date Weight How closely followed?
Goal weight: 58 kg
Start Weight: 63 kg
12 May 10 58 kg Not Applicable
11 May 10 58 kg 100%
10 May 10 58.3 kg 100%
09 May 10 58.6 kg Reasonably Well
08 May 10 58.8 kg 100%
07 May 10 59.1 kg 100%
05 May 10 59.4 kg 100%
04 May 10 59.6 kg 100%
03 May 10 60.3 kg Reasonably Well
02 May 10 59.9 kg 100%
01 May 10 60.5 kg 100%
30 Apr 10 60.8 kg 100%
29 Apr 10 61 kg Reasonably Well
28 Apr 10 60.8 kg 100%
27 Apr 10 61.6 kg 100%
26 Apr 10 61.1 kg 100%
24 Apr 10 61.4 kg 100%
23 Apr 10 61.5 kg Reasonably Well
22 Apr 10 61.5 kg 100%
21 Apr 10 62 kg Reasonably Well
19 Apr 10 61.5 kg Reasonably Well
18 Apr 10 61.5 kg 100%
17 Apr 10 61.9 kg 100%
16 Apr 10 62.2 kg 100%
15 Apr 10 62.6 kg 100%
14 Apr 10 63 kg 100%
12 Apr 10 63 kg Not Applicable


Date Started: 01 Oct 09
Date Weight How closely followed?
Goal weight: 58 kg
Start Weight: 66.4 kg
10 Apr 10 62.7 kg Poorly
09 Apr 10 63.3 kg Reasonably Well
08 Apr 10 63.3 kg Reasonably Well
07 Apr 10 63.2 kg 100%
05 Apr 10 63.1 kg 100%
04 Apr 10 63.5 kg 100%
02 Apr 10 64.7 kg Reasonably Well
31 Mar 10 63.5 kg 100%
30 Mar 10 64 kg 100%
29 Mar 10 63.8 kg 100%
28 Mar 10 65 kg 100%
27 Mar 10 65.5 kg Reasonably Well
26 Mar 10 66.4 kg Not Applicable
25 Mar 10 65.5 kg Reasonably Well
24 Mar 10 65.3 kg Reasonably Well
23 Mar 10 65.5 kg Not Applicable
22 Mar 10 65.5 kg Not Applicable
21 Dec 09 66 kg Reasonably Well
19 Dec 09 64.2 kg Reasonably Well
10 Dec 09 64.6 kg Reasonably Well
16 Oct 09 61.8 kg Reasonably Well
15 Oct 09 63.3 kg Reasonably Well
14 Oct 09 63.8 kg Not Applicable
09 Oct 09 61.5 kg 100%
07 Oct 09 62.7 kg Not Applicable
06 Oct 09 62.8 kg Not Applicable
05 Oct 09 63.3 kg Not Applicable
04 Oct 09 63.3 kg Reasonably Well
03 Oct 09 64 kg Not Applicable
01 Oct 09 66.4 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.