НинаНинаНина's Weight History



Date Started: 14 Nov 19
Date Weight How closely followed?
Goal weight: 43 kg
Start Weight: 46 kg
25 Jul 24 47.3 kg Reasonably Well
23 Jul 24 48.5 kg Reasonably Well
20 Jul 24 48.4 kg Reasonably Well
18 Jul 24 48.8 kg Reasonably Well
05 Jul 24 48 kg Reasonably Well
20 Jun 24 47.5 kg Reasonably Well
30 May 24 46.8 kg Reasonably Well
16 May 24 47.7 kg Reasonably Well
01 Feb 24 47 kg Reasonably Well
15 Nov 23 45.9 kg Reasonably Well
13 Nov 23 45.9 kg Reasonably Well
10 Nov 23 45.8 kg Reasonably Well
04 Nov 23 47.5 kg Reasonably Well
30 Oct 23 46.7 kg Reasonably Well
22 Oct 23 47.7 kg Reasonably Well
21 Oct 23 48.1 kg Reasonably Well
14 Oct 23 47.5 kg Reasonably Well
09 Oct 23 46.7 kg Reasonably Well
08 Oct 23 46.7 kg Reasonably Well
05 Oct 23 46.5 kg Reasonably Well
02 Oct 23 46.5 kg Reasonably Well
16 Sep 23 45.6 kg Reasonably Well
12 Sep 23 45.2 kg Reasonably Well
01 Sep 23 45 kg Reasonably Well
30 Aug 23 44.9 kg Reasonably Well
29 Aug 23 45 kg Reasonably Well
27 Aug 23 45 kg Reasonably Well
25 Aug 23 44.4 kg Reasonably Well
24 Aug 23 44.9 kg Reasonably Well
20 Aug 23 45 kg Reasonably Well
07 Aug 23 44.4 kg Reasonably Well
06 Aug 23 44 kg Reasonably Well
05 Aug 23 43.8 kg Reasonably Well
03 Aug 23 44.4 kg Reasonably Well
02 Aug 23 43.8 kg Reasonably Well
01 Aug 23 41.2 kg Reasonably Well
06 Jul 23 42.1 kg Reasonably Well
06 Jun 23 45 kg Reasonably Well
29 May 23 46 kg Reasonably Well
27 May 23 45 kg Reasonably Well
26 May 23 45.1 kg Reasonably Well
25 May 23 45.5 kg Reasonably Well
22 May 23 45.5 kg Reasonably Well
15 May 23 46 kg Reasonably Well
11 May 23 46.2 kg Reasonably Well
05 May 23 45.3 kg Reasonably Well
02 May 23 45.1 kg Reasonably Well
28 Apr 23 45.2 kg Reasonably Well
26 Apr 23 45.5 kg Reasonably Well
25 Apr 23 45.5 kg Reasonably Well
23 Apr 23 45 kg Reasonably Well
17 Apr 23 44.1 kg Reasonably Well
15 Apr 23 44.6 kg Reasonably Well
13 Apr 23 45.1 kg Reasonably Well
10 Apr 23 44.2 kg Reasonably Well
06 Apr 23 44.1 kg Reasonably Well
05 Apr 23 44.1 kg Reasonably Well
02 Apr 23 44.1 kg Reasonably Well
01 Apr 23 43.9 kg Reasonably Well
31 Mar 23 44.1 kg Reasonably Well
30 Mar 23 45 kg Reasonably Well
25 Mar 23 44.4 kg Reasonably Well
20 Mar 23 43.7 kg Reasonably Well
17 Mar 23 43 kg Reasonably Well
10 Mar 23 42.7 kg Reasonably Well
04 Feb 23 43.6 kg Reasonably Well
27 Jan 23 43.9 kg Reasonably Well
26 Jan 23 43.5 kg Reasonably Well
24 Jan 23 43.2 kg Reasonably Well
20 Jan 23 43.4 kg Reasonably Well
19 Jan 23 43.8 kg Reasonably Well
11 Jan 23 44.3 kg Reasonably Well
10 Jan 23 44.2 kg Reasonably Well
09 Jan 23 44 kg Reasonably Well
29 Dec 22 43.7 kg Reasonably Well
22 Dec 22 44.2 kg Reasonably Well
21 Dec 22 44 kg Reasonably Well
10 Dec 22 44.9 kg Reasonably Well
08 Dec 22 44.3 kg Reasonably Well
07 Dec 22 44.3 kg Reasonably Well
04 Dec 22 44.3 kg Reasonably Well
01 Dec 22 44.1 kg Reasonably Well
30 Nov 22 44.6 kg Reasonably Well
27 Nov 22 44.7 kg Reasonably Well
25 Nov 22 44.7 kg Reasonably Well
21 Nov 22 45 kg Reasonably Well
16 Nov 22 44.2 kg Reasonably Well
14 Nov 22 44 kg Reasonably Well
12 Nov 22 44 kg Reasonably Well
10 Nov 22 44 kg Reasonably Well
06 Nov 22 43.9 kg Reasonably Well
02 Nov 22 43.8 kg Reasonably Well
30 Oct 22 44.3 kg Reasonably Well
28 Oct 22 43.8 kg Reasonably Well
27 Oct 22 44 kg Reasonably Well
22 Oct 22 43.8 kg Reasonably Well
20 Oct 22 42.8 kg Reasonably Well
16 Oct 22 43.8 kg Reasonably Well
10 Oct 22 43.7 kg Reasonably Well
05 Oct 22 43.1 kg Reasonably Well
02 Oct 22 43.4 kg Reasonably Well
28 Sep 22 43.8 kg Reasonably Well
22 Sep 22 44 kg Reasonably Well
14 Sep 22 43.9 kg Reasonably Well
09 Sep 22 42.9 kg Reasonably Well
11 Jun 22 42.9 kg Reasonably Well
10 Jun 22 43.2 kg Reasonably Well
09 Jun 22 43.1 kg Reasonably Well
07 Jun 22 43.5 kg Reasonably Well
05 Jun 22 43.1 kg Reasonably Well
26 Apr 22 41.7 kg Reasonably Well
24 Apr 22 42 kg Reasonably Well
21 Apr 22 41.9 kg Reasonably Well
18 Apr 22 42.2 kg Reasonably Well
17 Apr 22 42 kg Reasonably Well
06 Apr 22 43 kg Reasonably Well
31 Mar 22 43.7 kg Reasonably Well
30 Mar 22 44 kg Reasonably Well
29 Mar 22 43.7 kg Reasonably Well
14 Mar 22 42.5 kg Reasonably Well
11 Mar 22 42.7 kg Reasonably Well
06 Mar 22 42.5 kg Reasonably Well
11 Feb 22 43 kg Reasonably Well
07 Feb 22 42.1 kg Reasonably Well
06 Feb 22 42.5 kg Reasonably Well
01 Feb 22 41.9 kg Reasonably Well
31 Jan 22 42.2 kg Reasonably Well
30 Jan 22 42.6 kg Reasonably Well
25 Jan 22 42 kg Reasonably Well
24 Jan 22 42.2 kg Reasonably Well
19 Jan 22 42.2 kg Reasonably Well
17 Jan 22 41.9 kg Reasonably Well
11 Jan 22 42.1 kg Reasonably Well
10 Jan 22 42.2 kg Reasonably Well
09 Jan 22 42.5 kg Reasonably Well
07 Jan 22 42.2 kg Reasonably Well
05 Jan 22 42 kg Reasonably Well
04 Jan 22 42.1 kg Reasonably Well
03 Jan 22 42.5 kg Reasonably Well
28 Dec 21 42.2 kg Reasonably Well
26 Dec 21 41.9 kg Reasonably Well
25 Dec 21 42 kg Reasonably Well
20 Dec 21 42.2 kg Reasonably Well
17 Dec 21 42.5 kg Reasonably Well
14 Dec 21 42 kg Reasonably Well
04 Dec 21 42 kg Reasonably Well
29 Nov 21 41.5 kg Reasonably Well
27 Nov 21 41.7 kg Reasonably Well
22 Nov 21 41.6 kg Reasonably Well
15 Nov 21 41.7 kg Reasonably Well
13 Nov 21 41.9 kg Reasonably Well
12 Nov 21 42.3 kg Reasonably Well
07 Nov 21 41.5 kg Reasonably Well
06 Nov 21 42.9 kg Reasonably Well
18 May 21 45 kg Reasonably Well
07 May 21 45.2 kg Reasonably Well
05 May 21 44.7 kg Reasonably Well
03 May 21 44.2 kg Reasonably Well
25 Apr 21 44.1 kg Reasonably Well
12 Apr 21 44.8 kg Reasonably Well
24 Mar 21 44.3 kg Reasonably Well
13 Mar 21 44.7 kg Reasonably Well
10 Mar 21 44.8 kg Reasonably Well
09 Mar 21 44.5 kg Reasonably Well
08 Mar 21 44.7 kg Reasonably Well
06 Mar 21 44.8 kg Reasonably Well
04 Mar 21 44.8 kg Reasonably Well
02 Mar 21 45.4 kg Reasonably Well
01 Mar 21 45.9 kg Reasonably Well
25 Feb 21 45 kg Reasonably Well
12 Feb 21 45 kg Reasonably Well
10 Feb 21 44.8 kg Reasonably Well
06 Feb 21 45.2 kg Reasonably Well
25 Jan 21 44.9 kg Reasonably Well
11 Jan 21 44.9 kg Reasonably Well
10 Jan 21 44.7 kg Reasonably Well
08 Jan 21 45 kg Reasonably Well
27 Dec 20 44.7 kg Reasonably Well
25 Dec 20 45 kg Reasonably Well
14 Dec 20 44.4 kg Reasonably Well
10 Dec 20 44.3 kg Reasonably Well
07 Dec 20 44.7 kg Reasonably Well
30 Nov 20 44.9 kg Reasonably Well
27 Nov 20 45 kg Reasonably Well
24 Nov 20 45 kg Reasonably Well
11 Nov 20 44.2 kg Reasonably Well
06 Nov 20 44.3 kg Reasonably Well
05 Nov 20 44.2 kg Reasonably Well
03 Nov 20 44.5 kg Reasonably Well
29 Oct 20 44.6 kg Reasonably Well
26 Oct 20 44.7 kg Reasonably Well
25 Oct 20 44.4 kg Reasonably Well
24 Oct 20 44.5 kg Reasonably Well
22 Oct 20 45.1 kg Reasonably Well
09 Oct 20 45 kg Reasonably Well
06 Oct 20 45 kg Reasonably Well
05 Oct 20 45.3 kg Reasonably Well
30 Sep 20 44.8 kg Reasonably Well
28 Sep 20 45.3 kg Reasonably Well
24 Sep 20 45 kg Reasonably Well
20 Sep 20 45.7 kg Reasonably Well
17 Sep 20 44.5 kg Reasonably Well
16 Sep 20 44.4 kg Reasonably Well
10 Sep 20 45 kg Reasonably Well
07 Sep 20 44 kg Reasonably Well
04 Sep 20 44.2 kg Reasonably Well
02 Sep 20 44 kg Reasonably Well
28 Aug 20 43.1 kg Reasonably Well
26 Aug 20 43.7 kg Reasonably Well
18 Aug 20 44 kg Reasonably Well
16 Aug 20 44.5 kg Reasonably Well
15 Aug 20 44.4 kg Reasonably Well
14 Aug 20 44.5 kg Reasonably Well
13 Aug 20 44.8 kg Reasonably Well
11 Aug 20 44.9 kg Reasonably Well
10 Aug 20 44.5 kg Reasonably Well
05 Aug 20 44.8 kg Reasonably Well
04 Aug 20 44.9 kg Reasonably Well
01 Aug 20 44.8 kg Reasonably Well
31 Jul 20 44.5 kg Reasonably Well
30 Jul 20 44.8 kg Reasonably Well
26 Jul 20 45 kg Reasonably Well
25 Jul 20 44.9 kg Reasonably Well
14 Nov 19 46 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.