charmainefunni's Weight History



Date Started: 31 Jan 17
Date Weight How closely followed?
Goal weight: 80 kg
Start Weight: 122 kg
11 Oct 23 136.5 kg Reasonably Well
26 Jun 23 131.6 kg Reasonably Well
05 May 23 129.5 kg Reasonably Well
04 May 23 130.5 kg Reasonably Well
30 Apr 23 128.7 kg Reasonably Well
29 Apr 23 128.5 kg Reasonably Well
19 Jan 23 123.4 kg Reasonably Well
18 Jan 23 122.2 kg Reasonably Well
17 Jan 23 122.9 kg Reasonably Well
16 Jan 23 122.3 kg Reasonably Well
15 Jan 23 122.1 kg Reasonably Well
14 Jan 23 122.2 kg Reasonably Well
13 Jan 23 121.6 kg Reasonably Well
07 Dec 22 121 kg Reasonably Well
06 Dec 22 120.3 kg Reasonably Well
05 Dec 22 122 kg Reasonably Well
02 Dec 22 121 kg Reasonably Well
08 Nov 22 117.7 kg Reasonably Well
07 Nov 22 118.9 kg Reasonably Well
06 Nov 22 118.1 kg Reasonably Well
05 Nov 22 119 kg Reasonably Well
03 Nov 22 120.1 kg Reasonably Well
02 Nov 22 119.7 kg Reasonably Well
01 Nov 22 119.4 kg Reasonably Well
31 Oct 22 121.3 kg Reasonably Well
30 Oct 22 120.1 kg Reasonably Well
29 Aug 22 118.2 kg Reasonably Well
28 Aug 22 117.6 kg Reasonably Well
22 Aug 22 116.3 kg Reasonably Well
18 Apr 22 106.9 kg Reasonably Well
14 Apr 22 107.2 kg Reasonably Well
12 Apr 22 107.5 kg Reasonably Well
28 Mar 22 105.1 kg Reasonably Well
24 Mar 22 106 kg Reasonably Well
04 Feb 22 102.6 kg Reasonably Well
03 Feb 22 102.9 kg Reasonably Well
02 Feb 22 104.5 kg Reasonably Well
01 Feb 22 104 kg Reasonably Well
30 Jan 22 105.8 kg Reasonably Well
22 Jan 22 103.8 kg Reasonably Well
17 Jan 22 102.5 kg Reasonably Well
09 Jan 22 103.4 kg Reasonably Well
07 Jan 22 103.8 kg Reasonably Well
06 Jan 22 103.4 kg Reasonably Well
05 Jan 22 104.1 kg Reasonably Well
26 Dec 21 104.7 kg Reasonably Well
30 Nov 21 100.8 kg Reasonably Well
29 Nov 21 100.8 kg Reasonably Well
29 Oct 21 99.3 kg Reasonably Well
28 Oct 21 100.1 kg Reasonably Well
27 Oct 21 100.2 kg Reasonably Well
26 Oct 21 99 kg Reasonably Well
25 Oct 21 98.5 kg Reasonably Well
24 Oct 21 99.4 kg Reasonably Well
03 Sep 21 100.2 kg Reasonably Well
02 Sep 21 98.6 kg Reasonably Well
01 Sep 21 99.2 kg Reasonably Well
31 Aug 21 100.2 kg Reasonably Well
30 Aug 21 99.2 kg Reasonably Well
27 Aug 21 98.5 kg Reasonably Well
26 Aug 21 99.1 kg Reasonably Well
25 Aug 21 99.5 kg Reasonably Well
29 Jul 21 98.5 kg Reasonably Well
28 Jul 21 99.0 kg Reasonably Well
27 Jul 21 98.6 kg Reasonably Well
26 Jul 21 99.6 kg Reasonably Well
25 Jun 21 98.0 kg Reasonably Well
24 Jun 21 98.6 kg Reasonably Well
23 Jun 21 98.4 kg Reasonably Well
22 Jun 21 98.2 kg Reasonably Well
12 Jun 21 96.4 kg Reasonably Well
11 Jun 21 97 kg Reasonably Well
10 Jun 21 97.8 kg Reasonably Well
08 Jun 21 98.3 kg Reasonably Well
07 Jun 21 97.1 kg Reasonably Well
31 May 21 98.8 kg Reasonably Well
28 May 21 97.9 kg Reasonably Well
27 May 21 98.6 kg Reasonably Well
26 May 21 98.4 kg Reasonably Well
25 May 21 98.8 kg Reasonably Well
21 May 21 99.4 kg Reasonably Well
20 May 21 99.5 kg Reasonably Well
28 Apr 21 99.3 kg Reasonably Well
27 Apr 21 98.1 kg Reasonably Well
26 Apr 21 98.9 kg Reasonably Well
23 Apr 21 98.4 kg Reasonably Well
22 Apr 21 98.5 kg Reasonably Well
21 Apr 21 98.2 kg Reasonably Well
20 Apr 21 98.3 kg Reasonably Well
19 Apr 21 98.1 kg Reasonably Well
18 Apr 21 98.3 kg Reasonably Well
17 Apr 21 99.0 kg Reasonably Well
16 Apr 21 99.3 kg Reasonably Well
15 Apr 21 98.9 kg Reasonably Well
14 Apr 21 99.3 kg Reasonably Well
13 Apr 21 98.8 kg Reasonably Well
12 Apr 21 98.8 kg Reasonably Well
09 Apr 21 98 kg Reasonably Well
08 Apr 21 98.2 kg Reasonably Well
03 Apr 21 98.1 kg Reasonably Well
01 Apr 21 98.9 kg Reasonably Well
30 Mar 21 98.9 kg Reasonably Well
29 Mar 21 98.6 kg Reasonably Well
26 Mar 21 97.7 kg Reasonably Well
25 Mar 21 98.3 kg Reasonably Well
24 Mar 21 99.5 kg Reasonably Well
23 Mar 21 98.5 kg Reasonably Well
22 Mar 21 98.1 kg Reasonably Well
19 Mar 21 98.4 kg Reasonably Well
17 Mar 21 98.4 kg Reasonably Well
16 Mar 21 99.3 kg Reasonably Well
15 Mar 21 98.9 kg Reasonably Well
14 Mar 21 99 kg Reasonably Well
13 Mar 21 98.2 kg Reasonably Well
12 Mar 21 99.6 kg Reasonably Well
11 Mar 21 100.5 kg Reasonably Well
10 Mar 21 100.2 kg Reasonably Well
08 Mar 21 99.2 kg Reasonably Well
07 Mar 21 99.8 kg Reasonably Well
05 Mar 21 100.5 kg Reasonably Well
04 Mar 21 100.7 kg Reasonably Well
03 Mar 21 100.9 kg Reasonably Well
02 Mar 21 99.5 kg Reasonably Well
01 Mar 21 100.1 kg Reasonably Well
28 Feb 21 100.3 kg Reasonably Well
27 Feb 21 100.2 kg Reasonably Well
26 Feb 21 100.4 kg Reasonably Well
25 Feb 21 101.2 kg Reasonably Well
24 Feb 21 100.6 kg Reasonably Well
23 Feb 21 101.2 kg Reasonably Well
22 Feb 21 101.2 kg Reasonably Well
21 Feb 21 101.5 kg Reasonably Well
20 Feb 21 100.9 kg Reasonably Well
19 Feb 21 101.3 kg Reasonably Well
18 Feb 21 102 kg Reasonably Well
17 Feb 21 102.3 kg Reasonably Well
16 Feb 21 102 kg Reasonably Well
15 Feb 21 101.5 kg Reasonably Well
13 Feb 21 100.4 kg Reasonably Well
12 Feb 21 101.4 kg Reasonably Well
11 Feb 21 101.6 kg Reasonably Well
10 Feb 21 101.2 kg Reasonably Well
09 Feb 21 101.1 kg Reasonably Well
08 Feb 21 101 kg Reasonably Well
07 Feb 21 101.1 kg Reasonably Well
06 Feb 21 102.3 kg Reasonably Well
05 Feb 21 102.8 kg Reasonably Well
04 Feb 21 102.4 kg Reasonably Well
03 Feb 21 102 kg Reasonably Well
02 Feb 21 102.5 kg Reasonably Well
01 Feb 21 102.3 kg Reasonably Well
31 Jan 21 102.9 kg Reasonably Well
30 Jan 21 102.5 kg Reasonably Well
28 Jan 21 102.9 kg Reasonably Well
27 Jan 21 102.8 kg Reasonably Well
25 Jan 21 103.5 kg Reasonably Well
24 Jan 21 103.6 kg Reasonably Well
23 Jan 21 103 kg Reasonably Well
22 Jan 21 102.2 kg Reasonably Well
21 Jan 21 103.5 kg Reasonably Well
20 Jan 21 102.1 kg Reasonably Well
19 Jan 21 102.2 kg Reasonably Well
18 Jan 21 102.2 kg Reasonably Well
15 Jan 21 102.4 kg Reasonably Well
14 Jan 21 102.2 kg Reasonably Well
13 Jan 21 102.6 kg Reasonably Well
12 Jan 21 103.9 kg Reasonably Well
11 Jan 21 103.6 kg Reasonably Well
10 Jan 21 104.4 kg Reasonably Well
09 Jan 21 104.5 kg Reasonably Well
07 Jan 21 104.2 kg Reasonably Well
06 Jan 21 104.8 kg Reasonably Well
28 Dec 20 104.3 kg Reasonably Well
26 Dec 20 104.6 kg Reasonably Well
25 Dec 20 105.2 kg Reasonably Well
24 Dec 20 104.9 kg Reasonably Well
15 Dec 20 105.2 kg Reasonably Well
14 Dec 20 105.2 kg Reasonably Well
13 Dec 20 105.1 kg Reasonably Well
12 Dec 20 106.6 kg Reasonably Well
11 Dec 20 107.4 kg Reasonably Well
10 Dec 20 106.9 kg Reasonably Well
09 Dec 20 107.7 kg Reasonably Well
08 Dec 20 109.7 kg Reasonably Well
07 Dec 20 108.7 kg Reasonably Well
06 Dec 20 106.5 kg Reasonably Well
05 Dec 20 105.2 kg Reasonably Well
04 Dec 20 105.4 kg Reasonably Well
03 Dec 20 106.2 kg Reasonably Well
02 Dec 20 107 kg Reasonably Well
01 Dec 20 106.9 kg Reasonably Well
29 Nov 20 107 kg Reasonably Well
27 Nov 20 107.1 kg Reasonably Well
22 Nov 20 109.1 kg Reasonably Well
20 Nov 20 107.7 kg Reasonably Well
19 Nov 20 107.9 kg Reasonably Well
17 Nov 20 106.9 kg Reasonably Well
15 Nov 20 104.9 kg Reasonably Well
14 Nov 20 105.3 kg Reasonably Well
13 Nov 20 106.5 kg Reasonably Well
08 Nov 20 106 kg Reasonably Well
25 Oct 20 107.5 kg Reasonably Well
13 Oct 20 109.1 kg Reasonably Well
28 Sep 20 106.5 kg Reasonably Well
27 Sep 20 107.2 kg Reasonably Well
26 Sep 20 112 kg Reasonably Well
14 May 20 109 kg Reasonably Well
07 May 20 108 kg Reasonably Well
05 Apr 20 99.5 kg Reasonably Well
04 Apr 20 100.2 kg Reasonably Well
02 Apr 20 101.6 kg Reasonably Well
01 Apr 20 101.3 kg Reasonably Well
31 Mar 20 101.6 kg Reasonably Well
30 Mar 20 102.1 kg Reasonably Well
29 Mar 20 102.5 kg Reasonably Well
28 Mar 20 102.7 kg Reasonably Well
27 Mar 20 102.5 kg Reasonably Well
25 Mar 20 102.8 kg Reasonably Well
24 Mar 20 102.9 kg Reasonably Well
23 Mar 20 102.8 kg Reasonably Well
21 Mar 20 102.2 kg Reasonably Well
20 Mar 20 102.3 kg Reasonably Well
18 Mar 20 103.6 kg Reasonably Well
17 Mar 20 102.6 kg Reasonably Well
16 Mar 20 102.6 kg Reasonably Well
15 Mar 20 102.8 kg Reasonably Well
14 Mar 20 102.7 kg Reasonably Well
13 Mar 20 102.8 kg Reasonably Well
12 Mar 20 103.2 kg Reasonably Well
11 Mar 20 103.3 kg Reasonably Well
10 Mar 20 103.6 kg Reasonably Well
09 Mar 20 104.3 kg Reasonably Well
06 Mar 20 103.7 kg Reasonably Well
05 Mar 20 104.8 kg Reasonably Well
04 Mar 20 103.7 kg Reasonably Well
03 Mar 20 103.8 kg Reasonably Well
01 Mar 20 104.4 kg Reasonably Well
29 Feb 20 103.8 kg Reasonably Well
28 Feb 20 103.8 kg Reasonably Well
27 Feb 20 104.7 kg Reasonably Well
26 Feb 20 103.7 kg Reasonably Well
25 Feb 20 104.3 kg Reasonably Well
24 Feb 20 105.1 kg Reasonably Well
23 Feb 20 104 kg Reasonably Well
22 Feb 20 104.1 kg Reasonably Well
21 Feb 20 103.2 kg Reasonably Well
20 Feb 20 103.5 kg Reasonably Well
19 Feb 20 102.9 kg Reasonably Well
18 Feb 20 103.3 kg Reasonably Well
17 Feb 20 103.8 kg Reasonably Well
16 Feb 20 103.8 kg Reasonably Well
15 Feb 20 104 kg Reasonably Well
14 Feb 20 104 kg Reasonably Well
13 Feb 20 104.3 kg Reasonably Well
12 Feb 20 104.7 kg Reasonably Well
11 Feb 20 103.4 kg Reasonably Well
10 Feb 20 105 kg Reasonably Well
09 Feb 20 105.9 kg Reasonably Well
08 Feb 20 105 kg Reasonably Well
07 Feb 20 105.4 kg Reasonably Well
03 Feb 20 105 kg Reasonably Well
02 Feb 20 105 kg Reasonably Well
01 Feb 20 104.9 kg Reasonably Well
26 Jan 20 106.5 kg Reasonably Well
25 Jan 20 106.7 kg Reasonably Well
22 Jan 20 106.2 kg Reasonably Well
21 Jan 20 106.2 kg Reasonably Well
17 Jan 20 105.7 kg Reasonably Well
16 Jan 20 105.8 kg Reasonably Well
15 Jan 20 104.8 kg Reasonably Well
14 Jan 20 106.6 kg Reasonably Well
13 Jan 20 106.9 kg Reasonably Well
12 Jan 20 106 kg Reasonably Well
02 Jan 20 103.8 kg Reasonably Well
29 Dec 19 103.9 kg Reasonably Well
27 Dec 19 104.3 kg Reasonably Well
26 Dec 19 103 kg Reasonably Well
19 Dec 19 102.6 kg Reasonably Well
12 Dec 19 102.6 kg Reasonably Well
11 Dec 19 103.4 kg Reasonably Well
25 Nov 19 101.7 kg Reasonably Well
24 Nov 19 102.9 kg Reasonably Well
21 Nov 19 101.9 kg Reasonably Well
20 Nov 19 102.6 kg Reasonably Well
19 Nov 19 101.8 kg Reasonably Well
18 Nov 19 101.7 kg Reasonably Well
11 Nov 19 102.2 kg Reasonably Well
07 Nov 19 102.3 kg Reasonably Well
06 Nov 19 101.1 kg Reasonably Well
05 Nov 19 101.8 kg Reasonably Well
30 Oct 19 100.3 kg Reasonably Well
23 Oct 19 99.9 kg Reasonably Well
21 Oct 19 99.8 kg Reasonably Well
17 Oct 19 99.8 kg Reasonably Well
15 Oct 19 100.4 kg Reasonably Well
13 Oct 19 99.8 kg Reasonably Well
09 Oct 19 100.8 kg Reasonably Well
08 Oct 19 100 kg Reasonably Well
07 Oct 19 100 kg Reasonably Well
06 Oct 19 100.5 kg Reasonably Well
02 Oct 19 100.1 kg Reasonably Well
24 Sep 19 99 kg Reasonably Well
14 Sep 19 98.4 kg Reasonably Well
13 Sep 19 97.6 kg Reasonably Well
12 Sep 19 97.1 kg Reasonably Well
11 Sep 19 97.7 kg Reasonably Well
04 Sep 19 99.3 kg Reasonably Well
03 Sep 19 100.3 kg Reasonably Well
02 Sep 19 99 kg Reasonably Well
01 Sep 19 98.3 kg Reasonably Well
29 Aug 19 98.7 kg Reasonably Well
28 Aug 19 97.7 kg Reasonably Well
26 Aug 19 96.4 kg Reasonably Well
20 Aug 19 97.4 kg Reasonably Well
19 Aug 19 97 kg Reasonably Well
18 Aug 19 96.7 kg Reasonably Well
17 Aug 19 97.2 kg Reasonably Well
16 Aug 19 97 kg Reasonably Well
15 Aug 19 96.6 kg Reasonably Well
14 Aug 19 96.9 kg Reasonably Well
12 Aug 19 96.8 kg Reasonably Well
08 Aug 19 97.9 kg Reasonably Well
05 Aug 19 96 kg Reasonably Well
02 Aug 19 95.6 kg Reasonably Well
31 Jul 19 95.9 kg Reasonably Well
25 Jul 19 94.6 kg Reasonably Well
24 Jul 19 94.6 kg Reasonably Well
23 Jul 19 94.7 kg Reasonably Well
22 Jul 19 94.9 kg Reasonably Well
21 Jul 19 95.5 kg Reasonably Well
19 Jul 19 94.4 kg Reasonably Well
18 Jul 19 95.2 kg Reasonably Well
17 Jul 19 95.2 kg Reasonably Well
15 Jul 19 95.8 kg Reasonably Well
14 Jul 19 95.5 kg Reasonably Well
11 Jul 19 95.8 kg Reasonably Well
10 Jul 19 96 kg Reasonably Well
09 Jul 19 96 kg Reasonably Well
08 Jul 19 95.8 kg Reasonably Well
03 Jul 19 96.2 kg Reasonably Well
01 Jul 19 96.3 kg Reasonably Well
29 Jun 19 96.6 kg Reasonably Well
27 Jun 19 95.5 kg Reasonably Well
24 Jun 19 95 kg Reasonably Well
20 Jun 19 96.1 kg Reasonably Well
15 Jun 19 95.8 kg Reasonably Well
06 Jun 19 96 kg Reasonably Well
03 Jun 19 95.3 kg Reasonably Well
01 Jun 19 95 kg Reasonably Well
30 May 19 94.8 kg Reasonably Well
29 May 19 94.8 kg Reasonably Well
28 May 19 95.4 kg Reasonably Well
27 May 19 96 kg Reasonably Well
26 May 19 95.8 kg Reasonably Well
23 May 19 96.4 kg Reasonably Well
21 May 19 96.6 kg Reasonably Well
19 May 19 95.4 kg Reasonably Well
18 May 19 96.3 kg Reasonably Well
15 May 19 95.3 kg Reasonably Well
14 May 19 95.2 kg Reasonably Well
13 May 19 94.9 kg Reasonably Well
11 May 19 95.4 kg Reasonably Well
09 May 19 96.1 kg Reasonably Well
06 May 19 96 kg Reasonably Well
05 May 19 95.3 kg Reasonably Well
04 May 19 95.4 kg Reasonably Well
30 Apr 19 95.8 kg Reasonably Well
29 Apr 19 96.3 kg Reasonably Well
25 Apr 19 96.9 kg Reasonably Well
22 Apr 19 96.3 kg Reasonably Well
21 Apr 19 96.8 kg Reasonably Well
10 Apr 19 96.8 kg Reasonably Well
08 Apr 19 96.8 kg Reasonably Well
24 Mar 19 95.8 kg Reasonably Well
21 Mar 19 96.5 kg Reasonably Well
18 Mar 19 96.3 kg Reasonably Well
17 Mar 19 97.2 kg Reasonably Well
16 Mar 19 98 kg Reasonably Well
14 Mar 19 97.2 kg Reasonably Well
12 Mar 19 96.5 kg Reasonably Well
09 Mar 19 96.6 kg Reasonably Well
08 Mar 19 96.1 kg Reasonably Well
07 Mar 19 96.2 kg Reasonably Well
04 Mar 19 96.8 kg Reasonably Well
03 Mar 19 96.3 kg Reasonably Well
02 Mar 19 95.8 kg Reasonably Well
28 Feb 19 97.1 kg Reasonably Well
27 Feb 19 97.4 kg Reasonably Well
26 Feb 19 97.2 kg Reasonably Well
23 Feb 19 97.4 kg Reasonably Well
22 Feb 19 97.1 kg Reasonably Well
19 Feb 19 97.3 kg Reasonably Well
18 Feb 19 96.9 kg Reasonably Well
17 Feb 19 96.6 kg Reasonably Well
14 Feb 19 97.4 kg Reasonably Well
12 Feb 19 97.3 kg Reasonably Well
11 Feb 19 97 kg Reasonably Well
10 Feb 19 96.7 kg Reasonably Well
09 Feb 19 97 kg Reasonably Well
03 Feb 19 97.7 kg Reasonably Well
28 Jan 19 97.7 kg Reasonably Well
22 Jan 19 98.3 kg Reasonably Well
19 Jan 19 97.8 kg Reasonably Well
16 Jan 19 99 kg Reasonably Well
13 Jan 19 98 kg Reasonably Well
12 Jan 19 98 kg Reasonably Well
08 Jan 19 98.5 kg Reasonably Well
06 Jan 19 99 kg Reasonably Well
20 Dec 18 98 kg Reasonably Well
19 Dec 18 97.5 kg Reasonably Well
16 Dec 18 98.5 kg Reasonably Well
11 Dec 18 98 kg Reasonably Well
03 Dec 18 96.5 kg Reasonably Well
15 Nov 18 98.6 kg Reasonably Well
09 Nov 18 98.8 kg Reasonably Well
29 Oct 18 98 kg Reasonably Well
28 Oct 18 96.7 kg Reasonably Well
27 Oct 18 97.1 kg Reasonably Well
25 Oct 18 96.9 kg Reasonably Well
24 Oct 18 96.2 kg Reasonably Well
23 Oct 18 96.6 kg Reasonably Well
21 Oct 18 97 kg Reasonably Well
20 Oct 18 97 kg Reasonably Well
19 Oct 18 96.6 kg Reasonably Well
18 Oct 18 97.6 kg Reasonably Well
11 Oct 18 98.5 kg Reasonably Well
03 Oct 18 97.4 kg Reasonably Well
02 Oct 18 97.2 kg Reasonably Well
01 Oct 18 97.7 kg Reasonably Well
30 Sep 18 97 kg Reasonably Well
29 Sep 18 97.5 kg Reasonably Well
27 Sep 18 97.8 kg Reasonably Well
26 Sep 18 98 kg Reasonably Well
23 Sep 18 98.3 kg Reasonably Well
16 Sep 18 97.2 kg Reasonably Well
15 Sep 18 98.2 kg Reasonably Well
12 Sep 18 99 kg Reasonably Well
10 Sep 18 98 kg Reasonably Well
09 Sep 18 97.7 kg Reasonably Well
31 Aug 18 99 kg Reasonably Well
29 Aug 18 98.8 kg Reasonably Well
26 Aug 18 97.8 kg Reasonably Well
25 Aug 18 98.8 kg Reasonably Well
23 Aug 18 97.7 kg Reasonably Well
19 Aug 18 98.2 kg Reasonably Well
17 Aug 18 99.9 kg Reasonably Well
15 Aug 18 98.2 kg Reasonably Well
13 Aug 18 97.6 kg Reasonably Well
12 Aug 18 98.4 kg Reasonably Well
11 Aug 18 98.3 kg Reasonably Well
10 Aug 18 97.7 kg Reasonably Well
09 Aug 18 98.5 kg Reasonably Well
07 Aug 18 98.5 kg Reasonably Well
01 Aug 18 97.7 kg Reasonably Well
31 Jul 18 98.8 kg Reasonably Well
30 Jul 18 99.7 kg Reasonably Well
27 Jul 18 99.1 kg Reasonably Well
26 Jul 18 98.7 kg Reasonably Well
25 Jul 18 97.6 kg Reasonably Well
24 Jul 18 97.4 kg Reasonably Well
18 Jul 18 97.6 kg Reasonably Well
17 Jul 18 99.4 kg Reasonably Well
11 Jul 18 97.4 kg Reasonably Well
30 Jun 18 96 kg Reasonably Well
18 Jun 18 96 kg Reasonably Well
13 Jun 18 95 kg Reasonably Well
08 Jun 18 93.3 kg Reasonably Well
07 Jun 18 93.2 kg Reasonably Well
06 Jun 18 93.6 kg Reasonably Well
05 Jun 18 93.9 kg Reasonably Well
04 Jun 18 94 kg Reasonably Well
27 May 18 92.4 kg Reasonably Well
26 May 18 92.7 kg Reasonably Well
25 May 18 93.3 kg Reasonably Well
23 May 18 92.7 kg Reasonably Well
21 May 18 93.3 kg Reasonably Well
23 Apr 18 93.7 kg Reasonably Well
11 Apr 18 91.5 kg Reasonably Well
09 Apr 18 90.9 kg Reasonably Well
07 Apr 18 90.7 kg Reasonably Well
05 Apr 18 90.1 kg Reasonably Well
04 Apr 18 90.8 kg Reasonably Well
03 Apr 18 92.2 kg Reasonably Well
02 Apr 18 91.9 kg Reasonably Well
01 Apr 18 90.9 kg Reasonably Well
31 Mar 18 91.1 kg Reasonably Well
30 Mar 18 91.3 kg Reasonably Well
29 Mar 18 90.4 kg Reasonably Well
28 Mar 18 90.6 kg Reasonably Well
27 Mar 18 90.6 kg Reasonably Well
26 Mar 18 90.5 kg Reasonably Well
25 Mar 18 91.3 kg Reasonably Well
24 Mar 18 91.5 kg Reasonably Well
22 Mar 18 90.8 kg Reasonably Well
21 Mar 18 90.8 kg Reasonably Well
20 Mar 18 90.9 kg Reasonably Well
19 Mar 18 91 kg Reasonably Well
18 Mar 18 90.3 kg Reasonably Well
16 Mar 18 91 kg Reasonably Well
14 Mar 18 91.3 kg Reasonably Well
13 Mar 18 90.8 kg Reasonably Well
12 Mar 18 90.9 kg Reasonably Well
11 Mar 18 92 kg Reasonably Well
15 Feb 18 90.5 kg Reasonably Well
06 Feb 18 88.7 kg Reasonably Well
05 Feb 18 88.1 kg Reasonably Well
04 Feb 18 89.3 kg Reasonably Well
08 Aug 17 90.5 kg Reasonably Well
04 Jun 17 90.2 kg Reasonably Well
02 Jun 17 90 kg Reasonably Well
31 May 17 90.8 kg Reasonably Well
29 May 17 91.9 kg Reasonably Well
28 May 17 91.4 kg Reasonably Well
26 May 17 89.7 kg Reasonably Well
24 May 17 91 kg Reasonably Well
23 May 17 93 kg Reasonably Well
20 May 17 91.1 kg Reasonably Well
18 May 17 90.5 kg Reasonably Well
16 May 17 91.5 kg Reasonably Well
15 May 17 92.6 kg Reasonably Well
14 May 17 90.9 kg Reasonably Well
12 May 17 91.4 kg Reasonably Well
07 May 17 91.8 kg Reasonably Well
06 May 17 92.3 kg Reasonably Well
03 May 17 92.8 kg Reasonably Well
01 May 17 93.9 kg Reasonably Well
30 Apr 17 92.8 kg Reasonably Well
27 Apr 17 92.7 kg Reasonably Well
26 Apr 17 93.4 kg Reasonably Well
23 Apr 17 94.5 kg Reasonably Well
22 Apr 17 94.8 kg Reasonably Well
13 Apr 17 93 kg Reasonably Well
11 Apr 17 93.3 kg Reasonably Well
10 Apr 17 93.2 kg Reasonably Well
09 Apr 17 94.3 kg Reasonably Well
08 Apr 17 94.1 kg Reasonably Well
07 Apr 17 95.3 kg Reasonably Well
06 Apr 17 94.1 kg Reasonably Well
05 Apr 17 93.9 kg Reasonably Well
03 Apr 17 94.5 kg Reasonably Well
01 Apr 17 94.5 kg Reasonably Well
30 Mar 17 94.8 kg Reasonably Well
27 Mar 17 95.3 kg Reasonably Well
26 Mar 17 97 kg Reasonably Well
25 Mar 17 95.9 kg Reasonably Well
23 Mar 17 95 kg Reasonably Well
22 Mar 17 95.9 kg Reasonably Well
20 Mar 17 96.4 kg Reasonably Well
15 Mar 17 96.9 kg Reasonably Well
09 Mar 17 97 kg Reasonably Well
20 Feb 17 95.3 kg Reasonably Well
19 Feb 17 95.1 kg Reasonably Well
18 Feb 17 96 kg Reasonably Well
07 Feb 17 95.8 kg Reasonably Well
02 Feb 17 94 kg Reasonably Well
01 Feb 17 95.5 kg Reasonably Well
31 Jan 17 122 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.