Janetmarie's Weight History



Date Started: 13 Feb 13
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 68.5 kg
10 Jun 15 60.2 kg Reasonably Well
12 Apr 15 63.2 kg Reasonably Well
08 Apr 15 64.2 kg Reasonably Well
13 Nov 14 71.3 kg Poorly
20 Feb 14 71.0 kg Reasonably Well
21 Aug 13 69.1 kg Reasonably Well
14 Aug 13 68.9 kg Reasonably Well
18 Jul 13 68.9 kg Reasonably Well
26 Jun 13 68.2 kg Reasonably Well
12 Jun 13 68.8 kg Reasonably Well
06 Jun 13 68.9 kg Reasonably Well
30 May 13 68.5 kg Reasonably Well
28 May 13 69.7 kg Reasonably Well
22 May 13 69.3 kg Reasonably Well
15 May 13 69.1 kg Reasonably Well
02 May 13 69.1 kg Reasonably Well
01 May 13 69.9 kg Reasonably Well
17 Apr 13 68.9 kg Reasonably Well
03 Apr 13 69.2 kg Reasonably Well
20 Feb 13 68.4 kg Reasonably Well
13 Feb 13 68.5 kg Not Applicable


Date Started: 27 Sep 12
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 68.0 kg
09 Jan 13 68.4 kg Reasonably Well
07 Jan 13 68.6 kg Reasonably Well
02 Jan 13 69.0 kg Reasonably Well
29 Nov 12 67.8 kg Reasonably Well
11 Oct 12 67.4 kg Reasonably Well
27 Sep 12 68.0 kg Not Applicable


Date Started: 12 Sep 11
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 67.9 kg
13 Sep 12 67.9 kg Reasonably Well
30 Aug 12 68.4 kg Reasonably Well
10 Aug 12 67.9 kg Reasonably Well
09 Aug 12 68.5 kg Reasonably Well
02 Aug 12 68.1 kg Reasonably Well
11 Jul 12 67.9 kg Reasonably Well
21 Jun 12 67.6 kg Reasonably Well
29 May 12 68.0 kg Reasonably Well
14 May 12 67.8 kg Reasonably Well
26 Apr 12 66.5 kg Reasonably Well
13 Apr 12 66.8 kg Reasonably Well
04 Apr 12 66.5 kg Reasonably Well
19 Mar 12 67.0 kg Reasonably Well
20 Feb 12 66.1 kg Reasonably Well
17 Feb 12 65.2 kg Reasonably Well
16 Feb 12 65.7 kg Reasonably Well
30 Jan 12 65.8 kg Reasonably Well
17 Jan 12 64.7 kg Reasonably Well
11 Jan 12 64.6 kg Reasonably Well
03 Jan 12 65.4 kg Reasonably Well
23 Dec 11 64.8 kg Reasonably Well
14 Dec 11 65.1 kg Reasonably Well
30 Nov 11 64.3 kg Reasonably Well
29 Nov 11 64.9 kg Reasonably Well
17 Nov 11 64.7 kg Reasonably Well
10 Nov 11 65.0 kg Reasonably Well
27 Oct 11 64.8 kg Reasonably Well
20 Oct 11 64.6 kg Reasonably Well
12 Oct 11 64.8 kg Reasonably Well
06 Oct 11 64.9 kg Reasonably Well
03 Oct 11 65.1 kg Reasonably Well
30 Sep 11 65.3 kg Reasonably Well
26 Sep 11 65.8 kg Reasonably Well
23 Sep 11 65.5 kg Reasonably Well
22 Sep 11 65.7 kg Reasonably Well
21 Sep 11 66.0 kg Reasonably Well
16 Sep 11 65.8 kg Reasonably Well
15 Sep 11 66.1 kg Reasonably Well
14 Sep 11 66.6 kg Reasonably Well
13 Sep 11 66.7 kg Reasonably Well
12 Sep 11 67.9 kg Not Applicable


Date Started: 12 Aug 09
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 67.4 kg
30 Aug 11 66.5 kg Reasonably Well
22 Aug 11 67.0 kg Reasonably Well
16 Aug 11 66.5 kg Reasonably Well
12 Aug 11 66.6 kg Reasonably Well
08 Aug 11 67.0 kg Poorly
27 Jul 11 66.8 kg Poorly
21 Jul 11 67.0 kg Reasonably Well
08 Jul 11 66.1 kg Reasonably Well
07 Jul 11 67.2 kg Reasonably Well
01 Jul 11 66.4 kg Reasonably Well
29 Jun 11 66.3 kg Reasonably Well
27 Jun 11 66.7 kg Reasonably Well
23 Jun 11 66.3 kg Reasonably Well
22 Jun 11 66.8 kg Reasonably Well
21 Jun 11 67.0 kg Reasonably Well
16 Jun 11 66.2 kg Reasonably Well
14 Jun 11 66.6 kg Reasonably Well
13 Jun 11 67.0 kg Reasonably Well
09 Jun 11 66.6 kg Reasonably Well
03 Jun 11 66.8 kg Reasonably Well
02 Jun 11 67.2 kg Reasonably Well
01 Jun 11 67.6 kg Reasonably Well
18 May 11 65.8 kg Reasonably Well
10 May 11 66.4 kg Reasonably Well
09 May 11 67.6 kg Poorly
28 Apr 11 66.1 kg Reasonably Well
08 Apr 11 65.7 kg Reasonably Well
04 Apr 11 66.9 kg Reasonably Well
20 Mar 11 66.2 kg Reasonably Well
17 Mar 11 66.0 kg Reasonably Well
10 Mar 11 66.9 kg Reasonably Well
02 Mar 11 65.7 kg Reasonably Well
02 Feb 11 65.5 kg Reasonably Well
18 Jan 11 64.7 kg Reasonably Well
14 Jan 11 64.6 kg Reasonably Well
12 Jan 11 65.4 kg Reasonably Well
05 Jan 11 65.6 kg Reasonably Well
04 Jan 11 65.9 kg Reasonably Well
01 Jan 11 66.3 kg Reasonably Well
23 Dec 10 64.8 kg Reasonably Well
21 Dec 10 65.0 kg Reasonably Well
14 Dec 10 65.0 kg Reasonably Well
09 Dec 10 65.3 kg Reasonably Well
26 Nov 10 65.9 kg Reasonably Well
16 Nov 10 65.4 kg Reasonably Well
09 Nov 10 65.0 kg Reasonably Well
05 Nov 10 65.4 kg Reasonably Well
04 Nov 10 65.0 kg Reasonably Well
02 Nov 10 65.5 kg Reasonably Well
29 Oct 10 64.9 kg Reasonably Well
27 Oct 10 65.2 kg Reasonably Well
26 Oct 10 65.4 kg Reasonably Well
23 Oct 10 65.0 kg Reasonably Well
19 Oct 10 65.0 kg Reasonably Well
14 Oct 10 65.1 kg Reasonably Well
12 Oct 10 66.5 kg Reasonably Well
07 Oct 10 65.0 kg Reasonably Well
05 Oct 10 65.1 kg Reasonably Well
04 Oct 10 65.8 kg Reasonably Well
01 Oct 10 65.4 kg Reasonably Well
28 Sep 10 65.7 kg Reasonably Well
27 Sep 10 66.0 kg Reasonably Well
24 Sep 10 66.0 kg Reasonably Well
23 Sep 10 65.8 kg Reasonably Well
22 Sep 10 65.3 kg Reasonably Well
21 Sep 10 65.3 kg Reasonably Well
20 Sep 10 66.6 kg Reasonably Well
19 Sep 10 66.9 kg Reasonably Well
18 Sep 10 65.7 kg Reasonably Well
17 Sep 10 65.9 kg Reasonably Well
16 Sep 10 66.1 kg Reasonably Well
15 Sep 10 66.7 kg Reasonably Well
14 Sep 10 67.0 kg Reasonably Well
10 Sep 10 66.1 kg Reasonably Well
09 Sep 10 66.1 kg Reasonably Well
08 Sep 10 66.5 kg Reasonably Well
03 Sep 10 66.0 kg Reasonably Well
02 Sep 10 66.0 kg Reasonably Well
01 Sep 10 66.3 kg Reasonably Well
31 Aug 10 66.5 kg Reasonably Well
28 Aug 10 65.5 kg Reasonably Well
27 Aug 10 65.8 kg Reasonably Well
12 Aug 09 67.4 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.