SABOTAGELESS's Weight History



Date Started: 29 Jun 11
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 103.2 kg
18 May 20 109.0 kg Reasonably Well
11 May 20 110.0 kg Poorly
22 Apr 20 108.0 kg Reasonably Well
08 Apr 20 106.8 kg Reasonably Well
24 Mar 20 106.6 kg Reasonably Well
16 Mar 20 107.5 kg Reasonably Well
02 Mar 20 106.3 kg Reasonably Well
21 Feb 20 106.8 kg Reasonably Well
03 Feb 20 108.3 kg Reasonably Well
13 Jan 20 112.0 kg Reasonably Well
03 Jan 20 113.9 kg Reasonably Well
27 Nov 19 109.5 kg Reasonably Well
15 Nov 19 110.9 kg Reasonably Well
08 Nov 19 111.8 kg Reasonably Well
31 Oct 19 113.8 kg Reasonably Well
24 Oct 19 114.0 kg Reasonably Well
16 Oct 19 113.9 kg Reasonably Well
08 Oct 19 115.1 kg Reasonably Well
02 Oct 19 117.0 kg Reasonably Well
03 Sep 19 116.8 kg Poorly
14 Aug 19 114.9 kg Reasonably Well
06 Aug 19 115.8 kg Reasonably Well
30 Jul 19 118.7 kg Reasonably Well
18 Jul 19 116.1 kg Reasonably Well
04 Jul 19 116.8 kg Reasonably Well
27 Jun 19 117.7 kg Poorly
03 Jun 19 116.1 kg Reasonably Well
22 Apr 19 116.1 kg Reasonably Well
08 Apr 19 114.8 kg Reasonably Well
25 Mar 19 116.1 kg Reasonably Well
11 Mar 19 112.9 kg Reasonably Well
25 Feb 19 114.3 kg Reasonably Well
09 Feb 19 115.7 kg Reasonably Well
28 Jan 19 115.5 kg Reasonably Well
02 Jan 19 112.7 kg Reasonably Well
27 Nov 18 112.0 kg Reasonably Well
13 Nov 18 112.5 kg Poorly
29 Oct 18 113.9 kg Poorly
01 Oct 18 112.0 kg Reasonably Well
04 Sep 18 112.7 kg Poorly
23 Jul 18 111.6 kg Reasonably Well
09 Jul 18 111.8 kg Poorly
25 Jun 18 108.4 kg Reasonably Well
12 Jun 18 110.7 kg Reasonably Well
14 May 18 109.3 kg Reasonably Well
03 May 18 108.9 kg Reasonably Well
10 Apr 18 108.0 kg Reasonably Well
13 Mar 18 109.2 kg Reasonably Well
27 Feb 18 106.9 kg Reasonably Well
20 Feb 18 108.1 kg Poorly
22 Jan 18 103.2 kg Reasonably Well
19 Dec 17 104.3 kg Reasonably Well
15 Dec 17 105.2 kg Reasonably Well
22 Sep 17 103.4 kg Reasonably Well
16 Sep 17 103.6 kg Reasonably Well
11 Sep 17 105.0 kg Reasonably Well
31 Aug 17 105.2 kg Reasonably Well
21 Aug 17 105.8 kg Reasonably Well
07 Aug 17 107.3 kg Reasonably Well
25 Jul 17 108.3 kg Reasonably Well
11 Jul 17 109.8 kg Poorly
20 Jun 17 108.8 kg Reasonably Well
14 Jun 17 107.5 kg Reasonably Well
22 May 17 107.5 kg Reasonably Well
15 May 17 107.7 kg Reasonably Well
17 Apr 17 103.9 kg Reasonably Well
29 Mar 17 104.3 kg Reasonably Well
01 Mar 17 108.0 kg Reasonably Well
21 Feb 17 106.6 kg Reasonably Well
12 Feb 17 106.3 kg Reasonably Well
01 Feb 17 107.3 kg Reasonably Well
03 Jan 17 107.5 kg Poorly
28 Dec 16 106.6 kg Poorly
05 Dec 16 105.7 kg Poorly
01 Dec 16 106.6 kg Reasonably Well
28 Nov 16 106.4 kg Reasonably Well
21 Nov 16 105.4 kg Reasonably Well
14 Nov 16 106.6 kg Reasonably Well
07 Nov 16 106.8 kg Reasonably Well
31 Oct 16 108.0 kg Reasonably Well
17 Oct 16 109.4 kg Poorly
04 Oct 16 109.7 kg Poorly
06 Sep 16 108.9 kg Poorly
23 Aug 16 108.4 kg Reasonably Well
15 Aug 16 107.6 kg Reasonably Well
01 Aug 16 107.7 kg Poorly
01 Jul 16 106.8 kg Reasonably Well
06 Jun 16 106.3 kg Poorly
06 May 16 106.8 kg Poorly
25 Apr 16 106.4 kg Reasonably Well
22 Apr 16 106.9 kg Reasonably Well
18 Apr 16 108.5 kg Poorly
11 Apr 16 108.9 kg Poorly
04 Apr 16 107.7 kg Reasonably Well
29 Mar 16 110.2 kg Poorly
24 Mar 16 108.9 kg Reasonably Well
10 Mar 16 108.9 kg Reasonably Well
25 Feb 16 108.4 kg Reasonably Well
10 Feb 16 108.0 kg Reasonably Well
03 Feb 16 107.5 kg Reasonably Well
27 Jan 16 108.4 kg Reasonably Well
09 Jan 16 108.6 kg Reasonably Well
01 Jan 16 109.3 kg Reasonably Well
05 Oct 15 104.7 kg Reasonably Well
21 Sep 15 106.1 kg Reasonably Well
11 Aug 15 103.1 kg Reasonably Well
27 Jul 15 101.8 kg Reasonably Well
11 May 15 98.9 kg Reasonably Well
08 May 15 98.9 kg Reasonably Well
01 May 15 99.3 kg Reasonably Well
24 Apr 15 100.0 kg Reasonably Well
20 Apr 15 101.6 kg Reasonably Well
09 Apr 15 101.7 kg Reasonably Well
29 Mar 15 101.4 kg Reasonably Well
22 Mar 15 101.8 kg Reasonably Well
20 Mar 15 102.2 kg Reasonably Well
16 Mar 15 102.2 kg Poorly
11 Mar 15 99.8 kg Reasonably Well
08 Mar 15 99.9 kg Reasonably Well
06 Mar 15 101.6 kg Reasonably Well
01 Mar 15 103.9 kg Reasonably Well
19 Feb 15 104.4 kg Poorly
01 Feb 15 103.9 kg Reasonably Well
23 Jan 15 105.9 kg Poorly
19 Jan 15 104.7 kg Reasonably Well
16 Jan 15 104.2 kg Reasonably Well
12 Jan 15 106.1 kg Reasonably Well
09 Jan 15 106.1 kg Reasonably Well
04 Jan 15 107.0 kg Reasonably Well
09 Dec 14 106.6 kg Reasonably Well
01 Dec 14 108.1 kg Poorly
27 Oct 14 107.5 kg Reasonably Well
29 Sep 14 107.0 kg Poorly
18 Aug 14 109.0 kg Poorly
11 Aug 14 108.0 kg Poorly
04 Aug 14 107.5 kg Poorly
18 Jun 14 107.0 kg Reasonably Well
02 Jun 14 105.7 kg Reasonably Well
27 May 14 107.2 kg Poorly
19 May 14 106.9 kg Reasonably Well
05 May 14 105.1 kg Reasonably Well
28 Apr 14 106.0 kg Poorly
23 Apr 14 107.2 kg Poorly
15 Apr 14 105.9 kg Reasonably Well
01 Apr 14 105.7 kg Poorly
19 Mar 14 105.4 kg Reasonably Well
14 Mar 14 105.1 kg Reasonably Well
05 Mar 14 106.0 kg Reasonably Well
03 Mar 14 108.2 kg Poorly
08 Feb 14 106.7 kg Poorly
22 Jan 14 105.9 kg Reasonably Well
14 Jan 14 110.3 kg Reasonably Well
02 Jan 14 110.2 kg Reasonably Well
17 Dec 13 105.9 kg Reasonably Well
03 Dec 13 104.3 kg Reasonably Well
19 Nov 13 104.3 kg Reasonably Well
05 Nov 13 104.3 kg Reasonably Well
29 Oct 13 105.2 kg Reasonably Well
08 Oct 13 106.6 kg Reasonably Well
01 Oct 13 105.9 kg Reasonably Well
16 Jul 13 106.6 kg Poorly
13 May 13 104.1 kg Poorly
09 Mar 13 103.4 kg Reasonably Well
03 Mar 13 103.9 kg Reasonably Well
22 Jan 13 105.9 kg Poorly
15 Jan 13 107.0 kg Poorly
01 Jan 13 103.9 kg Reasonably Well
20 Dec 12 104.5 kg Reasonably Well
30 Nov 12 104.9 kg Reasonably Well
31 Oct 12 102.5 kg Poorly
10 Oct 12 102.0 kg Reasonably Well
01 Oct 12 104.2 kg Poorly
27 Sep 12 103.2 kg Reasonably Well
10 Sep 12 101.9 kg Reasonably Well
27 Aug 12 102.9 kg Poorly
22 Aug 12 105.0 kg Poorly
14 Aug 12 103.8 kg Reasonably Well
03 Aug 12 103.7 kg Poorly
26 Jun 12 102.1 kg Poorly
11 Jun 12 101.2 kg Poorly
26 Apr 12 97.1 kg Poorly
22 Mar 12 97.5 kg Reasonably Well
21 Mar 12 93.9 kg Reasonably Well
07 Mar 12 94.3 kg Poorly
29 Feb 12 97.5 kg Reasonably Well
22 Feb 12 97.3 kg Reasonably Well
17 Feb 12 98.4 kg Poorly
01 Feb 12 99.1 kg Reasonably Well
18 Jan 12 98.4 kg Reasonably Well
11 Jan 12 98.9 kg Reasonably Well
04 Jan 12 100.2 kg Poorly
14 Dec 11 98.7 kg Reasonably Well
01 Dec 11 100.7 kg Poorly
01 Nov 11 99.1 kg Poorly
24 Oct 11 99.6 kg Poorly
01 Sep 11 93.4 kg Poorly
31 Aug 11 91.6 kg Poorly
10 Aug 11 91.4 kg Reasonably Well
02 Aug 11 91.9 kg Reasonably Well
25 Jul 11 91.0 kg Reasonably Well
20 Jul 11 91.6 kg 100%
11 Jul 11 97.3 kg Reasonably Well
29 Jun 11 103.2 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.