kyenna's Weight History



Date Started: 03 Jan 19
Date Weight How closely followed?
Goal weight: 82 kg
Start Weight: 102.7 kg
26 Jun 22 92 kg Reasonably Well
19 Jun 22 91.7 kg Reasonably Well
17 Jun 22 92.1 kg Reasonably Well
14 Jun 22 91.9 kg Reasonably Well
13 Jun 22 92 kg Reasonably Well
12 Jun 22 92.4 kg Reasonably Well
28 May 22 91.4 kg Reasonably Well
27 May 22 91.8 kg Reasonably Well
25 May 22 91.3 kg Reasonably Well
23 May 22 92.5 kg Reasonably Well
28 Feb 22 90 kg Reasonably Well
14 Jan 22 88.4 kg Reasonably Well
08 Jan 22 88.6 kg Reasonably Well
04 Jan 22 89.1 kg Reasonably Well
03 Jan 22 89.6 kg Reasonably Well
02 Jan 22 89 kg Reasonably Well
20 Dec 21 88.4 kg Reasonably Well
13 Dec 21 88.4 kg Reasonably Well
12 Dec 21 88 kg Reasonably Well
11 Dec 21 87.9 kg Reasonably Well
10 Dec 21 88.5 kg Reasonably Well
06 Dec 21 88.7 kg Reasonably Well
05 Dec 21 88.7 kg Reasonably Well
04 Dec 21 88.5 kg Reasonably Well
29 Nov 21 88.2 kg Reasonably Well
28 Nov 21 88.2 kg Reasonably Well
25 Nov 21 87.7 kg Reasonably Well
24 Nov 21 88 kg Reasonably Well
22 Nov 21 88.5 kg Reasonably Well
14 Nov 21 88.2 kg Reasonably Well
11 Nov 21 88 kg Reasonably Well
10 Nov 21 88.1 kg Reasonably Well
09 Nov 21 88 kg Reasonably Well
07 Nov 21 87.7 kg Reasonably Well
30 Oct 21 87.7 kg Reasonably Well
29 Oct 21 87.5 kg Reasonably Well
27 Oct 21 87.3 kg Reasonably Well
26 Oct 21 87.5 kg Reasonably Well
25 Oct 21 87.6 kg Reasonably Well
24 Oct 21 87.3 kg Reasonably Well
23 Oct 21 87.3 kg Reasonably Well
21 Oct 21 87.6 kg Reasonably Well
20 Oct 21 87.7 kg Reasonably Well
18 Oct 21 87.9 kg Reasonably Well
17 Oct 21 88.1 kg Reasonably Well
16 Oct 21 88.3 kg Reasonably Well
12 Oct 20 84 kg Reasonably Well
04 Oct 20 83.7 kg Reasonably Well
30 Sep 20 83.7 kg Reasonably Well
27 Sep 20 83.5 kg Reasonably Well
22 Sep 20 83.4 kg Reasonably Well
20 Sep 20 84 kg Reasonably Well
13 Sep 20 83.6 kg Reasonably Well
12 Sep 20 84.3 kg Reasonably Well
11 Sep 20 84.3 kg Reasonably Well
10 Sep 20 84.4 kg Reasonably Well
09 Sep 20 84.5 kg Reasonably Well
08 Sep 20 85.1 kg Reasonably Well
07 Sep 20 85 kg Reasonably Well
05 Sep 20 85 kg Reasonably Well
01 Sep 20 84.4 kg Reasonably Well
31 Aug 20 84.1 kg Reasonably Well
30 Aug 20 84.1 kg Reasonably Well
25 Aug 20 83.7 kg Reasonably Well
24 Aug 20 83.7 kg Reasonably Well
23 Aug 20 83.8 kg Reasonably Well
22 Aug 20 83.8 kg Reasonably Well
21 Aug 20 84 kg Reasonably Well
20 Aug 20 83.9 kg Reasonably Well
19 Aug 20 83.9 kg Reasonably Well
18 Aug 20 84.1 kg Reasonably Well
17 Aug 20 84.5 kg Reasonably Well
16 Aug 20 84.1 kg Reasonably Well
15 Aug 20 84.3 kg Reasonably Well
14 Aug 20 84.1 kg Reasonably Well
13 Aug 20 84.2 kg Reasonably Well
12 Aug 20 84.7 kg Reasonably Well
10 Aug 20 84.6 kg Reasonably Well
09 Aug 20 84.3 kg Reasonably Well
08 Aug 20 84.1 kg Reasonably Well
07 Aug 20 84.2 kg Reasonably Well
05 Aug 20 85 kg Reasonably Well
03 Aug 20 84.8 kg Reasonably Well
01 Aug 20 84.5 kg Reasonably Well
30 Jul 20 84.5 kg Reasonably Well
28 Jul 20 85 kg Reasonably Well
26 Jul 20 84.1 kg Reasonably Well
24 Jul 20 84.6 kg Reasonably Well
23 Jul 20 84.4 kg Reasonably Well
22 Jul 20 84.7 kg Reasonably Well
21 Jul 20 84.8 kg Reasonably Well
20 Jul 20 84.8 kg Reasonably Well
19 Jul 20 84.6 kg Reasonably Well
18 Jul 20 85.1 kg Reasonably Well
17 Jul 20 85.1 kg Reasonably Well
16 Jul 20 85.3 kg Reasonably Well
15 Jul 20 85.1 kg Reasonably Well
14 Jul 20 85.1 kg Reasonably Well
13 Jul 20 85.5 kg Reasonably Well
12 Jul 20 84.8 kg Reasonably Well
11 Jul 20 84.8 kg Reasonably Well
10 Jul 20 84.7 kg Reasonably Well
09 Jul 20 84.8 kg Reasonably Well
08 Jul 20 85 kg Reasonably Well
07 Jul 20 84.7 kg Reasonably Well
06 Jul 20 84.5 kg Reasonably Well
04 Jul 20 84.8 kg Reasonably Well
03 Jul 20 85 kg Reasonably Well
02 Jul 20 84.9 kg Reasonably Well
01 Jul 20 85 kg Reasonably Well
29 Jun 20 85.1 kg Reasonably Well
28 Jun 20 85.4 kg Reasonably Well
27 Jun 20 85.1 kg Reasonably Well
26 Jun 20 85.5 kg Reasonably Well
25 Jun 20 85.6 kg Reasonably Well
23 Jun 20 85.4 kg Reasonably Well
22 Jun 20 85.4 kg Reasonably Well
21 Jun 20 85.2 kg Reasonably Well
20 Jun 20 85.4 kg Reasonably Well
19 Jun 20 85.5 kg Reasonably Well
18 Jun 20 85.6 kg Reasonably Well
16 Jun 20 85.9 kg Reasonably Well
15 Jun 20 85.7 kg Reasonably Well
14 Jun 20 86 kg Reasonably Well
13 Jun 20 85.8 kg Reasonably Well
12 Jun 20 86.2 kg Reasonably Well
11 Jun 20 86.1 kg Reasonably Well
10 Jun 20 86.3 kg Reasonably Well
09 Jun 20 87.2 kg Reasonably Well
08 Jun 20 87.4 kg Reasonably Well
07 Jun 20 87.5 kg Reasonably Well
06 Jun 20 88 kg Reasonably Well
05 Jun 20 86.9 kg Reasonably Well
04 Jun 20 87.3 kg Reasonably Well
03 Jun 20 87.1 kg Reasonably Well
02 Jun 20 87.4 kg Reasonably Well
01 Jun 20 87.4 kg Reasonably Well
30 May 20 87.7 kg Reasonably Well
29 May 20 87.7 kg Reasonably Well
28 May 20 87.8 kg Reasonably Well
27 May 20 88.3 kg Reasonably Well
25 May 20 87.8 kg Reasonably Well
24 May 20 87.2 kg Reasonably Well
23 May 20 87.1 kg Reasonably Well
22 May 20 87.1 kg Reasonably Well
21 May 20 87.6 kg Reasonably Well
20 May 20 87.6 kg Reasonably Well
19 May 20 87.3 kg Reasonably Well
18 May 20 87.4 kg Reasonably Well
07 May 20 86.6 kg Reasonably Well
05 Mar 20 83.3 kg Reasonably Well
04 Mar 20 83.7 kg Reasonably Well
02 Jan 20 81.9 kg Reasonably Well
16 Dec 19 82 kg Reasonably Well
22 Nov 19 81.1 kg Reasonably Well
21 Nov 19 81.9 kg Reasonably Well
05 Nov 19 81.1 kg Reasonably Well
28 Oct 19 80.8 kg Reasonably Well
27 Oct 19 81 kg Reasonably Well
26 Oct 19 80.9 kg Reasonably Well
19 Oct 19 81.5 kg Reasonably Well
15 Oct 19 81.9 kg Reasonably Well
14 Oct 19 82.1 kg Reasonably Well
13 Oct 19 82.5 kg Reasonably Well
12 Oct 19 82.1 kg Reasonably Well
11 Oct 19 82 kg Reasonably Well
10 Oct 19 82 kg Reasonably Well
09 Oct 19 81.7 kg Reasonably Well
08 Oct 19 81.8 kg Reasonably Well
07 Oct 19 81.8 kg Reasonably Well
04 Oct 19 81.3 kg Reasonably Well
03 Oct 19 81.1 kg Reasonably Well
02 Oct 19 81.2 kg Reasonably Well
30 Sep 19 80.8 kg Reasonably Well
29 Sep 19 80.9 kg Reasonably Well
28 Sep 19 81.2 kg Reasonably Well
27 Sep 19 81.2 kg Reasonably Well
26 Sep 19 81.3 kg Reasonably Well
25 Sep 19 81.3 kg Reasonably Well
24 Sep 19 81.5 kg Reasonably Well
23 Sep 19 81.3 kg Reasonably Well
22 Sep 19 81.3 kg Reasonably Well
21 Sep 19 81.6 kg Reasonably Well
19 Sep 19 81.7 kg Reasonably Well
15 Sep 19 81.5 kg Reasonably Well
13 Sep 19 81.9 kg Reasonably Well
09 Sep 19 81.4 kg Reasonably Well
08 Sep 19 81.3 kg Reasonably Well
06 Sep 19 81.4 kg Reasonably Well
04 Sep 19 81.7 kg Reasonably Well
03 Sep 19 81.8 kg Reasonably Well
02 Sep 19 81.6 kg Reasonably Well
01 Sep 19 82.5 kg Reasonably Well
30 Aug 19 82.7 kg Reasonably Well
29 Aug 19 82.5 kg Reasonably Well
27 Aug 19 82 kg Reasonably Well
26 Aug 19 81.9 kg Reasonably Well
25 Aug 19 81.7 kg Reasonably Well
24 Aug 19 82.7 kg Reasonably Well
23 Aug 19 82.6 kg Reasonably Well
22 Aug 19 82.7 kg Reasonably Well
21 Aug 19 82.4 kg Reasonably Well
20 Aug 19 82.1 kg Reasonably Well
19 Aug 19 82.1 kg Reasonably Well
18 Aug 19 82.2 kg Reasonably Well
15 Aug 19 82.4 kg Reasonably Well
14 Aug 19 82.6 kg Reasonably Well
13 Aug 19 82.6 kg Reasonably Well
12 Aug 19 82.8 kg Reasonably Well
11 Aug 19 82.8 kg Reasonably Well
10 Aug 19 82.9 kg Reasonably Well
09 Aug 19 82.9 kg Reasonably Well
08 Aug 19 82.9 kg Reasonably Well
07 Aug 19 82.8 kg Reasonably Well
06 Aug 19 82.7 kg Reasonably Well
05 Aug 19 82.6 kg Reasonably Well
04 Aug 19 82.5 kg Reasonably Well
03 Aug 19 82.7 kg Reasonably Well
02 Aug 19 82.8 kg Reasonably Well
01 Aug 19 82.6 kg Reasonably Well
31 Jul 19 83.1 kg Reasonably Well
30 Jul 19 83.1 kg Reasonably Well
29 Jul 19 82.9 kg Reasonably Well
28 Jul 19 82.9 kg Reasonably Well
27 Jul 19 82.8 kg Reasonably Well
25 Jul 19 82.8 kg Reasonably Well
24 Jul 19 83.2 kg Reasonably Well
22 Jul 19 83.2 kg Reasonably Well
21 Jul 19 83.2 kg Reasonably Well
19 Jul 19 83.3 kg Reasonably Well
18 Jul 19 83.3 kg Reasonably Well
17 Jul 19 83.3 kg Reasonably Well
16 Jul 19 83.3 kg Reasonably Well
15 Jul 19 83.7 kg Reasonably Well
14 Jul 19 83.9 kg Reasonably Well
13 Jul 19 84.1 kg Reasonably Well
12 Jul 19 84.2 kg Reasonably Well
11 Jul 19 84.4 kg Reasonably Well
10 Jul 19 84.1 kg Reasonably Well
09 Jul 19 84.4 kg Reasonably Well
08 Jul 19 84 kg Reasonably Well
07 Jul 19 84.1 kg Reasonably Well
06 Jul 19 84.4 kg Reasonably Well
05 Jul 19 84.6 kg Reasonably Well
04 Jul 19 84.4 kg Reasonably Well
03 Jul 19 84.9 kg Reasonably Well
02 Jul 19 85.1 kg Reasonably Well
01 Jul 19 85.3 kg Reasonably Well
30 Jun 19 85.3 kg Reasonably Well
29 Jun 19 85.6 kg Reasonably Well
28 Jun 19 85.9 kg Reasonably Well
27 Jun 19 85.7 kg Reasonably Well
26 Jun 19 85.6 kg Reasonably Well
25 Jun 19 85.7 kg Reasonably Well
24 Jun 19 86 kg Reasonably Well
23 Jun 19 86.1 kg Reasonably Well
07 Jun 19 85.8 kg Reasonably Well
06 Jun 19 86.5 kg Reasonably Well
05 Jun 19 86.5 kg Reasonably Well
04 Jun 19 87 kg Reasonably Well
03 Jun 19 87.1 kg Reasonably Well
02 Jun 19 87.1 kg Reasonably Well
01 Jun 19 86.9 kg Reasonably Well
31 May 19 87.2 kg Reasonably Well
30 May 19 87.2 kg Reasonably Well
29 May 19 87.2 kg Reasonably Well
28 May 19 87.3 kg Reasonably Well
27 May 19 87.8 kg Reasonably Well
26 May 19 87.5 kg Reasonably Well
25 May 19 87.8 kg Reasonably Well
24 May 19 88 kg Reasonably Well
23 May 19 87.8 kg Reasonably Well
22 May 19 87.9 kg Reasonably Well
21 May 19 88.2 kg Reasonably Well
20 May 19 88.2 kg Reasonably Well
19 May 19 88.4 kg Reasonably Well
18 May 19 88.4 kg Reasonably Well
17 May 19 88.5 kg Reasonably Well
16 May 19 88.7 kg Reasonably Well
15 May 19 88.5 kg Reasonably Well
14 May 19 88.4 kg Reasonably Well
13 May 19 88.3 kg Reasonably Well
12 May 19 88.5 kg Reasonably Well
11 May 19 88.9 kg Reasonably Well
10 May 19 88.7 kg Reasonably Well
09 May 19 88.6 kg Reasonably Well
08 May 19 89 kg Reasonably Well
07 May 19 89.1 kg Reasonably Well
06 May 19 89 kg Reasonably Well
05 May 19 89.1 kg Reasonably Well
04 May 19 89.3 kg Reasonably Well
03 May 19 89.5 kg Reasonably Well
02 May 19 90 kg Reasonably Well
01 May 19 90.2 kg Reasonably Well
30 Apr 19 90 kg Reasonably Well
29 Apr 19 89.8 kg Reasonably Well
28 Apr 19 90.1 kg Reasonably Well
27 Apr 19 90.3 kg Reasonably Well
25 Apr 19 90.9 kg Reasonably Well
23 Apr 19 91 kg Reasonably Well
22 Apr 19 90.8 kg Reasonably Well
21 Apr 19 91.1 kg Reasonably Well
20 Apr 19 91.1 kg Reasonably Well
19 Apr 19 91.1 kg Reasonably Well
18 Apr 19 91.7 kg Reasonably Well
17 Apr 19 91.6 kg Reasonably Well
16 Apr 19 91.5 kg Reasonably Well
15 Apr 19 91.2 kg Reasonably Well
14 Apr 19 91.2 kg Reasonably Well
13 Apr 19 91.7 kg Reasonably Well
12 Apr 19 92 kg Reasonably Well
11 Apr 19 91.7 kg Reasonably Well
10 Apr 19 91.7 kg Reasonably Well
09 Apr 19 91.8 kg Reasonably Well
08 Apr 19 91.6 kg Reasonably Well
07 Apr 19 92.1 kg Reasonably Well
06 Apr 19 92.2 kg Reasonably Well
05 Apr 19 92.1 kg Reasonably Well
04 Apr 19 92.4 kg Reasonably Well
03 Apr 19 92.2 kg Reasonably Well
02 Apr 19 92.4 kg Reasonably Well
01 Apr 19 92.7 kg Reasonably Well
31 Mar 19 92.7 kg Reasonably Well
30 Mar 19 93.3 kg Reasonably Well
29 Mar 19 93.2 kg Reasonably Well
28 Mar 19 93.1 kg Reasonably Well
27 Mar 19 93.5 kg Reasonably Well
26 Mar 19 93.4 kg Reasonably Well
25 Mar 19 93.4 kg Reasonably Well
24 Mar 19 93.4 kg Reasonably Well
23 Mar 19 93.8 kg Reasonably Well
22 Mar 19 93.7 kg Reasonably Well
21 Mar 19 93.5 kg Reasonably Well
20 Mar 19 93.4 kg Reasonably Well
19 Mar 19 93.3 kg Reasonably Well
18 Mar 19 93.8 kg Reasonably Well
17 Mar 19 93.7 kg Reasonably Well
16 Mar 19 94 kg Reasonably Well
15 Mar 19 94 kg Reasonably Well
14 Mar 19 94 kg Reasonably Well
13 Mar 19 94.2 kg Reasonably Well
12 Mar 19 94.4 kg Reasonably Well
11 Mar 19 94.7 kg Reasonably Well
10 Mar 19 94.6 kg Reasonably Well
09 Mar 19 95 kg Reasonably Well
08 Mar 19 96.2 kg Reasonably Well
07 Mar 19 95.5 kg Reasonably Well
06 Mar 19 95.4 kg Reasonably Well
05 Mar 19 95.9 kg Reasonably Well
04 Mar 19 95.9 kg Reasonably Well
03 Mar 19 96.1 kg Reasonably Well
02 Mar 19 95.9 kg Reasonably Well
01 Mar 19 96.2 kg Reasonably Well
28 Feb 19 96.2 kg Reasonably Well
27 Feb 19 96.3 kg Reasonably Well
25 Feb 19 96.1 kg Reasonably Well
24 Feb 19 96.4 kg Reasonably Well
23 Feb 19 96.9 kg Reasonably Well
22 Feb 19 96.5 kg Reasonably Well
21 Feb 19 96.9 kg Reasonably Well
20 Feb 19 97.1 kg Reasonably Well
19 Feb 19 97.5 kg Reasonably Well
18 Feb 19 97.6 kg Reasonably Well
17 Feb 19 97.6 kg Reasonably Well
16 Feb 19 97.9 kg Reasonably Well
15 Feb 19 98.2 kg Reasonably Well
14 Feb 19 98.3 kg Reasonably Well
13 Feb 19 98.3 kg Reasonably Well
12 Feb 19 98.5 kg Reasonably Well
11 Feb 19 98.7 kg Reasonably Well
10 Feb 19 98.7 kg Reasonably Well
09 Feb 19 98.8 kg Reasonably Well
08 Feb 19 98.8 kg Reasonably Well
07 Feb 19 98.9 kg Reasonably Well
06 Feb 19 99.3 kg Reasonably Well
05 Feb 19 99.6 kg Reasonably Well
04 Feb 19 99.5 kg Reasonably Well
03 Feb 19 99.5 kg Reasonably Well
02 Feb 19 99.5 kg Reasonably Well
01 Feb 19 99.9 kg Reasonably Well
31 Jan 19 99.9 kg Reasonably Well
30 Jan 19 100 kg Reasonably Well
29 Jan 19 100.2 kg Reasonably Well
28 Jan 19 100.6 kg Reasonably Well
27 Jan 19 101 kg Reasonably Well
26 Jan 19 101.2 kg Reasonably Well
24 Jan 19 100.7 kg Reasonably Well
23 Jan 19 100.6 kg Reasonably Well
22 Jan 19 101 kg Reasonably Well
21 Jan 19 101.1 kg Reasonably Well
18 Jan 19 101.5 kg Reasonably Well
17 Jan 19 101.5 kg Reasonably Well
16 Jan 19 101.5 kg Reasonably Well
15 Jan 19 101.9 kg Reasonably Well
13 Jan 19 102.7 kg Reasonably Well
12 Jan 19 103 kg Reasonably Well
10 Jan 19 103 kg Reasonably Well
08 Jan 19 102.9 kg Reasonably Well
07 Jan 19 103 kg Reasonably Well
06 Jan 19 102.9 kg Reasonably Well
05 Jan 19 102.9 kg Reasonably Well
04 Jan 19 102.7 kg Reasonably Well
03 Jan 19 102.7 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.