Texas23's Weight History



Date Started: 23 Nov 10
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 95.7 kg
10 Aug 17 92.0 kg Reasonably Well
08 Aug 17 92.6 kg Reasonably Well
09 Jul 17 90.4 kg Reasonably Well
08 Jul 17 91.6 kg Reasonably Well
11 Apr 15 92.3 kg Reasonably Well
08 Apr 15 92.5 kg Reasonably Well
31 Dec 12 87.5 kg Poorly
06 Nov 11 75.6 kg Reasonably Well
19 Oct 11 76.2 kg Reasonably Well
08 Aug 11 76.2 kg Reasonably Well
15 Jun 11 76.8 kg Reasonably Well
06 May 11 77.0 kg Reasonably Well
04 May 11 77.1 kg Reasonably Well
20 Apr 11 77.6 kg Reasonably Well
12 Apr 11 77.9 kg Reasonably Well
31 Mar 11 78.4 kg Reasonably Well
29 Mar 11 78.5 kg Reasonably Well
13 Mar 11 78.7 kg Reasonably Well
10 Mar 11 79.2 kg Reasonably Well
03 Mar 11 79.4 kg Reasonably Well
28 Feb 11 80.1 kg Reasonably Well
25 Feb 11 80.3 kg 100%
18 Feb 11 80.4 kg Reasonably Well
15 Feb 11 80.6 kg Reasonably Well
13 Feb 11 80.8 kg 100%
24 Jan 11 81.0 kg 100%
23 Jan 11 81.1 kg 100%
20 Jan 11 81.2 kg 100%
18 Jan 11 81.3 kg 100%
14 Jan 11 81.6 kg 100%
07 Jan 11 81.6 kg 100%
06 Jan 11 81.8 kg Reasonably Well
01 Jan 11 82.0 kg Reasonably Well
28 Dec 10 82.2 kg Reasonably Well
25 Dec 10 82.5 kg Reasonably Well
23 Dec 10 82.6 kg Reasonably Well
22 Dec 10 82.6 kg 100%
15 Dec 10 82.7 kg 100%
08 Dec 10 83.1 kg 100%
03 Dec 10 83.8 kg 100%
01 Dec 10 84.3 kg Reasonably Well
29 Nov 10 84.4 kg Reasonably Well
24 Nov 10 84.8 kg 100%
23 Nov 10 95.7 kg Not Applicable


Date Started: 01 Sep 10
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 93.0 kg
17 Nov 10 84.8 kg 100%
16 Nov 10 85.0 kg 100%
15 Nov 10 85.3 kg 100%
14 Nov 10 85.4 kg 100%
13 Nov 10 85.6 kg 100%
08 Nov 10 85.7 kg 100%
06 Nov 10 86.1 kg 100%
29 Oct 10 86.8 kg 100%
28 Oct 10 86.5 kg 100%
27 Oct 10 87.1 kg 100%
24 Oct 10 87.1 kg 100%
23 Oct 10 87.5 kg 100%
22 Oct 10 88.1 kg 100%
21 Oct 10 88.4 kg 100%
20 Oct 10 88.3 kg 100%
18 Oct 10 88.5 kg 100%
16 Oct 10 88.3 kg 100%
10 Oct 10 88.3 kg 100%
07 Oct 10 88.6 kg 100%
06 Oct 10 89.4 kg 100%
01 Oct 10 89.5 kg 100%
30 Sep 10 90.3 kg 100%
29 Sep 10 90.4 kg 100%
28 Sep 10 90.7 kg 100%
27 Sep 10 90.7 kg Reasonably Well
24 Sep 10 89.8 kg 100%
23 Sep 10 90.3 kg 100%
21 Sep 10 90.4 kg 100%
20 Sep 10 91.0 kg 100%
19 Sep 10 91.2 kg Reasonably Well
18 Sep 10 91.2 kg 100%
17 Sep 10 91.2 kg 100%
16 Sep 10 91.2 kg 100%
15 Sep 10 91.3 kg 100%
14 Sep 10 91.6 kg 100%
13 Sep 10 91.6 kg Reasonably Well
01 Sep 10 93.0 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.