Demetros's Weight History



Date Started: 13 Aug 19
Date Weight How closely followed?
Goal weight: 73 kg
Start Weight: 89.5 kg
13 Sep 24 82.7 kg Reasonably Well
07 Sep 24 82.6 kg Reasonably Well
04 Sep 24 82.9 kg Reasonably Well
13 Aug 24 81.4 kg Reasonably Well
09 Aug 24 81.5 kg Reasonably Well
04 Aug 24 81.9 kg Reasonably Well
24 Jul 24 80.4 kg Reasonably Well
22 Jul 24 80.4 kg Reasonably Well
15 Jul 24 80.5 kg Reasonably Well
03 Jul 24 81 kg Reasonably Well
27 Jun 24 80.5 kg Reasonably Well
26 Jun 24 80.9 kg Reasonably Well
22 Jun 24 80.9 kg Reasonably Well
20 Jun 24 81.1 kg Reasonably Well
17 Jun 24 81.5 kg Reasonably Well
07 Jun 24 80.7 kg Reasonably Well
28 May 24 81.1 kg Reasonably Well
14 May 24 81.1 kg Reasonably Well
12 Apr 24 78.6 kg Reasonably Well
18 Mar 24 79.6 kg Reasonably Well
18 Feb 24 78.7 kg Reasonably Well
05 Feb 24 78.6 kg Reasonably Well
27 Jan 24 77.3 kg Reasonably Well
17 Jan 24 77 kg Reasonably Well
29 Dec 23 76.1 kg Reasonably Well
26 Dec 23 75.6 kg Reasonably Well
12 Dec 23 76.1 kg Reasonably Well
08 Dec 23 76.2 kg Reasonably Well
07 Dec 23 76.5 kg Reasonably Well
05 Dec 23 76.6 kg Reasonably Well
04 Dec 23 77 kg Reasonably Well
27 Nov 23 76 kg Reasonably Well
22 Nov 23 75.9 kg Reasonably Well
17 Nov 23 76.1 kg Reasonably Well
13 Nov 23 76.1 kg Reasonably Well
12 Nov 23 76.2 kg Reasonably Well
07 Nov 23 76.2 kg Reasonably Well
06 Nov 23 76.1 kg Reasonably Well
04 Nov 23 76.3 kg Reasonably Well
01 Nov 23 76.5 kg Reasonably Well
30 Oct 23 76.8 kg Reasonably Well
28 Oct 23 76.5 kg Reasonably Well
26 Oct 23 77 kg Reasonably Well
23 Oct 23 77.3 kg Reasonably Well
22 Oct 23 77.7 kg Reasonably Well
19 Oct 23 77.2 kg Reasonably Well
13 Oct 23 77 kg Reasonably Well
12 Oct 23 77.7 kg Reasonably Well
10 Oct 23 76.9 kg Reasonably Well
08 Oct 23 78 kg Reasonably Well
05 Oct 23 77.7 kg Reasonably Well
04 Oct 23 78 kg Reasonably Well
03 Oct 23 77.5 kg Reasonably Well
02 Oct 23 78.7 kg Reasonably Well
29 Sep 23 78.4 kg Reasonably Well
28 Sep 23 77.8 kg Reasonably Well
26 Sep 23 78.1 kg Reasonably Well
25 Sep 23 77.9 kg Reasonably Well
24 Sep 23 78.1 kg Reasonably Well
23 Sep 23 78.6 kg Reasonably Well
20 Sep 23 78.5 kg Reasonably Well
18 Sep 23 78.2 kg Reasonably Well
15 Sep 23 78.6 kg Reasonably Well
14 Sep 23 78.1 kg Reasonably Well
13 Sep 23 77.7 kg Reasonably Well
10 Sep 23 78.2 kg Reasonably Well
08 Sep 23 78 kg Reasonably Well
06 Sep 23 78.5 kg Reasonably Well
01 Sep 23 78.2 kg Reasonably Well
28 Aug 23 78.5 kg Reasonably Well
26 Aug 23 78.5 kg Reasonably Well
24 Aug 23 78.7 kg Reasonably Well
21 Aug 23 78.8 kg Reasonably Well
17 Aug 23 78.6 kg Reasonably Well
16 Aug 23 78.8 kg Reasonably Well
15 Aug 23 78.1 kg Reasonably Well
12 Aug 23 79.4 kg Reasonably Well
10 Aug 23 79 kg Reasonably Well
08 Aug 23 78.7 kg Reasonably Well
07 Aug 23 79.4 kg Reasonably Well
04 Aug 23 78.9 kg Reasonably Well
01 Aug 23 79.1 kg Reasonably Well
30 Jul 23 79.2 kg Reasonably Well
27 Jul 23 78.8 kg Reasonably Well
22 Jul 23 78.5 kg Reasonably Well
17 Jul 23 79 kg Reasonably Well
15 Jul 23 79.4 kg Reasonably Well
04 Jul 23 78.5 kg Reasonably Well
21 Jun 23 79 kg Reasonably Well
14 Jun 23 78.6 kg Reasonably Well
04 Jun 23 78.2 kg Reasonably Well
01 Jun 23 79 kg Reasonably Well
17 May 23 77.3 kg Reasonably Well
14 May 23 78.3 kg Reasonably Well
10 May 23 77.6 kg Reasonably Well
09 May 23 76.8 kg Reasonably Well
05 May 23 78 kg Reasonably Well
04 May 23 78.2 kg Reasonably Well
28 Apr 23 78.8 kg Reasonably Well
27 Apr 23 79.2 kg Reasonably Well
20 Apr 23 78.5 kg Reasonably Well
16 Apr 23 78.4 kg Reasonably Well
15 Apr 23 78.1 kg Reasonably Well
12 Apr 23 78.8 kg Reasonably Well
07 Apr 23 78.1 kg Reasonably Well
04 Apr 23 78.9 kg Reasonably Well
29 Mar 23 79 kg Reasonably Well
20 Mar 23 78.9 kg Reasonably Well
15 Mar 23 78.3 kg Reasonably Well
04 Mar 23 78.3 kg Reasonably Well
21 Feb 23 78.5 kg Reasonably Well
17 Feb 23 77.8 kg Reasonably Well
06 Feb 23 77.7 kg Reasonably Well
31 Jan 23 77.6 kg Reasonably Well
13 Jan 23 78.3 kg Reasonably Well
12 Jan 23 78.4 kg Reasonably Well
09 Jan 23 78.4 kg Reasonably Well
31 Dec 22 76.9 kg Reasonably Well
13 Dec 22 77.6 kg Reasonably Well
30 Nov 22 77.7 kg Reasonably Well
16 Nov 22 77.9 kg Reasonably Well
09 Nov 22 77.6 kg Reasonably Well
03 Nov 22 78.1 kg Reasonably Well
29 Oct 22 78.2 kg Reasonably Well
26 Oct 22 77.5 kg Reasonably Well
22 Oct 22 78.6 kg Reasonably Well
17 Oct 22 78 kg Reasonably Well
15 Oct 22 77.8 kg Reasonably Well
11 Oct 22 77.7 kg Reasonably Well
06 Oct 22 77.9 kg Reasonably Well
04 Oct 22 77.9 kg Reasonably Well
01 Oct 22 77.8 kg Reasonably Well
23 Sep 22 77.8 kg Reasonably Well
21 Sep 22 77.1 kg Reasonably Well
19 Sep 22 77.8 kg Reasonably Well
17 Sep 22 77.3 kg Reasonably Well
15 Sep 22 78.1 kg Reasonably Well
12 Sep 22 78.3 kg Reasonably Well
09 Sep 22 77.9 kg Reasonably Well
05 Sep 22 77.9 kg Reasonably Well
02 Sep 22 77.1 kg Reasonably Well
27 Aug 22 78.9 kg Reasonably Well
24 Aug 22 79.1 kg Reasonably Well
23 Aug 22 78.6 kg Reasonably Well
21 Aug 22 79.4 kg Reasonably Well
20 Aug 22 79.7 kg Reasonably Well
08 Aug 22 78.4 kg Reasonably Well
05 Aug 22 78.9 kg Reasonably Well
04 Aug 22 79.6 kg Reasonably Well
02 Aug 22 78.6 kg Reasonably Well
01 Aug 22 78.4 kg Reasonably Well
28 Jul 22 79.2 kg Reasonably Well
25 Jul 22 80.3 kg Reasonably Well
21 Jul 22 81 kg Reasonably Well
19 Jul 22 80.7 kg Reasonably Well
18 Jul 22 80.5 kg Reasonably Well
13 Jul 22 80.6 kg Reasonably Well
11 Jul 22 81 kg Reasonably Well
07 Jul 22 81.6 kg Reasonably Well
04 Jul 22 81.9 kg Reasonably Well
30 Jun 22 81.7 kg Reasonably Well
27 Jun 22 82 kg Reasonably Well
24 Jun 22 82.1 kg Reasonably Well
23 Jun 22 82.2 kg Reasonably Well
20 Jun 22 82.1 kg Reasonably Well
17 Jun 22 82.4 kg Reasonably Well
14 Jun 22 83 kg Reasonably Well
09 Jun 22 83.9 kg Reasonably Well
08 Jun 22 83.6 kg Reasonably Well
06 Jun 22 82.8 kg Reasonably Well
01 Jun 22 83 kg Reasonably Well
29 May 22 83.6 kg Reasonably Well
26 May 22 83.9 kg Reasonably Well
22 May 22 84.1 kg Reasonably Well
19 May 22 83.3 kg Reasonably Well
17 May 22 84.1 kg Reasonably Well
16 May 22 84.6 kg Reasonably Well
09 May 22 85 kg Reasonably Well
04 May 22 85.1 kg Reasonably Well
02 May 22 84.2 kg Reasonably Well
30 Apr 22 83.9 kg Reasonably Well
29 Apr 22 84.8 kg Reasonably Well
27 Apr 22 84.2 kg Reasonably Well
25 Apr 22 84.5 kg Reasonably Well
22 Apr 22 84.7 kg Reasonably Well
20 Apr 22 85.2 kg Reasonably Well
18 Apr 22 84.9 kg Reasonably Well
17 Apr 22 85.2 kg Reasonably Well
13 Apr 22 85.6 kg Reasonably Well
12 Apr 22 85.8 kg Reasonably Well
11 Apr 22 86 kg Reasonably Well
07 Apr 22 85.2 kg Reasonably Well
06 Apr 22 84.9 kg Reasonably Well
04 Apr 22 85.2 kg Reasonably Well
02 Apr 22 85.2 kg Reasonably Well
31 Mar 22 85.9 kg Reasonably Well
29 Mar 22 86 kg Reasonably Well
28 Mar 22 86.5 kg Reasonably Well
24 Mar 22 86 kg Reasonably Well
21 Mar 22 85.8 kg Reasonably Well
20 Mar 22 86.2 kg Reasonably Well
18 Mar 22 86.8 kg Reasonably Well
17 Mar 22 86.3 kg Reasonably Well
16 Mar 22 86.5 kg Reasonably Well
15 Mar 22 86.8 kg Reasonably Well
12 Mar 22 86.2 kg Reasonably Well
11 Mar 22 87.1 kg Reasonably Well
09 Mar 22 86.7 kg Reasonably Well
05 Mar 22 86.8 kg Reasonably Well
04 Mar 22 87.5 kg Reasonably Well
02 Mar 22 86.6 kg Reasonably Well
28 Feb 22 86.4 kg Reasonably Well
25 Feb 22 87.1 kg Reasonably Well
24 Feb 22 87.5 kg Reasonably Well
22 Feb 22 87.2 kg Reasonably Well
21 Feb 22 87.3 kg Reasonably Well
19 Feb 22 87.8 kg Reasonably Well
17 Feb 22 87.5 kg Reasonably Well
14 Feb 22 88.6 kg Reasonably Well
10 Feb 22 88.2 kg Reasonably Well
08 Feb 22 87.9 kg Reasonably Well
06 Feb 22 88.1 kg Reasonably Well
01 Feb 22 90.3 kg Reasonably Well
25 Aug 20 85.8 kg Reasonably Well
17 Aug 20 85.8 kg Reasonably Well
28 Jul 20 85.5 kg Reasonably Well
13 Jul 20 84.7 kg Reasonably Well
22 Jun 20 86 kg Reasonably Well
30 May 20 85.8 kg Reasonably Well
04 May 20 84 kg Reasonably Well
24 Apr 20 84 kg Reasonably Well
12 Apr 20 84.1 kg Reasonably Well
04 Apr 20 83.1 kg Reasonably Well
26 Mar 20 83.9 kg Reasonably Well
15 Mar 20 84.5 kg Reasonably Well
28 Feb 20 83.9 kg Reasonably Well
25 Feb 20 84 kg Reasonably Well
18 Feb 20 83.5 kg Reasonably Well
14 Feb 20 83.7 kg Reasonably Well
12 Feb 20 83.9 kg Reasonably Well
05 Feb 20 83.1 kg Reasonably Well
30 Jan 20 82.8 kg Reasonably Well
28 Jan 20 83.4 kg Reasonably Well
24 Jan 20 82.4 kg Reasonably Well
20 Jan 20 83.6 kg Reasonably Well
16 Jan 20 83.6 kg Reasonably Well
11 Jan 20 83.5 kg Reasonably Well
04 Jan 20 83.8 kg Reasonably Well
29 Dec 19 82.9 kg Reasonably Well
25 Dec 19 83.4 kg Reasonably Well
20 Dec 19 82.2 kg Reasonably Well
13 Dec 19 81.9 kg Reasonably Well
11 Dec 19 81.5 kg Reasonably Well
09 Dec 19 82.8 kg Reasonably Well
06 Dec 19 81.8 kg Reasonably Well
05 Dec 19 81.8 kg Reasonably Well
02 Dec 19 82 kg Reasonably Well
30 Nov 19 82 kg Reasonably Well
27 Nov 19 81.5 kg Reasonably Well
25 Nov 19 81.5 kg Reasonably Well
21 Nov 19 81.5 kg Reasonably Well
19 Nov 19 81.4 kg Reasonably Well
18 Nov 19 80.9 kg Reasonably Well
15 Nov 19 82.2 kg Reasonably Well
14 Nov 19 81.9 kg Reasonably Well
13 Nov 19 82.2 kg Reasonably Well
09 Nov 19 81.9 kg Reasonably Well
08 Nov 19 82.1 kg Reasonably Well
07 Nov 19 82.2 kg Reasonably Well
05 Nov 19 82.7 kg Reasonably Well
02 Nov 19 82.2 kg Reasonably Well
01 Nov 19 82.4 kg Reasonably Well
30 Oct 19 82.6 kg Reasonably Well
29 Oct 19 83 kg Reasonably Well
28 Oct 19 82.8 kg Reasonably Well
27 Oct 19 82.8 kg Reasonably Well
26 Oct 19 82.6 kg Reasonably Well
25 Oct 19 82.8 kg Reasonably Well
24 Oct 19 83 kg Reasonably Well
23 Oct 19 82.7 kg Reasonably Well
21 Oct 19 82.2 kg Reasonably Well
20 Oct 19 82.5 kg Reasonably Well
19 Oct 19 83.3 kg Reasonably Well
18 Oct 19 82.9 kg Reasonably Well
17 Oct 19 82.7 kg Reasonably Well
15 Oct 19 83 kg Reasonably Well
14 Oct 19 82.8 kg Reasonably Well
13 Oct 19 83.1 kg Reasonably Well
11 Oct 19 83.9 kg Reasonably Well
10 Oct 19 83.2 kg Reasonably Well
09 Oct 19 83.2 kg Reasonably Well
07 Oct 19 84.5 kg Reasonably Well
06 Oct 19 84.7 kg Reasonably Well
05 Oct 19 85.3 kg Reasonably Well
04 Oct 19 85.7 kg Reasonably Well
03 Oct 19 85.3 kg Reasonably Well
02 Oct 19 85.2 kg Reasonably Well
01 Oct 19 85.2 kg Reasonably Well
30 Sep 19 85 kg Reasonably Well
29 Sep 19 85.5 kg Reasonably Well
28 Sep 19 85.4 kg Reasonably Well
27 Sep 19 85.4 kg Reasonably Well
26 Sep 19 85.7 kg Reasonably Well
25 Sep 19 85.5 kg Reasonably Well
23 Sep 19 86.2 kg Reasonably Well
22 Sep 19 85.6 kg Reasonably Well
21 Sep 19 85.9 kg Reasonably Well
20 Sep 19 85.9 kg Reasonably Well
19 Sep 19 85.9 kg Reasonably Well
18 Sep 19 86.2 kg Reasonably Well
17 Sep 19 86.3 kg Reasonably Well
16 Sep 19 85.9 kg Reasonably Well
15 Sep 19 86.3 kg Reasonably Well
14 Sep 19 86.1 kg Reasonably Well
13 Sep 19 85.9 kg Reasonably Well
12 Sep 19 86.4 kg Reasonably Well
11 Sep 19 86.8 kg Reasonably Well
10 Sep 19 86.7 kg Reasonably Well
09 Sep 19 86.8 kg Reasonably Well
08 Sep 19 86.8 kg Reasonably Well
07 Sep 19 87 kg Reasonably Well
06 Sep 19 87 kg Reasonably Well
05 Sep 19 87.3 kg Reasonably Well
04 Sep 19 87.3 kg Reasonably Well
03 Sep 19 87.6 kg Reasonably Well
02 Sep 19 87.9 kg Reasonably Well
01 Sep 19 87.6 kg Reasonably Well
31 Aug 19 87.3 kg Reasonably Well
30 Aug 19 87.8 kg Reasonably Well
28 Aug 19 88 kg Reasonably Well
27 Aug 19 87.9 kg Reasonably Well
26 Aug 19 88 kg Reasonably Well
25 Aug 19 87.7 kg Reasonably Well
24 Aug 19 87.4 kg Reasonably Well
20 Aug 19 88.8 kg Reasonably Well
19 Aug 19 88.5 kg Reasonably Well
18 Aug 19 89.2 kg Reasonably Well
14 Aug 19 89.2 kg Reasonably Well
13 Aug 19 89.5 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.