roo_lane's Weight History



Date Started: 27 Feb 14
Date Weight How closely followed?
Goal weight: 68 kg
Start Weight: 81 kg
20 Aug 15 71.2 kg Reasonably Well
30 Mar 15 71.2 kg Reasonably Well
23 Mar 15 72 kg Poorly
02 Feb 15 69.0 kg Reasonably Well
15 Jan 15 69.6 kg Reasonably Well
10 Dec 14 72.3 kg Reasonably Well
25 Nov 14 72.3 kg Reasonably Well
02 Sep 14 73 kg Reasonably Well
05 Aug 14 74.6 kg Poorly
23 Jul 14 73.1 kg Poorly
16 Jul 14 74.7 kg Poorly
07 Jul 14 74.7 kg Reasonably Well
01 Jul 14 75.7 kg Reasonably Well
24 Jun 14 77 kg Poorly
16 Jun 14 76.2 kg Poorly
05 Jun 14 72.6 kg Reasonably Well
01 Jun 14 75.2 kg Poorly
20 May 14 74 kg Reasonably Well
13 May 14 76.3 kg Poorly
29 Apr 14 76.2 kg Reasonably Well
22 Apr 14 77.7 kg Poorly
11 Apr 14 77.3 kg Reasonably Well
08 Apr 14 78.4 kg Poorly
30 Mar 14 77.6 kg Reasonably Well
18 Mar 14 78.9 kg Reasonably Well
05 Mar 14 80.7 kg Reasonably Well
27 Feb 14 81 kg Not Applicable


Date Started: 01 Jun 10
Date Weight How closely followed?
Goal weight: 76 kg
Start Weight: 82 kg
24 Feb 14 82.3 kg Poorly
28 Jan 14 81.6 kg Reasonably Well
21 Jan 14 82.6 kg Reasonably Well
14 Jan 14 84.4 kg Not Applicable
05 Jan 14 85 kg Poorly
13 Dec 13 83 kg Not Applicable
04 Dec 13 83.7 kg Poorly
06 Nov 13 81.1 kg Poorly
30 Oct 13 81.3 kg Poorly
20 Oct 13 80.8 kg Reasonably Well
16 Oct 13 81.2 kg Reasonably Well
10 Oct 13 82.2 kg Poorly
01 Oct 13 81.9 kg Poorly
27 Sep 13 82.4 kg Poorly
19 Aug 13 81.1 kg Poorly
01 Aug 13 80.5 kg Not Applicable
04 Jul 13 81.6 kg Poorly
20 May 13 82.3 kg Poorly
07 Apr 13 80.5 kg Reasonably Well
01 Apr 13 82 kg Poorly
31 Jan 13 78.5 kg Reasonably Well
02 Jan 13 81 kg Poorly
01 May 12 79.4 kg Reasonably Well
24 Apr 12 81.1 kg Poorly
27 Mar 12 78.1 kg Reasonably Well
26 Feb 12 77.9 kg Reasonably Well
02 Feb 12 79.7 kg Reasonably Well
24 Jan 12 80.5 kg Reasonably Well
10 Jan 12 81.7 kg Reasonably Well
03 Jan 12 83 kg Reasonably Well
08 Nov 11 83.6 kg Reasonably Well
01 Nov 11 84 kg Reasonably Well
25 Oct 11 84.7 kg Reasonably Well
19 Oct 11 85 kg Reasonably Well
11 Oct 11 86.3 kg Poorly
18 Aug 11 85.4 kg Poorly
12 Aug 11 84.8 kg Reasonably Well
05 Aug 11 84.8 kg Reasonably Well
29 Jul 11 86.5 kg Poorly
13 May 11 82.9 kg Reasonably Well
06 May 11 84 kg Poorly
20 Mar 11 82.7 kg Reasonably Well
11 Mar 11 83.6 kg Poorly
04 Mar 11 84.2 kg Poorly
14 Feb 11 82.6 kg Reasonably Well
11 Feb 11 82.9 kg Poorly
18 Jan 11 81.7 kg Reasonably Well
11 Jan 11 84.9 kg Poorly
10 Dec 10 79.1 kg Reasonably Well
01 Dec 10 79.4 kg Poorly
23 Nov 10 79.3 kg Poorly
16 Nov 10 79 kg Reasonably Well
09 Nov 10 80.5 kg Reasonably Well
02 Nov 10 79.5 kg Reasonably Well
26 Oct 10 80.4 kg Reasonably Well
19 Oct 10 81.1 kg Reasonably Well
12 Oct 10 82 kg Reasonably Well
05 Oct 10 82 kg Poorly
28 Sep 10 81.4 kg Reasonably Well
21 Sep 10 82.8 kg 100%
14 Sep 10 84.8 kg Poorly
07 Sep 10 82.5 kg Poorly
30 Aug 10 82.8 kg Poorly
03 Aug 10 79 kg Reasonably Well
28 Jul 10 79 kg Reasonably Well
21 Jul 10 80.7 kg Poorly
09 Jul 10 79.8 kg Reasonably Well
04 Jul 10 81.1 kg Reasonably Well
26 Jun 10 82.3 kg Poorly
12 Jun 10 78.6 kg Reasonably Well
01 Jun 10 82 kg Not Applicable


Date Started: 25 Apr 10
Date Weight How closely followed?
Goal weight: 68 kg
Start Weight: 79 kg
25 Apr 10 79 kg Not Applicable


Date Started: 01 Jan 09
Date Weight How closely followed?
Goal weight: 68 kg
Start Weight: 87.5 kg
13 Apr 10 79.3 kg Reasonably Well
30 Mar 10 79.9 kg Reasonably Well
21 Mar 10 78.3 kg Reasonably Well
07 Feb 10 78.8 kg Reasonably Well
29 Jan 10 79 kg Reasonably Well
17 Jan 10 80.1 kg Reasonably Well
01 Jan 10 83 kg Poorly
28 Dec 09 80.2 kg Poorly
24 Dec 09 80.2 kg Poorly
30 Oct 09 76 kg Reasonably Well
06 Oct 09 77.4 kg Reasonably Well
31 Aug 09 77.4 kg Poorly
07 Aug 09 75.7 kg Reasonably Well
30 Jul 09 76.3 kg Reasonably Well
13 Jul 09 76.3 kg Poorly
06 Jul 09 76.2 kg Reasonably Well
01 Jul 09 77.5 kg Poorly
30 Jun 09 76 kg Poorly
12 Jun 09 75.5 kg Reasonably Well
05 Jun 09 76.9 kg Reasonably Well
25 May 09 77.8 kg Reasonably Well
17 May 09 77.3 kg Reasonably Well
09 May 09 78.7 kg Poorly
25 Apr 09 77.4 kg 100%
13 Apr 09 79.7 kg Poorly
29 Mar 09 77.9 kg Poorly
21 Mar 09 77.3 kg Reasonably Well
08 Mar 09 79.9 kg Reasonably Well
01 Mar 09 81.4 kg Poorly
15 Feb 09 80.2 kg Reasonably Well
05 Feb 09 80.7 kg Reasonably Well
01 Feb 09 81.2 kg Reasonably Well
25 Jan 09 84.4 kg Reasonably Well
20 Jan 09 84.4 kg Reasonably Well
11 Jan 09 84.8 kg Reasonably Well
01 Jan 09 87.5 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.