susanlcastle's Weight History



Date Started: 01 Jul 17
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 93.4 kg
23 Apr 19 86.4 kg Reasonably Well
17 Apr 19 86.6 kg Reasonably Well
13 Apr 19 86.6 kg Reasonably Well
06 Apr 19 87.0 kg Reasonably Well
03 Apr 19 87.5 kg Reasonably Well
22 Mar 19 87.6 kg Reasonably Well
14 Mar 19 88.3 kg Reasonably Well
13 Mar 19 88.8 kg Reasonably Well
25 Feb 19 89.6 kg Reasonably Well
04 Feb 19 92.7 kg Reasonably Well
28 Jan 19 90.8 kg Reasonably Well
13 Sep 18 87.7 kg Reasonably Well
27 May 18 84.4 kg Reasonably Well
26 Nov 17 83.6 kg Reasonably Well
01 Nov 17 84.7 kg Reasonably Well
02 Oct 17 85.6 kg Reasonably Well
24 Sep 17 85.9 kg Reasonably Well
10 Sep 17 86.1 kg Reasonably Well
04 Sep 17 86.3 kg Reasonably Well
02 Sep 17 87.2 kg Reasonably Well
17 Aug 17 88.1 kg Reasonably Well
13 Aug 17 88.4 kg Reasonably Well
07 Aug 17 88.6 kg Reasonably Well
03 Aug 17 88.8 kg Reasonably Well
27 Jul 17 89.5 kg Reasonably Well
22 Jul 17 89.1 kg Reasonably Well
21 Jul 17 90.4 kg Reasonably Well
20 Jul 17 90.7 kg Reasonably Well
17 Jul 17 90.8 kg Reasonably Well
16 Jul 17 91.5 kg Reasonably Well
12 Jul 17 91.6 kg Reasonably Well
01 Jul 17 93.4 kg Reasonably Well


Date Started: 30 Apr 13
Date Weight How closely followed?
Goal weight: 65.8 kg
Start Weight: 90.7 kg
10 Oct 16 90.4 kg Reasonably Well
08 Oct 16 90.9 kg Reasonably Well
28 Sep 14 84.3 kg Reasonably Well
09 May 14 91.9 kg Reasonably Well
16 Aug 13 89.9 kg Reasonably Well
08 Aug 13 90.3 kg Reasonably Well
06 Aug 13 91.9 kg Poorly
12 May 13 90.4 kg 100%
30 Apr 13 90.7 kg Not Applicable


Date Started: 23 Apr 12
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 87.1 kg
30 Apr 13 90.8 kg 100%
29 Apr 13 91.2 kg 100%
13 Jan 13 91.6 kg Reasonably Well
05 Jan 13 91.7 kg 100%
20 Sep 12 88.5 kg Reasonably Well
13 Sep 12 88.7 kg Reasonably Well
12 Sep 12 89.2 kg Reasonably Well
02 Sep 12 88.8 kg Reasonably Well
19 Jun 12 87.1 kg Reasonably Well
22 May 12 86.3 kg Reasonably Well
20 May 12 86.5 kg Reasonably Well
25 Apr 12 86.0 kg Reasonably Well
24 Apr 12 86.9 kg Reasonably Well
23 Apr 12 87.1 kg Not Applicable


Date Started: 02 Mar 12
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 85.3 kg
04 Mar 12 85.7 kg Reasonably Well
02 Mar 12 85.3 kg Not Applicable


Date Started: 18 Jul 11
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 86.2 kg
25 Feb 12 88.0 kg Reasonably Well
09 Jan 12 83.6 kg Reasonably Well
13 Sep 11 79.2 kg Reasonably Well
05 Sep 11 79.5 kg Reasonably Well
20 Aug 11 80.8 kg Reasonably Well
18 Aug 11 81.0 kg Reasonably Well
08 Aug 11 81.3 kg Reasonably Well
04 Aug 11 82.9 kg Reasonably Well
02 Aug 11 82.9 kg Reasonably Well
01 Aug 11 83.5 kg Reasonably Well
29 Jul 11 83.7 kg Reasonably Well
25 Jul 11 84.5 kg Reasonably Well
22 Jul 11 85.1 kg Reasonably Well
18 Jul 11 86.2 kg Not Applicable


Date Started: 25 Apr 11
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 85.3 kg
04 May 11 82.0 kg 100%
02 May 11 82.2 kg 100%
30 Apr 11 82.8 kg 100%
27 Apr 11 84.0 kg 100%
26 Apr 11 84.4 kg 100%
25 Apr 11 85.3 kg Not Applicable


Date Started: 04 Feb 11
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 81.2 kg
12 Apr 11 84.1 kg Poorly
04 Feb 11 81.2 kg Not Applicable


Date Started: 18 Jan 11
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 83.0 kg
04 Feb 11 81.1 kg Reasonably Well
25 Jan 11 82.3 kg Reasonably Well
19 Jan 11 82.6 kg Reasonably Well
18 Jan 11 83.0 kg Not Applicable


Date Started: 01 Dec 10
Date Weight How closely followed?
Goal weight: 65.8 kg
Start Weight: 79.8 kg
17 Jan 11 83.0 kg Reasonably Well
01 Dec 10 79.8 kg Not Applicable


Date Started: 02 Oct 10
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 79.8 kg
09 Oct 10 76.4 kg 100%
08 Oct 10 76.6 kg 100%
07 Oct 10 77.7 kg 100%
06 Oct 10 78.4 kg 100%
02 Oct 10 79.8 kg Not Applicable


Date Started: 30 Aug 10
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 75.7 kg
30 Aug 10 79.8 kg Not Applicable


Date Started: 11 May 10
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 80.3 kg
12 Jul 10 68.9 kg Reasonably Well
06 Jul 10 69.0 kg Reasonably Well
05 Jul 10 69.4 kg Reasonably Well
04 Jul 10 69.9 kg Reasonably Well
02 Jul 10 69.4 kg 100%
01 Jul 10 70.5 kg 100%
30 Jun 10 69.8 kg Reasonably Well
29 Jun 10 70.0 kg 100%
28 Jun 10 70.2 kg Reasonably Well
26 Jun 10 69.7 kg 100%
21 Jun 10 69.7 kg 100%
19 Jun 10 70.0 kg 100%
16 Jun 10 70.3 kg Reasonably Well
15 Jun 10 70.7 kg 100%
14 Jun 10 70.9 kg Reasonably Well
10 Jun 10 70.8 kg 100%
09 Jun 10 71.4 kg 100%
07 Jun 10 71.8 kg 100%
06 Jun 10 71.8 kg Reasonably Well
04 Jun 10 72.1 kg 100%
03 Jun 10 72.3 kg 100%
02 Jun 10 72.3 kg 100%
01 Jun 10 73.0 kg 100%
31 May 10 72.9 kg 100%
29 May 10 73.0 kg Not Applicable
28 May 10 73.6 kg 100%
27 May 10 73.7 kg 100%
26 May 10 73.8 kg 100%
25 May 10 73.8 kg 100%
24 May 10 73.8 kg 100%
23 May 10 74.2 kg Reasonably Well
22 May 10 74.5 kg Reasonably Well
21 May 10 74.4 kg 100%
20 May 10 75.0 kg 100%
19 May 10 75.3 kg 100%
18 May 10 75.0 kg 100%
17 May 10 76.1 kg 100%
16 May 10 75.8 kg 100%
15 May 10 76.7 kg 100%
14 May 10 77.0 kg 100%
13 May 10 78.2 kg 100%
12 May 10 78.7 kg 100%
11 May 10 80.3 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.