Becka-boo 's Weight History



Date Started: 19 Oct 12
Date Weight How closely followed?
Goal weight: 81.6 kg
Start Weight: 95.3 kg
19 Nov 14 85.7 kg Reasonably Well
01 Oct 14 88.7 kg 100%
22 Jan 14 96.9 kg Reasonably Well
30 Dec 13 96.6 kg Poorly
11 Nov 13 92.9 kg Reasonably Well
15 Oct 13 94.0 kg Reasonably Well
09 Oct 13 94.0 kg Reasonably Well
08 Oct 13 94.5 kg Reasonably Well
07 Oct 13 96.5 kg Reasonably Well
17 Jun 13 93.4 kg Poorly
08 Feb 13 89.5 kg Reasonably Well
05 Feb 13 90.0 kg Reasonably Well
23 Jan 13 90.6 kg Reasonably Well
21 Jan 13 90.9 kg Reasonably Well
17 Jan 13 91.4 kg Reasonably Well
10 Jan 13 91.6 kg Reasonably Well
20 Dec 12 91.8 kg Poorly
12 Dec 12 91.1 kg Reasonably Well
10 Dec 12 91.3 kg Reasonably Well
03 Dec 12 91.6 kg Reasonably Well
26 Nov 12 93.3 kg Reasonably Well
13 Nov 12 92.9 kg Reasonably Well
09 Nov 12 93.3 kg Reasonably Well
07 Nov 12 93.3 kg Reasonably Well
31 Oct 12 93.8 kg Reasonably Well
29 Oct 12 94.1 kg Reasonably Well
24 Oct 12 94.6 kg Reasonably Well
19 Oct 12 95.3 kg Not Applicable


Date Started: 11 Aug 10
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 104.3 kg
19 Oct 12 95.2 kg Reasonably Well
18 Oct 12 95.3 kg Reasonably Well
13 Aug 12 98.3 kg Reasonably Well
08 Aug 12 98.4 kg Reasonably Well
06 Aug 12 98.2 kg Reasonably Well
03 Aug 12 98.7 kg Reasonably Well
01 Aug 12 99.2 kg Reasonably Well
30 Jul 12 99.7 kg Reasonably Well
24 Jul 12 99.7 kg Poorly
13 Jun 12 98.0 kg Reasonably Well
11 Jun 12 97.3 kg Reasonably Well
06 Jun 12 97.9 kg Reasonably Well
31 May 12 98.1 kg Reasonably Well
29 May 12 98.5 kg Poorly
25 May 12 98.2 kg Reasonably Well
24 May 12 98.2 kg Reasonably Well
21 May 12 98.7 kg Reasonably Well
18 May 12 99.1 kg Reasonably Well
16 May 12 99.2 kg Reasonably Well
04 Apr 12 100.6 kg Reasonably Well
02 Apr 12 101.2 kg Poorly
14 Mar 12 98.3 kg Poorly
07 Mar 12 97.9 kg Poorly
05 Mar 12 97.7 kg Reasonably Well
29 Feb 12 98.3 kg Reasonably Well
28 Feb 12 98.5 kg Reasonably Well
27 Feb 12 98.3 kg Reasonably Well
24 Feb 12 98.7 kg Reasonably Well
16 Feb 12 97.7 kg Reasonably Well
14 Feb 12 97.9 kg Reasonably Well
09 Feb 12 98.4 kg Reasonably Well
28 Nov 11 95.8 kg Poorly
21 Nov 11 95.3 kg Reasonably Well
28 Apr 11 95.7 kg Poorly
21 Apr 11 95.1 kg Reasonably Well
16 Apr 11 96.6 kg Poorly
23 Mar 11 96.2 kg Poorly
24 Feb 11 93.9 kg Reasonably Well
21 Feb 11 95.6 kg Poorly
07 Jan 11 94.1 kg Reasonably Well
03 Jan 11 93.0 kg Poorly
18 Nov 10 90.7 kg Reasonably Well
01 Nov 10 93.0 kg Reasonably Well
22 Oct 10 92.5 kg Reasonably Well
20 Oct 10 93.3 kg Reasonably Well
17 Oct 10 93.3 kg Reasonably Well
15 Oct 10 93.9 kg Reasonably Well
13 Oct 10 94.3 kg Reasonably Well
12 Oct 10 94.5 kg Reasonably Well
11 Oct 10 95.3 kg Reasonably Well
07 Oct 10 95.3 kg Reasonably Well
06 Oct 10 95.3 kg Reasonably Well
30 Sep 10 95.6 kg Reasonably Well
28 Sep 10 96.0 kg Reasonably Well
27 Sep 10 96.0 kg Reasonably Well
24 Sep 10 96.1 kg Reasonably Well
23 Sep 10 96.4 kg Reasonably Well
22 Sep 10 96.2 kg Reasonably Well
18 Sep 10 96.2 kg Reasonably Well
17 Sep 10 96.6 kg Reasonably Well
15 Sep 10 96.8 kg Reasonably Well
12 Sep 10 97.0 kg Reasonably Well
08 Sep 10 97.3 kg Reasonably Well
07 Sep 10 97.3 kg Reasonably Well
06 Sep 10 97.5 kg Reasonably Well
01 Sep 10 97.5 kg Reasonably Well
31 Aug 10 98.0 kg Reasonably Well
30 Aug 10 98.0 kg Reasonably Well
27 Aug 10 98.8 kg 100%
26 Aug 10 100.2 kg Reasonably Well
25 Aug 10 100.2 kg Reasonably Well
24 Aug 10 100.2 kg Reasonably Well
23 Aug 10 100.2 kg Reasonably Well
22 Aug 10 100.7 kg Reasonably Well
21 Aug 10 100.7 kg Reasonably Well
20 Aug 10 102.1 kg 100%
19 Aug 10 102.1 kg Reasonably Well
18 Aug 10 102.1 kg 100%
17 Aug 10 102.1 kg 100%
16 Aug 10 102.1 kg Reasonably Well
13 Aug 10 102.1 kg Reasonably Well
11 Aug 10 104.3 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.