Blechmatte's Weight History



Date Started: 05 Feb 17
Date Weight How closely followed?
Goal weight: 120 kg
Start Weight: 136 kg
08 Jun 22 142.5 kg Reasonably Well
14 Apr 20 124.4 kg 100%
07 Apr 20 124.5 kg 100%
03 Apr 20 124.8 kg 100%
02 Apr 20 125.3 kg 100%
02 Oct 19 126.2 kg 100%
26 Sep 19 127.2 kg 100%
25 Sep 19 128.2 kg 100%
09 Jan 19 127.4 kg 100%
08 Jan 19 127.4 kg 100%
07 Jan 19 127.7 kg 100%
06 Jan 19 127.7 kg 100%
05 Jan 19 128.8 kg 100%
04 Jan 19 130 kg 100%
22 Jun 17 100.4 kg 100%
18 May 17 101.2 kg 100%
17 May 17 101.5 kg 100%
16 May 17 101.6 kg Reasonably Well
14 May 17 102.5 kg 100%
13 May 17 103.1 kg 100%
12 May 17 103.3 kg 100%
09 May 17 103.7 kg 100%
04 May 17 104.6 kg 100%
01 May 17 104.8 kg 100%
10 Mar 17 105.6 kg 100%
09 Mar 17 106.3 kg 100%
04 Mar 17 106.8 kg 100%
02 Mar 17 107.4 kg 100%
01 Mar 17 108.4 kg 100%
28 Feb 17 108.5 kg 100%
27 Feb 17 109.2 kg 100%
26 Feb 17 109.5 kg 100%
25 Feb 17 109.9 kg 100%
24 Feb 17 110 kg 100%
23 Feb 17 110.1 kg 100%
22 Feb 17 111.2 kg 100%
21 Feb 17 111.9 kg 100%
20 Feb 17 112.4 kg 100%
19 Feb 17 112.5 kg 100%
18 Feb 17 112.6 kg 100%
17 Feb 17 112.7 kg 100%
16 Feb 17 112.9 kg 100%
15 Feb 17 114 kg 100%
14 Feb 17 114.5 kg 100%
13 Feb 17 114.8 kg 100%
12 Feb 17 115 kg 100%
11 Feb 17 115.4 kg 100%
10 Feb 17 115.5 kg 100%
09 Feb 17 115.8 kg 100%
07 Feb 17 116.7 kg 100%
06 Feb 17 116.8 kg 100%
05 Feb 17 136 kg Not Applicable


Date Started: 27 Oct 15
Date Weight How closely followed?
Goal weight: 109.9 kg
Start Weight: 122.7 kg
04 Nov 16 111.1 kg Reasonably Well
03 Nov 16 111.5 kg Reasonably Well
02 Nov 16 111.8 kg Reasonably Well
01 Nov 16 112.3 kg Reasonably Well
31 Oct 16 112.5 kg Reasonably Well
30 Oct 16 112.7 kg Reasonably Well
22 Apr 16 99.5 kg 100%
04 Mar 16 98.5 kg 100%
02 Mar 16 99.9 kg 100%
01 Mar 16 100.3 kg 100%
29 Feb 16 100.6 kg 100%
28 Feb 16 100.7 kg 100%
27 Feb 16 100.9 kg 100%
26 Feb 16 101.8 kg 100%
25 Feb 16 101.9 kg 100%
24 Feb 16 102.2 kg 100%
23 Feb 16 102.7 kg 100%
22 Feb 16 104.3 kg 100%
21 Feb 16 104.6 kg 100%
20 Feb 16 104.7 kg 100%
19 Feb 16 105 kg 100%
18 Feb 16 105.7 kg 100%
17 Feb 16 106.3 kg 100%
16 Feb 16 106.4 kg 100%
15 Feb 16 106.7 kg 100%
14 Feb 16 106.7 kg 100%
13 Feb 16 107.1 kg 100%
12 Feb 16 107.7 kg 100%
11 Feb 16 108.4 kg 100%
10 Feb 16 108.9 kg 100%
09 Feb 16 109.5 kg 100%
08 Feb 16 110.1 kg 100%
07 Feb 16 110.3 kg 100%
06 Feb 16 110.6 kg 100%
05 Feb 16 109.6 kg 100%
04 Feb 16 109.7 kg Reasonably Well
03 Feb 16 110.1 kg Reasonably Well
02 Feb 16 111.3 kg Reasonably Well
01 Feb 16 112.7 kg Reasonably Well
16 Dec 15 108.4 kg 100%
15 Dec 15 108.7 kg 100%
14 Dec 15 108.8 kg 100%
13 Dec 15 108.6 kg 100%
11 Dec 15 108.7 kg 100%
10 Dec 15 109.9 kg 100%
09 Dec 15 110.3 kg 100%
08 Dec 15 110.7 kg 100%
07 Dec 15 111.5 kg 100%
06 Dec 15 111.9 kg 100%
05 Dec 15 112 kg 100%
04 Dec 15 112.2 kg 100%
03 Dec 15 112.8 kg 100%
02 Dec 15 113.9 kg 100%
01 Dec 15 114.2 kg 100%
30 Nov 15 114.3 kg 100%
29 Nov 15 114.4 kg 100%
28 Nov 15 114.6 kg 100%
27 Nov 15 115.6 kg 100%
23 Nov 15 114.9 kg 100%
22 Nov 15 114.8 kg 100%
21 Nov 15 115.3 kg 100%
20 Nov 15 116.5 kg 100%
19 Nov 15 116.3 kg Reasonably Well
18 Nov 15 116.2 kg Reasonably Well
16 Nov 15 116.3 kg 100%
15 Nov 15 116 kg 100%
14 Nov 15 116.5 kg Reasonably Well
13 Nov 15 116.7 kg 100%
12 Nov 15 117.3 kg Reasonably Well
11 Nov 15 118.1 kg 100%
07 Nov 15 118.3 kg 100%
06 Nov 15 118.9 kg 100%
05 Nov 15 119.2 kg 100%
04 Nov 15 120.5 kg 100%
03 Nov 15 120.7 kg 100%
02 Nov 15 121.1 kg 100%
01 Nov 15 120.9 kg 100%
31 Oct 15 120.1 kg 100%
30 Oct 15 120.8 kg Reasonably Well
29 Oct 15 120.9 kg 100%
28 Oct 15 121.5 kg 100%
27 Oct 15 122.7 kg 100%


Date Started: 20 Feb 13
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 114.6 kg
26 Oct 15 124.2 kg Reasonably Well
30 Sep 15 123.1 kg Reasonably Well
31 Mar 15 118.3 kg Reasonably Well
29 Mar 15 118.3 kg Reasonably Well
28 Mar 15 118.3 kg Reasonably Well
27 Mar 15 118.8 kg Reasonably Well
11 Mar 15 119.4 kg Reasonably Well
08 Mar 15 119.4 kg Reasonably Well
07 Mar 15 119.5 kg Reasonably Well
03 Mar 15 119.5 kg Reasonably Well
01 Mar 15 119.5 kg Reasonably Well
28 Feb 15 119.5 kg Reasonably Well
24 Feb 15 119.8 kg Reasonably Well
23 Feb 15 119.8 kg Reasonably Well
22 Feb 15 119.8 kg Reasonably Well
18 Feb 15 119.8 kg Reasonably Well
17 Feb 15 120.2 kg Reasonably Well
16 Feb 15 120.3 kg Reasonably Well
15 Feb 15 120.7 kg Reasonably Well
14 Feb 15 120.8 kg Reasonably Well
13 Feb 15 122.2 kg Reasonably Well
12 Feb 15 123.5 kg Reasonably Well
11 Feb 15 123.5 kg Reasonably Well
10 Feb 15 123.5 kg Reasonably Well
09 Feb 15 123.8 kg Reasonably Well
08 Feb 15 124.1 kg Reasonably Well
07 Feb 15 124.4 kg Reasonably Well
06 Feb 15 124.4 kg Reasonably Well
05 Feb 15 124.4 kg Reasonably Well
04 Feb 15 124.7 kg Reasonably Well
03 Feb 15 125.2 kg Reasonably Well
02 Feb 15 125.2 kg Reasonably Well
01 Feb 15 125.2 kg Reasonably Well
30 Jan 15 125.2 kg 100%
28 Jan 15 125.2 kg Reasonably Well
27 Jan 15 125.2 kg Reasonably Well
26 Jan 15 125.2 kg Reasonably Well
25 Jan 15 125.3 kg Reasonably Well
24 Jan 15 125.3 kg 100%
22 Jan 15 125.3 kg Reasonably Well
21 Jan 15 125.3 kg 100%
20 Jan 15 125.3 kg 100%
19 Jan 15 125.4 kg Reasonably Well
18 Jan 15 126 kg Reasonably Well
03 Aug 14 119.5 kg 100%
01 Aug 14 119.6 kg 100%
13 Jun 13 107.8 kg 100%
11 Jun 13 108 kg Reasonably Well
30 May 13 108.9 kg 100%
29 May 13 108.5 kg 100%
27 May 13 109.1 kg 100%
26 May 13 107.9 kg 100%
25 May 13 108.2 kg 100%
24 May 13 108.5 kg 100%
14 May 13 108.5 kg 100%
12 May 13 108 kg 100%
11 May 13 107.8 kg 100%
10 May 13 108 kg 100%
09 May 13 107.7 kg 100%
08 May 13 107.9 kg 100%
07 May 13 107.6 kg 100%
06 May 13 107.8 kg 100%
05 May 13 107.7 kg 100%
04 May 13 107.9 kg 100%
03 May 13 108.1 kg 100%
01 May 13 108.3 kg 100%
30 Apr 13 109 kg 100%
29 Apr 13 108.3 kg 100%
27 Apr 13 108.7 kg 100%
26 Apr 13 108.5 kg 100%
25 Apr 13 109.2 kg 100%
24 Apr 13 109.2 kg 100%
23 Apr 13 109.2 kg 100%
22 Apr 13 108.9 kg 100%
21 Apr 13 108 kg Reasonably Well
20 Apr 13 108.5 kg 100%
19 Apr 13 108.1 kg 100%
18 Apr 13 108.2 kg 100%
17 Apr 13 108.8 kg 100%
16 Apr 13 109.6 kg 100%
15 Apr 13 109.7 kg 100%
14 Apr 13 108.7 kg 100%
13 Apr 13 108 kg 100%
12 Apr 13 109.4 kg 100%
11 Apr 13 110.8 kg 100%
10 Apr 13 111.3 kg 100%
09 Apr 13 111.8 kg Reasonably Well
08 Apr 13 112 kg 100%
07 Apr 13 111.5 kg 100%
06 Apr 13 111.7 kg 100%
05 Apr 13 111 kg 100%
04 Apr 13 112 kg 100%
03 Apr 13 112.2 kg 100%
02 Apr 13 113.2 kg 100%
01 Apr 13 112.2 kg 100%
30 Mar 13 110 kg 100%
29 Mar 13 110.3 kg 100%
28 Mar 13 111.4 kg 100%
27 Mar 13 110.9 kg 100%
26 Mar 13 111 kg 100%
25 Mar 13 111.1 kg 100%
24 Mar 13 110.8 kg 100%
23 Mar 13 110.1 kg 100%
22 Mar 13 110.4 kg 100%
21 Mar 13 109.8 kg 100%
20 Mar 13 111.7 kg 100%
19 Mar 13 111.8 kg 100%
18 Mar 13 111.9 kg 100%
17 Mar 13 111.5 kg 100%
16 Mar 13 110.5 kg 100%
15 Mar 13 110.6 kg 100%
14 Mar 13 111.8 kg 100%
13 Mar 13 112.2 kg 100%
12 Mar 13 112.4 kg 100%
11 Mar 13 112.8 kg 100%
10 Mar 13 112.5 kg 100%
09 Mar 13 111.5 kg 100%
08 Mar 13 112.1 kg 100%
07 Mar 13 112.7 kg 100%
06 Mar 13 113.3 kg 100%
05 Mar 13 113.6 kg 100%
04 Mar 13 113.5 kg 100%
03 Mar 13 113.2 kg 100%
02 Mar 13 114 kg 100%
01 Mar 13 112.3 kg 100%
28 Feb 13 113.3 kg 100%
27 Feb 13 113.8 kg 100%
26 Feb 13 114.2 kg 100%
25 Feb 13 115.7 kg 100%
24 Feb 13 115 kg 100%
23 Feb 13 114 kg 100%
22 Feb 13 114.1 kg 100%
21 Feb 13 114.5 kg 100%
20 Feb 13 114.6 kg 100%

Get the app
    
© 2024 FatSecret. All rights reserved.