Sobi27's Weight History



Date Started: 09 Jan 17
Date Weight How closely followed?
Goal weight: 72 kg
Start Weight: 84.5 kg
07 Jul 24 81.8 kg Reasonably Well
06 Jul 24 81.9 kg Reasonably Well
03 Jul 24 82.4 kg Reasonably Well
02 Jun 24 81.9 kg Reasonably Well
01 Jun 24 81.7 kg Reasonably Well
26 May 24 80.8 kg Reasonably Well
21 May 24 80.3 kg Reasonably Well
20 May 24 80.9 kg Reasonably Well
15 May 24 82.2 kg Reasonably Well
14 May 24 81.6 kg Reasonably Well
13 May 24 83 kg Reasonably Well
09 May 24 80.6 kg Reasonably Well
08 May 24 81.6 kg Reasonably Well
07 May 24 81.3 kg Reasonably Well
02 May 24 81.7 kg Reasonably Well
29 Apr 24 82.9 kg Reasonably Well
22 Apr 24 86 kg Reasonably Well
20 Feb 24 84.5 kg Reasonably Well
15 Feb 24 85.3 kg Reasonably Well
13 Feb 24 85.3 kg Reasonably Well
25 Jan 24 85.3 kg Reasonably Well
23 Oct 23 83.4 kg Reasonably Well
07 Jun 23 86 kg Reasonably Well
01 Mar 23 81.9 kg Reasonably Well
28 Feb 23 82.9 kg Reasonably Well
27 Feb 23 81.7 kg Reasonably Well
26 Feb 23 82.1 kg Reasonably Well
25 Feb 23 82.3 kg Reasonably Well
24 Feb 23 83.1 kg Reasonably Well
23 Feb 23 83.3 kg Reasonably Well
22 Feb 23 84.2 kg Reasonably Well
21 Feb 23 84 kg Reasonably Well
15 Feb 23 83.6 kg Reasonably Well
13 Feb 23 84 kg Reasonably Well
10 Feb 23 83.9 kg Reasonably Well
07 Feb 23 84 kg Reasonably Well
05 Feb 23 83.9 kg Reasonably Well
26 Jan 23 82.8 kg Reasonably Well
17 Jan 23 83.3 kg Reasonably Well
16 Jan 23 81.4 kg Reasonably Well
09 Jan 23 82 kg Reasonably Well
29 Dec 22 82.2 kg Reasonably Well
27 Dec 22 82.8 kg Reasonably Well
20 Dec 22 82.4 kg Reasonably Well
09 Nov 22 79.8 kg Reasonably Well
08 Nov 22 80.5 kg Reasonably Well
27 Oct 22 80 kg Reasonably Well
18 Oct 22 81.6 kg Reasonably Well
14 Oct 22 81 kg Reasonably Well
12 Oct 22 80.4 kg Reasonably Well
11 Oct 22 80.7 kg Reasonably Well
10 Oct 22 81.3 kg Reasonably Well
09 Oct 22 81 kg Reasonably Well
06 Oct 22 81 kg Reasonably Well
04 Oct 22 81.9 kg Reasonably Well
02 Oct 22 82.2 kg Reasonably Well
01 Oct 22 82 kg Reasonably Well
30 Sep 22 82.5 kg Reasonably Well
29 Sep 22 82.3 kg Reasonably Well
28 Sep 22 83.1 kg Reasonably Well
27 Sep 22 83.5 kg Reasonably Well
26 Sep 22 83.9 kg Reasonably Well
07 Sep 22 84.3 kg Reasonably Well
09 Jul 22 83.4 kg Reasonably Well
04 Jul 22 84 kg Reasonably Well
01 Jul 22 84.9 kg Reasonably Well
27 Jun 22 85.4 kg Reasonably Well
08 Jun 22 87 kg Reasonably Well
12 May 22 84.7 kg Reasonably Well
09 May 22 86.4 kg Reasonably Well
07 May 22 84.4 kg Reasonably Well
06 May 22 84.3 kg Reasonably Well
05 May 22 84.7 kg Reasonably Well
04 May 22 84.4 kg Reasonably Well
03 May 22 84.6 kg Reasonably Well
02 May 22 86.4 kg Reasonably Well
01 May 22 85.4 kg Reasonably Well
28 Apr 22 87 kg Reasonably Well
09 Mar 22 82.1 kg Reasonably Well
04 Mar 22 82.3 kg Reasonably Well
03 Mar 22 82.1 kg Reasonably Well
02 Mar 22 84.3 kg Reasonably Well
25 Feb 22 84 kg Reasonably Well
22 Feb 22 84.6 kg Reasonably Well
14 Feb 22 83.1 kg Reasonably Well
05 Feb 22 83.5 kg Reasonably Well
01 Feb 22 82.6 kg Reasonably Well
31 Jan 22 82.6 kg Reasonably Well
29 Jan 22 82.6 kg Reasonably Well
28 Jan 22 82.1 kg Reasonably Well
26 Jan 22 82.2 kg Reasonably Well
25 Jan 22 82.1 kg Reasonably Well
24 Jan 22 82 kg Reasonably Well
22 Jan 22 81.7 kg Reasonably Well
20 Jan 22 82.4 kg Reasonably Well
19 Jan 22 82.5 kg Reasonably Well
18 Jan 22 83.3 kg Reasonably Well
17 Jan 22 83.1 kg Reasonably Well
16 Jan 22 82.7 kg Reasonably Well
15 Jan 22 83.5 kg Reasonably Well
14 Jan 22 83.9 kg Reasonably Well
13 Jan 22 84.1 kg Reasonably Well
12 Jan 22 84.1 kg Reasonably Well
11 Jan 22 84.2 kg Reasonably Well
10 Jan 22 83.7 kg Reasonably Well
09 Jan 22 83.2 kg Reasonably Well
08 Jan 22 83.8 kg Reasonably Well
07 Jan 22 84.6 kg Reasonably Well
06 Jan 22 85 kg Reasonably Well
05 Jan 22 85.1 kg Reasonably Well
04 Jan 22 85.4 kg Reasonably Well
03 Jan 22 85.5 kg Reasonably Well
03 Dec 21 85.1 kg Reasonably Well
27 Sep 21 82.3 kg Reasonably Well
26 Sep 21 83.2 kg Reasonably Well
22 Sep 21 84.5 kg Reasonably Well
21 Sep 21 83.9 kg Reasonably Well
20 Sep 21 83.7 kg Reasonably Well
16 Sep 21 82.3 kg Reasonably Well
15 Sep 21 83.8 kg Reasonably Well
14 Sep 21 84.4 kg Reasonably Well
13 Sep 21 84 kg Reasonably Well
05 Jun 21 78.6 kg Reasonably Well
04 Jun 21 79.5 kg Reasonably Well
03 Jun 21 79.4 kg Reasonably Well
01 Jun 21 76.8 kg Reasonably Well
30 Apr 21 76.6 kg Reasonably Well
20 Apr 21 75.4 kg Reasonably Well
19 Apr 21 75.8 kg Reasonably Well
17 Apr 21 76.9 kg Reasonably Well
14 Apr 21 75.9 kg Reasonably Well
09 Apr 21 75.6 kg Reasonably Well
06 Apr 21 75.4 kg Reasonably Well
05 Apr 21 75.5 kg Reasonably Well
03 Apr 21 74.7 kg Reasonably Well
30 Mar 21 73.8 kg Reasonably Well
29 Mar 21 74.3 kg Reasonably Well
28 Mar 21 73.9 kg Reasonably Well
27 Mar 21 74.6 kg Reasonably Well
26 Mar 21 73.8 kg Reasonably Well
19 Mar 21 75.2 kg Reasonably Well
12 Mar 21 76.5 kg Reasonably Well
05 Mar 21 78.4 kg Reasonably Well
01 Mar 21 77.4 kg Reasonably Well
25 Feb 21 77.1 kg Reasonably Well
24 Feb 21 77.4 kg Reasonably Well
23 Feb 21 77.9 kg Reasonably Well
22 Feb 21 77.4 kg Reasonably Well
16 Feb 21 78.5 kg Reasonably Well
15 Feb 21 78 kg Reasonably Well
13 Feb 21 79.2 kg Reasonably Well
11 Feb 21 78.2 kg Reasonably Well
10 Feb 21 78.4 kg Reasonably Well
07 Feb 21 78.8 kg Reasonably Well
06 Feb 21 78.4 kg Reasonably Well
05 Feb 21 78.3 kg Reasonably Well
04 Feb 21 78.1 kg Reasonably Well
03 Feb 21 77.3 kg Reasonably Well
01 Feb 21 77.7 kg Reasonably Well
31 Jan 21 77.9 kg Reasonably Well
29 Jan 21 77.7 kg Reasonably Well
28 Jan 21 78.2 kg Reasonably Well
27 Jan 21 78 kg Reasonably Well
26 Jan 21 77.6 kg Reasonably Well
25 Jan 21 78.5 kg Reasonably Well
22 Jan 21 78.3 kg Reasonably Well
19 Jan 21 77.9 kg Reasonably Well
16 Jan 21 77.5 kg Reasonably Well
15 Jan 21 77.4 kg Reasonably Well
14 Jan 21 77.3 kg Reasonably Well
11 Jan 21 78.3 kg Reasonably Well
07 Jan 21 77.5 kg Reasonably Well
21 Dec 20 77.4 kg Reasonably Well
19 Dec 20 76.6 kg Reasonably Well
18 Dec 20 76.4 kg Reasonably Well
17 Dec 20 76.1 kg Reasonably Well
16 Dec 20 75.9 kg Reasonably Well
15 Dec 20 76.6 kg Reasonably Well
14 Dec 20 76.8 kg Reasonably Well
13 Dec 20 77.1 kg Reasonably Well
06 Dec 20 75.6 kg Reasonably Well
04 Dec 20 75.3 kg Reasonably Well
03 Dec 20 76.2 kg Reasonably Well
02 Dec 20 76 kg Reasonably Well
01 Dec 20 76.4 kg Reasonably Well
30 Nov 20 76.3 kg Reasonably Well
29 Nov 20 76.1 kg Reasonably Well
28 Nov 20 76.3 kg Reasonably Well
27 Nov 20 76.2 kg Reasonably Well
26 Nov 20 77.3 kg Reasonably Well
25 Nov 20 77.1 kg Reasonably Well
24 Nov 20 77.1 kg Reasonably Well
23 Nov 20 76.9 kg Reasonably Well
22 Nov 20 77.6 kg Reasonably Well
21 Nov 20 77.6 kg Reasonably Well
20 Nov 20 77.6 kg Reasonably Well
19 Nov 20 77.7 kg Reasonably Well
18 Nov 20 77.8 kg Reasonably Well
17 Nov 20 77.6 kg Reasonably Well
16 Nov 20 76.8 kg Reasonably Well
15 Nov 20 77.2 kg Reasonably Well
13 Nov 20 77.3 kg Reasonably Well
12 Nov 20 77.8 kg Reasonably Well
11 Nov 20 77.2 kg Reasonably Well
10 Nov 20 77.5 kg Reasonably Well
09 Nov 20 78.6 kg Reasonably Well
08 Nov 20 78.5 kg Reasonably Well
28 Feb 20 79.8 kg Reasonably Well
27 Feb 20 80.5 kg Reasonably Well
24 Feb 20 81.2 kg Reasonably Well
19 Feb 20 80.5 kg Reasonably Well
18 Feb 20 81.2 kg Reasonably Well
17 Feb 20 81 kg Reasonably Well
16 Feb 20 80.8 kg Reasonably Well
15 Feb 20 81.2 kg Reasonably Well
14 Feb 20 81.8 kg Reasonably Well
10 Feb 20 82.5 kg Reasonably Well
11 Sep 19 77.6 kg Reasonably Well
10 Sep 19 78.3 kg Reasonably Well
09 Sep 19 78.1 kg Reasonably Well
07 Sep 19 76.9 kg Reasonably Well
05 Sep 19 77.6 kg Reasonably Well
04 Sep 19 78 kg Reasonably Well
02 Sep 19 78.3 kg Reasonably Well
31 Aug 19 78.9 kg Reasonably Well
24 Aug 19 79.6 kg Reasonably Well
05 Jun 19 79.3 kg Reasonably Well
04 Jun 19 78.5 kg Reasonably Well
03 Jun 19 79.1 kg Reasonably Well
28 May 19 78.1 kg Reasonably Well
27 May 19 78.5 kg Reasonably Well
07 Mar 19 78.5 kg Reasonably Well
25 Feb 19 78.1 kg Reasonably Well
01 Feb 19 77 kg Reasonably Well
31 Jan 19 77.6 kg Reasonably Well
30 Jan 19 77.4 kg Reasonably Well
29 Jan 19 77.7 kg Reasonably Well
28 Jan 19 77.9 kg Reasonably Well
10 Dec 18 78.1 kg Reasonably Well
22 Nov 18 78.2 kg Reasonably Well
06 Mar 18 79.5 kg Reasonably Well
05 Mar 18 79.7 kg Reasonably Well
04 Mar 18 79.4 kg Reasonably Well
02 Mar 18 79.5 kg Reasonably Well
01 Mar 18 79.5 kg Reasonably Well
28 Feb 18 79.2 kg Reasonably Well
27 Feb 18 78.8 kg Reasonably Well
26 Feb 18 79.4 kg Reasonably Well
25 Feb 18 80.2 kg Reasonably Well
24 Feb 18 80.3 kg Reasonably Well
23 Feb 18 80.9 kg Reasonably Well
22 Feb 18 80.5 kg Reasonably Well
20 Feb 18 81.4 kg Reasonably Well
19 Feb 18 81.1 kg Reasonably Well
18 Feb 18 81.6 kg Reasonably Well
17 Feb 18 81.7 kg Reasonably Well
16 Feb 18 82.5 kg Reasonably Well
15 Feb 18 83 kg Reasonably Well
14 Feb 18 84.7 kg Reasonably Well
20 Mar 17 80.1 kg Reasonably Well
06 Mar 17 80.9 kg Reasonably Well
01 Mar 17 81.3 kg Reasonably Well
23 Jan 17 81.5 kg Reasonably Well
19 Jan 17 80.9 kg Reasonably Well
18 Jan 17 80.7 kg Reasonably Well
17 Jan 17 80.5 kg Reasonably Well
16 Jan 17 82 kg Reasonably Well
12 Jan 17 82.8 kg Reasonably Well
11 Jan 17 83 kg Reasonably Well
09 Jan 17 84.5 kg Not Applicable


Date Started: 08 Mar 14
Date Weight How closely followed?
Goal weight: 68 kg
Start Weight: 84.5 kg
05 Apr 16 80.4 kg Reasonably Well
25 Feb 16 80.2 kg Reasonably Well
23 Feb 16 80.4 kg Reasonably Well
19 Feb 16 80.7 kg Reasonably Well
18 Feb 16 80.8 kg Reasonably Well
17 Feb 16 81.2 kg Reasonably Well
16 Feb 16 81.5 kg Reasonably Well
15 Feb 16 81.2 kg Reasonably Well
14 Feb 16 81.3 kg Reasonably Well
12 Feb 16 82.4 kg Reasonably Well
10 Feb 16 82.7 kg Reasonably Well
08 Feb 16 83.4 kg Reasonably Well
24 Sep 15 75.8 kg Reasonably Well
21 Sep 15 76.9 kg Reasonably Well
17 Sep 15 77.1 kg Reasonably Well
08 Sep 15 77.9 kg Reasonably Well
06 Sep 15 78.2 kg Reasonably Well
22 Jul 15 76.6 kg Reasonably Well
13 Jul 15 75.5 kg Reasonably Well
27 May 15 73.9 kg Reasonably Well
19 May 15 73.9 kg Reasonably Well
18 May 15 74.3 kg Reasonably Well
09 May 15 71.9 kg Reasonably Well
07 May 15 72.5 kg Reasonably Well
04 May 15 73.8 kg Reasonably Well
29 Apr 15 72.3 kg Reasonably Well
27 Apr 15 73.6 kg Reasonably Well
02 Mar 15 71.5 kg Reasonably Well
25 Feb 15 71.4 kg Reasonably Well
20 Feb 15 71.5 kg Reasonably Well
15 Feb 15 72.5 kg Reasonably Well
11 Feb 15 73.4 kg Reasonably Well
27 Jan 15 71.4 kg Reasonably Well
22 Jan 15 71.7 kg Reasonably Well
21 Jan 15 72.4 kg Reasonably Well
15 Jan 15 73.5 kg Reasonably Well
06 Dec 14 72.7 kg Reasonably Well
28 Nov 14 72.4 kg Reasonably Well
27 Nov 14 72.9 kg Reasonably Well
26 Nov 14 73.4 kg Reasonably Well
25 Nov 14 73.9 kg Reasonably Well
22 Nov 14 74.4 kg Reasonably Well
17 Nov 14 74.5 kg Reasonably Well
13 Nov 14 74.7 kg Reasonably Well
10 Nov 14 75.5 kg Reasonably Well
06 Nov 14 75 kg Reasonably Well
03 Nov 14 75.6 kg Reasonably Well
30 Oct 14 76.1 kg Reasonably Well
27 Oct 14 76.4 kg Reasonably Well
24 Oct 14 76.3 kg Reasonably Well
23 Oct 14 76.7 kg Reasonably Well
21 Oct 14 77.5 kg Reasonably Well
16 Oct 14 77.4 kg Reasonably Well
13 Oct 14 77.3 kg Reasonably Well
09 Oct 14 76.5 kg Reasonably Well
08 Oct 14 76.6 kg Reasonably Well
06 Oct 14 77 kg Reasonably Well
29 Sep 14 78.5 kg Reasonably Well
26 Sep 14 78.8 kg Reasonably Well
23 Sep 14 79.1 kg Reasonably Well
18 Sep 14 79.1 kg Reasonably Well
17 Sep 14 79.2 kg Reasonably Well
13 Sep 14 79.3 kg Reasonably Well
10 Sep 14 79.5 kg Reasonably Well
08 Sep 14 79.9 kg Reasonably Well
07 Sep 14 80.4 kg Reasonably Well
06 Sep 14 81.2 kg Reasonably Well
04 Sep 14 81.8 kg Reasonably Well
02 Sep 14 83.3 kg Reasonably Well
01 Sep 14 83.7 kg Reasonably Well
28 Aug 14 82.8 kg Reasonably Well
27 Aug 14 82.7 kg Reasonably Well
26 Aug 14 82.9 kg Reasonably Well
25 Aug 14 83.2 kg Reasonably Well
19 Aug 14 84 kg Reasonably Well
07 Aug 14 83.1 kg Reasonably Well
05 Jun 14 81.4 kg Reasonably Well
02 Jun 14 82.1 kg Reasonably Well
09 Apr 14 80.4 kg Reasonably Well
08 Apr 14 80.8 kg Reasonably Well
03 Apr 14 80.9 kg Reasonably Well
01 Apr 14 80.6 kg Reasonably Well
31 Mar 14 80.9 kg Reasonably Well
26 Mar 14 79 kg Reasonably Well
25 Mar 14 78.7 kg Reasonably Well
24 Mar 14 79 kg Reasonably Well
20 Mar 14 78.8 kg Reasonably Well
19 Mar 14 79.2 kg Reasonably Well
17 Mar 14 79.9 kg Reasonably Well
08 Mar 14 84.5 kg Not Applicable


Date Started: 03 Sep 13
Date Weight How closely followed?
Goal weight: 68 kg
Start Weight: 83.5 kg
07 Mar 14 79.9 kg Reasonably Well
17 Feb 14 81 kg Reasonably Well
12 Feb 14 80.1 kg Reasonably Well
11 Feb 14 81.1 kg Reasonably Well
10 Feb 14 81.6 kg Reasonably Well
28 Jan 14 79.4 kg Reasonably Well
27 Jan 14 79.8 kg Poorly
23 Jan 14 79.8 kg Reasonably Well
22 Jan 14 79.9 kg Reasonably Well
21 Jan 14 80 kg Reasonably Well
20 Jan 14 80.6 kg Reasonably Well
19 Jan 14 80.4 kg Reasonably Well
17 Jan 14 80.2 kg Reasonably Well
15 Jan 14 80.1 kg Reasonably Well
14 Jan 14 80.3 kg Reasonably Well
13 Jan 14 80.4 kg Reasonably Well
12 Jan 14 80.2 kg Reasonably Well
11 Jan 14 80.5 kg Reasonably Well
10 Jan 14 81.4 kg Reasonably Well
09 Jan 14 81.6 kg Reasonably Well
08 Jan 14 81.7 kg Reasonably Well
07 Jan 14 82 kg Reasonably Well
30 Sep 13 80.5 kg Reasonably Well
25 Sep 13 79.1 kg Reasonably Well
21 Sep 13 78.5 kg Reasonably Well
20 Sep 13 78.8 kg Reasonably Well
19 Sep 13 79 kg Reasonably Well
18 Sep 13 79.1 kg Reasonably Well
17 Sep 13 79.3 kg Reasonably Well
15 Sep 13 79.8 kg Reasonably Well
14 Sep 13 79.8 kg Reasonably Well
13 Sep 13 79.9 kg Reasonably Well
12 Sep 13 80.3 kg Reasonably Well
11 Sep 13 80.5 kg Reasonably Well
10 Sep 13 81 kg Reasonably Well
06 Sep 13 81.4 kg Reasonably Well
05 Sep 13 80.7 kg Reasonably Well
04 Sep 13 81.4 kg Reasonably Well
03 Sep 13 83.5 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.