poethke22's Weight History



Date Started: 31 Aug 20
Date Weight How closely followed?
Goal weight: 90 kg
Start Weight: 119.7 kg
29 Nov 21 95.1 kg Reasonably Well
06 Oct 21 96.4 kg Reasonably Well
07 Aug 21 97 kg Reasonably Well
04 Aug 21 97.6 kg Reasonably Well
19 Jul 21 98.3 kg Reasonably Well
02 Jul 21 98.9 kg Reasonably Well
04 May 21 100.4 kg Reasonably Well
03 May 21 100.6 kg Reasonably Well
27 Apr 21 101.3 kg Reasonably Well
06 Apr 21 102.5 kg Reasonably Well
03 Apr 21 102.7 kg Reasonably Well
25 Mar 21 102.8 kg Reasonably Well
23 Mar 21 103 kg Reasonably Well
21 Mar 21 103.3 kg Reasonably Well
09 Mar 21 103.9 kg Reasonably Well
27 Feb 21 104.3 kg Reasonably Well
21 Feb 21 104.5 kg Reasonably Well
20 Feb 21 105.1 kg Reasonably Well
19 Feb 21 105.5 kg Reasonably Well
11 Feb 21 105.6 kg Reasonably Well
07 Feb 21 106.2 kg Reasonably Well
04 Feb 21 106.5 kg Reasonably Well
03 Feb 21 107.1 kg Reasonably Well
02 Feb 21 107 kg Reasonably Well
01 Feb 21 107.2 kg Reasonably Well
16 Jan 21 106.1 kg Reasonably Well
05 Jan 21 107.6 kg Reasonably Well
04 Jan 21 108.4 kg Reasonably Well
23 Dec 20 108.6 kg Reasonably Well
22 Dec 20 108.7 kg Reasonably Well
19 Dec 20 109.4 kg Reasonably Well
17 Dec 20 109.8 kg Reasonably Well
10 Dec 20 110.2 kg Reasonably Well
08 Dec 20 110.6 kg Reasonably Well
05 Dec 20 110.9 kg Reasonably Well
25 Nov 20 111.1 kg Reasonably Well
24 Nov 20 111.3 kg Reasonably Well
22 Nov 20 111.8 kg Reasonably Well
13 Nov 20 112.2 kg Reasonably Well
12 Nov 20 112.3 kg Reasonably Well
08 Nov 20 112.2 kg Reasonably Well
07 Nov 20 112.3 kg Reasonably Well
06 Nov 20 112.4 kg Reasonably Well
05 Nov 20 112.6 kg Reasonably Well
04 Nov 20 112.8 kg Reasonably Well
03 Nov 20 113.4 kg Reasonably Well
02 Nov 20 113.5 kg Reasonably Well
24 Oct 20 113.7 kg Reasonably Well
22 Oct 20 113.9 kg Reasonably Well
21 Oct 20 114.3 kg Reasonably Well
14 Oct 20 114.8 kg Reasonably Well
13 Oct 20 115.3 kg Reasonably Well
04 Oct 20 115 kg Reasonably Well
02 Oct 20 115.2 kg Reasonably Well
30 Sep 20 115.5 kg Reasonably Well
28 Sep 20 115.9 kg Reasonably Well
27 Sep 20 115.6 kg Reasonably Well
26 Sep 20 116 kg Reasonably Well
25 Sep 20 117 kg Reasonably Well
23 Sep 20 117.6 kg Reasonably Well
22 Sep 20 117.5 kg Reasonably Well
21 Sep 20 117.7 kg Reasonably Well
20 Sep 20 118.2 kg Reasonably Well
19 Sep 20 118.4 kg Reasonably Well
16 Sep 20 118.9 kg Reasonably Well
14 Sep 20 119.4 kg Reasonably Well
09 Sep 20 118.8 kg Reasonably Well
04 Sep 20 119.4 kg Reasonably Well
02 Sep 20 119.7 kg Reasonably Well
01 Sep 20 119.8 kg Reasonably Well
31 Aug 20 119.7 kg Reasonably Well


Date Started: 08 Apr 13
Date Weight How closely followed?
Goal weight: 100 kg
Start Weight: 154.5 kg
30 Aug 20 119.6 kg Reasonably Well
29 Aug 20 119.2 kg Reasonably Well
28 Aug 20 118.4 kg Reasonably Well
25 Aug 20 118.9 kg Reasonably Well
24 Aug 20 119.4 kg Reasonably Well
23 Aug 20 119.5 kg Reasonably Well
20 Aug 20 119.8 kg Reasonably Well
19 Aug 20 120.2 kg Reasonably Well
14 Aug 20 120.9 kg Reasonably Well
16 Feb 20 122.2 kg Reasonably Well
03 Sep 18 121.7 kg Reasonably Well
09 Aug 17 117.7 kg Reasonably Well
22 Jul 17 118.5 kg Reasonably Well
13 Apr 17 118.6 kg Reasonably Well
24 Mar 17 119.7 kg Reasonably Well
23 Mar 17 120.3 kg Reasonably Well
20 Mar 17 120.6 kg Reasonably Well
15 Mar 17 120.9 kg Reasonably Well
12 Mar 17 121.6 kg Reasonably Well
09 Mar 17 121.8 kg Reasonably Well
08 Mar 17 122.2 kg Reasonably Well
28 Feb 17 122.8 kg Reasonably Well
11 Feb 17 123.6 kg Reasonably Well
06 Feb 17 124.5 kg Reasonably Well
04 Feb 17 125.3 kg Reasonably Well
24 Jan 17 125.6 kg Reasonably Well
22 Jan 17 126.4 kg Reasonably Well
30 Dec 16 125.5 kg Reasonably Well
29 Dec 16 126.2 kg Reasonably Well
24 Dec 16 128.5 kg Reasonably Well
21 Dec 16 129.2 kg Reasonably Well
08 Dec 16 129 kg Reasonably Well
02 Dec 16 129.8 kg Reasonably Well
30 Nov 16 130 kg Reasonably Well
11 Nov 16 131.5 kg Reasonably Well
05 Nov 16 132.2 kg Reasonably Well
29 Oct 16 132.6 kg Reasonably Well
17 Sep 16 135.4 kg Reasonably Well
16 Sep 16 135.5 kg Reasonably Well
15 Sep 16 135.1 kg Reasonably Well
14 Sep 16 135.2 kg Reasonably Well
13 Sep 16 136 kg Reasonably Well
30 Jan 16 136.8 kg Reasonably Well
29 Jan 16 137.1 kg Reasonably Well
22 Jan 16 137.3 kg Reasonably Well
21 Jan 16 137.5 kg Reasonably Well
20 Jan 16 137.8 kg Reasonably Well
15 Jan 16 138.3 kg Reasonably Well
14 Jan 16 138.2 kg Poorly
13 Jan 16 138.3 kg Reasonably Well
12 Jan 16 139.2 kg Reasonably Well
11 Jan 16 140.4 kg Reasonably Well
07 Jul 15 135 kg Reasonably Well
04 Jul 15 135.2 kg Reasonably Well
02 Jul 15 135.4 kg Reasonably Well
01 Jul 15 135.7 kg Reasonably Well
27 Jun 15 135.2 kg Reasonably Well
25 Jun 15 135.9 kg Reasonably Well
23 Jun 15 136.1 kg Reasonably Well
22 Jun 15 136.5 kg Reasonably Well
20 Jun 15 138.7 kg Reasonably Well
30 May 15 137.9 kg Reasonably Well
29 May 15 137.7 kg Reasonably Well
28 May 15 137.9 kg Reasonably Well
27 May 15 138.4 kg Reasonably Well
25 May 15 140.4 kg Reasonably Well
25 Mar 15 136.1 kg Reasonably Well
24 Mar 15 136.6 kg Reasonably Well
23 Mar 15 139.4 kg Reasonably Well
22 Jan 15 132.3 kg Reasonably Well
21 Jan 15 132.5 kg Reasonably Well
19 Jan 15 134.1 kg Reasonably Well
17 Jan 15 134.6 kg Reasonably Well
08 Jan 15 134.3 kg Reasonably Well
07 Jan 15 134.5 kg Reasonably Well
02 Jan 15 136.9 kg Reasonably Well
18 Sep 14 127.1 kg Reasonably Well
07 May 14 125.2 kg Reasonably Well
03 May 14 125.6 kg Reasonably Well
01 May 14 125.7 kg Reasonably Well
30 Apr 14 126.1 kg Reasonably Well
29 Apr 14 126.7 kg Reasonably Well
12 Apr 14 126.8 kg Reasonably Well
10 Apr 14 127.3 kg Reasonably Well
09 Apr 14 127.5 kg Reasonably Well
08 Apr 14 127.9 kg Reasonably Well
05 Apr 14 128.4 kg Reasonably Well
18 Mar 14 128.3 kg Reasonably Well
15 Mar 14 128.7 kg Reasonably Well
14 Mar 14 129 kg Reasonably Well
13 Mar 14 129.8 kg Reasonably Well
05 Mar 14 130.9 kg Reasonably Well
03 Mar 14 131.6 kg Reasonably Well
09 Feb 14 131.2 kg Reasonably Well
08 Feb 14 131.6 kg Reasonably Well
02 Feb 14 132.2 kg Reasonably Well
29 Jan 14 132.4 kg Reasonably Well
15 Jan 14 132.9 kg Reasonably Well
14 Jan 14 132.7 kg Reasonably Well
13 Jan 14 133.2 kg Reasonably Well
11 Jan 14 133.4 kg Reasonably Well
06 Jan 14 133.7 kg Reasonably Well
24 Dec 13 134.1 kg Reasonably Well
15 Dec 13 134.4 kg Reasonably Well
14 Dec 13 135.2 kg Reasonably Well
10 Dec 13 135.6 kg Reasonably Well
07 Dec 13 136 kg Reasonably Well
01 Dec 13 136.3 kg Reasonably Well
26 Nov 13 136.8 kg Reasonably Well
20 Nov 13 137 kg Reasonably Well
19 Nov 13 137.2 kg Reasonably Well
17 Nov 13 137.8 kg Reasonably Well
16 Nov 13 138.1 kg Reasonably Well
14 Nov 13 138.2 kg Reasonably Well
09 Nov 13 138.8 kg Reasonably Well
08 Nov 13 139.6 kg Reasonably Well
07 Nov 13 140.2 kg Reasonably Well
06 Nov 13 139.6 kg Reasonably Well
03 Nov 13 139.4 kg Reasonably Well
02 Nov 13 139.8 kg Reasonably Well
30 Oct 13 140.7 kg Reasonably Well
28 Oct 13 141.2 kg Reasonably Well
26 Oct 13 141.1 kg Reasonably Well
25 Oct 13 141.3 kg Reasonably Well
23 Oct 13 141.7 kg Reasonably Well
22 Oct 13 142.2 kg Reasonably Well
21 Oct 13 142.1 kg Reasonably Well
20 Oct 13 142.3 kg Reasonably Well
19 Oct 13 143.2 kg Reasonably Well
18 Oct 13 143.5 kg Reasonably Well
17 Oct 13 143.2 kg Reasonably Well
15 Oct 13 143.8 kg Reasonably Well
14 Oct 13 145.1 kg Reasonably Well
15 Aug 13 141.8 kg Reasonably Well
13 Aug 13 142.7 kg Reasonably Well
12 Aug 13 143.1 kg Reasonably Well
31 Jul 13 143.3 kg Reasonably Well
16 Jul 13 142.7 kg Reasonably Well
15 Jul 13 142.9 kg Reasonably Well
14 Jul 13 142.3 kg Reasonably Well
13 Jul 13 142.6 kg Reasonably Well
12 Jul 13 143 kg Reasonably Well
14 Jun 13 140.9 kg Reasonably Well
11 Jun 13 141.5 kg Reasonably Well
10 Jun 13 142 kg Reasonably Well
07 Jun 13 142.4 kg Reasonably Well
06 Jun 13 142.8 kg Reasonably Well
02 Jun 13 143.1 kg Reasonably Well
20 May 13 141.2 kg Reasonably Well
17 May 13 140.7 kg Reasonably Well
16 May 13 141 kg Reasonably Well
15 May 13 141.3 kg Reasonably Well
14 May 13 141.7 kg Reasonably Well
13 May 13 142.2 kg Reasonably Well
06 May 13 141.5 kg Reasonably Well
05 May 13 141.9 kg Reasonably Well
04 May 13 141.1 kg Reasonably Well
03 May 13 141.5 kg Reasonably Well
02 May 13 142 kg Reasonably Well
01 May 13 142.5 kg Reasonably Well
30 Apr 13 143.2 kg Reasonably Well
29 Apr 13 143.1 kg Reasonably Well
28 Apr 13 143.4 kg Reasonably Well
27 Apr 13 143.9 kg Reasonably Well
26 Apr 13 143.5 kg Reasonably Well
25 Apr 13 143.1 kg Reasonably Well
24 Apr 13 143.2 kg Reasonably Well
23 Apr 13 143.3 kg Reasonably Well
22 Apr 13 143.4 kg Reasonably Well
21 Apr 13 143.6 kg Reasonably Well
20 Apr 13 144 kg Reasonably Well
19 Apr 13 144.4 kg Reasonably Well
18 Apr 13 144.8 kg Reasonably Well
17 Apr 13 143.7 kg Reasonably Well
16 Apr 13 144.2 kg Reasonably Well
15 Apr 13 144.4 kg Reasonably Well
14 Apr 13 144.3 kg Reasonably Well
13 Apr 13 144.5 kg Reasonably Well
12 Apr 13 144.6 kg Reasonably Well
11 Apr 13 145.8 kg Reasonably Well
10 Apr 13 146.6 kg Reasonably Well
09 Apr 13 146.4 kg Reasonably Well
08 Apr 13 154.5 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.