Valeria654's Weight History



Date Started: 11 Apr 20
Date Weight How closely followed?
Goal weight: 42.9 kg
Start Weight: 45.9 kg
16 Feb 24 44.9 kg Reasonably Well
14 Feb 24 44.7 kg Reasonably Well
13 Feb 24 45.5 kg Reasonably Well
17 Apr 23 47.1 kg Reasonably Well
20 Jan 23 44.3 kg Reasonably Well
17 Jan 23 44.8 kg Reasonably Well
16 Jan 23 46 kg Reasonably Well
26 Oct 22 44.2 kg Reasonably Well
25 Oct 22 44.5 kg Reasonably Well
24 Oct 22 45.6 kg Reasonably Well
27 Jul 22 43.7 kg Reasonably Well
20 Jul 22 42.9 kg Reasonably Well
19 Jul 22 43.4 kg Reasonably Well
10 Jun 22 42.5 kg Reasonably Well
08 Jun 22 42.2 kg Reasonably Well
31 May 22 42.9 kg Reasonably Well
26 May 22 42.9 kg Reasonably Well
25 May 22 43.2 kg Reasonably Well
20 May 22 43.5 kg Reasonably Well
19 May 22 43.9 kg Reasonably Well
18 May 22 43.8 kg Reasonably Well
13 May 22 43.9 kg Reasonably Well
08 Apr 22 43.4 kg Reasonably Well
07 Apr 22 42.9 kg Reasonably Well
06 Apr 22 43.5 kg Reasonably Well
05 Apr 22 43.9 kg Reasonably Well
29 Mar 22 43.9 kg Reasonably Well
28 Mar 22 44.6 kg Reasonably Well
27 Mar 22 44.6 kg Reasonably Well
24 Mar 22 43.9 kg Reasonably Well
23 Mar 22 43.4 kg Reasonably Well
22 Mar 22 43.7 kg Reasonably Well
21 Mar 22 44.8 kg Reasonably Well
15 Mar 22 43.7 kg Reasonably Well
06 Mar 22 43 kg Reasonably Well
05 Mar 22 42.4 kg Reasonably Well
04 Mar 22 42.8 kg Reasonably Well
03 Mar 22 42.8 kg Reasonably Well
02 Mar 22 42.5 kg Reasonably Well
27 Feb 22 43.3 kg Reasonably Well
25 Feb 22 43.8 kg Reasonably Well
22 Feb 22 43.3 kg Reasonably Well
17 Feb 22 43 kg Reasonably Well
16 Feb 22 43.5 kg Reasonably Well
15 Feb 22 43.9 kg Reasonably Well
12 Feb 22 43.5 kg Reasonably Well
11 Feb 22 43 kg Reasonably Well
10 Feb 22 43.2 kg Reasonably Well
09 Feb 22 43.7 kg Reasonably Well
08 Feb 22 44.3 kg Reasonably Well
07 Feb 22 44.5 kg Reasonably Well
29 Jan 22 43.1 kg Reasonably Well
28 Jan 22 43 kg Reasonably Well
24 Jan 22 43.7 kg Reasonably Well
21 Jan 22 43.3 kg Reasonably Well
19 Jan 22 43.6 kg Reasonably Well
18 Jan 22 43.9 kg Reasonably Well
17 Jan 22 44.5 kg Reasonably Well
12 Jan 22 44 kg Reasonably Well
10 Jan 22 44.5 kg Reasonably Well
23 Dec 21 43.1 kg Reasonably Well
22 Dec 21 43.5 kg Reasonably Well
21 Dec 21 43.8 kg Reasonably Well
15 Dec 21 43.2 kg Reasonably Well
14 Dec 21 43.3 kg Reasonably Well
09 Dec 21 43.2 kg Reasonably Well
08 Dec 21 43.6 kg Reasonably Well
07 Dec 21 44.3 kg Reasonably Well
02 Dec 21 43.1 kg Reasonably Well
30 Nov 21 43.4 kg Reasonably Well
26 Nov 21 43.2 kg Reasonably Well
25 Nov 21 43.3 kg Reasonably Well
24 Nov 21 43.3 kg Reasonably Well
23 Nov 21 43.8 kg Reasonably Well
22 Nov 21 44.3 kg Reasonably Well
20 Nov 21 43.7 kg Reasonably Well
16 Nov 21 43.6 kg Reasonably Well
15 Nov 21 44.1 kg Reasonably Well
14 Nov 21 44.1 kg Reasonably Well
13 Nov 21 43.4 kg Reasonably Well
12 Nov 21 43.6 kg Reasonably Well
11 Nov 21 43.9 kg Reasonably Well
10 Nov 21 44.2 kg Reasonably Well
29 Oct 21 43.7 kg Reasonably Well
28 Oct 21 43.5 kg Reasonably Well
27 Oct 21 43.5 kg Reasonably Well
26 Oct 21 43.8 kg Reasonably Well
25 Oct 21 44.9 kg Reasonably Well
20 Oct 21 42.5 kg Reasonably Well
19 Oct 21 43 kg Reasonably Well
18 Oct 21 43 kg Reasonably Well
17 Oct 21 42.7 kg Reasonably Well
16 Oct 21 43.2 kg Reasonably Well
15 Oct 21 43 kg Reasonably Well
14 Oct 21 43 kg Reasonably Well
13 Oct 21 43.3 kg Reasonably Well
12 Oct 21 43.3 kg Reasonably Well
11 Oct 21 43.6 kg Reasonably Well
10 Oct 21 43.8 kg Reasonably Well
09 Oct 21 43.9 kg Reasonably Well
08 Oct 21 43.6 kg Reasonably Well
07 Oct 21 43.6 kg Reasonably Well
06 Oct 21 43.8 kg Reasonably Well
05 Oct 21 43.8 kg Reasonably Well
04 Oct 21 44.3 kg Reasonably Well
03 Oct 21 44.3 kg Reasonably Well
02 Oct 21 44.3 kg Reasonably Well
01 Oct 21 44.2 kg Reasonably Well
30 Sep 21 44.5 kg Reasonably Well
29 Sep 21 44.9 kg Reasonably Well
28 Sep 21 45.7 kg Reasonably Well
24 Sep 21 44.7 kg Reasonably Well
21 Sep 21 44.8 kg Reasonably Well
16 Sep 21 45.1 kg Reasonably Well
15 Sep 21 44.9 kg Reasonably Well
14 Sep 21 45.5 kg Reasonably Well
12 Sep 21 45.7 kg Reasonably Well
11 Sep 21 45.6 kg Reasonably Well
10 Sep 21 45.6 kg Reasonably Well
09 Sep 21 45.6 kg Reasonably Well
08 Sep 21 45.9 kg Reasonably Well
07 Aug 21 44.4 kg Reasonably Well
06 Aug 21 44.2 kg Reasonably Well
05 Aug 21 44.2 kg Reasonably Well
04 Aug 21 44.5 kg Reasonably Well
03 Aug 21 44.8 kg Reasonably Well
29 Jul 21 44.4 kg Reasonably Well
09 Jul 21 42.5 kg Reasonably Well
08 Jul 21 42.9 kg Reasonably Well
07 Jul 21 43 kg Reasonably Well
06 Jul 21 43.6 kg Reasonably Well
05 Jul 21 43.9 kg Reasonably Well
04 Jul 21 44 kg Reasonably Well
03 Jul 21 43.4 kg Reasonably Well
02 Jul 21 43.4 kg Reasonably Well
01 Jul 21 43.8 kg Reasonably Well
30 Jun 21 44 kg Reasonably Well
29 Jun 21 44.5 kg Reasonably Well
28 Jun 21 45 kg Reasonably Well
23 Jun 21 44.2 kg Reasonably Well
22 Jun 21 44.5 kg Reasonably Well
18 Jun 21 43.7 kg Reasonably Well
17 Jun 21 43.9 kg Reasonably Well
16 Jun 21 44.6 kg Reasonably Well
10 Jun 21 43.6 kg Reasonably Well
09 Jun 21 43.4 kg Reasonably Well
08 Jun 21 43.9 kg Reasonably Well
07 Jun 21 44.5 kg Reasonably Well
04 Jun 21 43.2 kg Reasonably Well
03 Jun 21 43.7 kg Reasonably Well
02 Jun 21 44.1 kg Reasonably Well
14 May 21 43.4 kg Reasonably Well
01 May 21 43.8 kg Reasonably Well
30 Apr 21 42.6 kg Reasonably Well
29 Apr 21 42.9 kg Reasonably Well
27 Apr 21 43.2 kg Reasonably Well
26 Apr 21 43.5 kg Reasonably Well
25 Apr 21 43.5 kg Reasonably Well
24 Apr 21 43.7 kg Reasonably Well
23 Apr 21 43.7 kg Reasonably Well
22 Apr 21 43.2 kg Reasonably Well
21 Apr 21 43.2 kg Reasonably Well
20 Apr 21 43.1 kg Reasonably Well
19 Apr 21 43.7 kg Reasonably Well
18 Apr 21 43.3 kg Reasonably Well
17 Apr 21 43.6 kg Reasonably Well
16 Apr 21 43.5 kg Reasonably Well
15 Apr 21 43.9 kg Reasonably Well
14 Apr 21 44.1 kg Reasonably Well
13 Apr 21 44.5 kg Reasonably Well
09 Apr 21 44.9 kg Reasonably Well
08 Apr 21 44.5 kg Reasonably Well
07 Apr 21 44.6 kg Reasonably Well
05 Apr 21 44.7 kg Reasonably Well
04 Apr 21 45.1 kg Reasonably Well
03 Apr 21 44.8 kg Reasonably Well
02 Apr 21 44.5 kg Reasonably Well
01 Apr 21 44.6 kg Reasonably Well
31 Mar 21 44.6 kg Reasonably Well
30 Mar 21 45.3 kg Reasonably Well
29 Mar 21 45.7 kg Reasonably Well
28 Mar 21 45.9 kg Reasonably Well
27 Mar 21 45.4 kg Reasonably Well
26 Mar 21 45.2 kg Reasonably Well
25 Mar 21 45.3 kg Reasonably Well
24 Mar 21 45.6 kg Reasonably Well
23 Mar 21 46 kg Reasonably Well
22 Mar 21 46.6 kg Reasonably Well
06 Mar 21 45.6 kg Reasonably Well
05 Mar 21 45.1 kg Reasonably Well
04 Mar 21 44.8 kg Reasonably Well
03 Mar 21 45.1 kg Reasonably Well
02 Mar 21 45.5 kg Reasonably Well
01 Mar 21 45.9 kg Reasonably Well
28 Feb 21 46.6 kg Reasonably Well
27 Feb 21 45 kg Reasonably Well
26 Feb 21 45.7 kg Reasonably Well
25 Feb 21 46.2 kg Reasonably Well
24 Feb 21 47.7 kg Reasonably Well
02 Feb 21 45.2 kg Reasonably Well
31 Jan 21 44.6 kg Reasonably Well
30 Jan 21 44.4 kg Reasonably Well
29 Jan 21 44.4 kg Reasonably Well
28 Jan 21 45.3 kg Reasonably Well
27 Jan 21 44.9 kg Reasonably Well
26 Jan 21 44.9 kg Reasonably Well
25 Jan 21 45.1 kg Reasonably Well
24 Jan 21 45.6 kg Reasonably Well
23 Jan 21 45.5 kg Reasonably Well
22 Jan 21 45.7 kg Reasonably Well
21 Jan 21 45.5 kg Reasonably Well
20 Jan 21 46.1 kg Reasonably Well
19 Jan 21 46.1 kg Reasonably Well
18 Jan 21 46.8 kg Reasonably Well
11 Nov 20 43.4 kg Reasonably Well
10 Nov 20 43.2 kg Reasonably Well
09 Nov 20 43.9 kg Reasonably Well
08 Nov 20 43.5 kg Reasonably Well
07 Nov 20 42.9 kg Reasonably Well
06 Nov 20 43.2 kg Reasonably Well
05 Nov 20 43.4 kg Reasonably Well
04 Nov 20 43 kg Reasonably Well
03 Nov 20 43.2 kg Reasonably Well
01 Nov 20 43.6 kg Reasonably Well
31 Oct 20 42.9 kg Reasonably Well
30 Oct 20 42.3 kg Reasonably Well
29 Oct 20 42.2 kg Reasonably Well
28 Oct 20 42.3 kg Reasonably Well
27 Oct 20 42.8 kg Reasonably Well
26 Oct 20 43.2 kg Reasonably Well
25 Oct 20 43.4 kg Reasonably Well
24 Oct 20 42.6 kg Reasonably Well
23 Oct 20 42.9 kg Reasonably Well
22 Oct 20 42.9 kg Reasonably Well
21 Oct 20 43.1 kg Reasonably Well
20 Oct 20 43.6 kg Reasonably Well
19 Oct 20 44.3 kg Reasonably Well
18 Oct 20 44 kg Reasonably Well
16 Oct 20 43.9 kg Reasonably Well
15 Oct 20 44.1 kg Reasonably Well
14 Oct 20 44 kg Reasonably Well
13 Oct 20 44.2 kg Reasonably Well
12 Oct 20 44.5 kg Reasonably Well
11 Oct 20 44.4 kg Reasonably Well
10 Oct 20 44.4 kg Reasonably Well
09 Oct 20 44.1 kg Reasonably Well
08 Oct 20 44.1 kg Reasonably Well
07 Oct 20 44.6 kg Reasonably Well
06 Oct 20 44.8 kg Reasonably Well
05 Oct 20 45.2 kg Reasonably Well
02 Oct 20 44.4 kg Reasonably Well
01 Oct 20 44.7 kg Reasonably Well
30 Sep 20 44.9 kg Reasonably Well
29 Sep 20 45.2 kg Reasonably Well
28 Sep 20 46.1 kg Reasonably Well
28 Apr 20 42.3 kg Reasonably Well
26 Apr 20 41.8 kg Reasonably Well
25 Apr 20 41.4 kg Reasonably Well
24 Apr 20 41.6 kg Reasonably Well
23 Apr 20 41.8 kg Reasonably Well
22 Apr 20 41.9 kg Reasonably Well
21 Apr 20 42.3 kg Reasonably Well
20 Apr 20 42.3 kg Reasonably Well
19 Apr 20 42.5 kg Reasonably Well
18 Apr 20 42.4 kg Reasonably Well
17 Apr 20 42.5 kg Reasonably Well
16 Apr 20 42.6 kg Reasonably Well
15 Apr 20 42.6 kg Reasonably Well
14 Apr 20 42.6 kg Reasonably Well
13 Apr 20 42.9 kg Reasonably Well
12 Apr 20 42.8 kg Reasonably Well
11 Apr 20 45.9 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.