Maria Antonietta 23's Weight History



Date Started: 19 Jul 15
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 93.1 kg
15 Sep 24 96.4 kg Poorly
08 Sep 24 96.2 kg Reasonably Well
01 Sep 24 98.5 kg Poorly
25 Aug 24 97.7 kg Poorly
18 Aug 24 98.3 kg Poorly
11 Aug 24 97.6 kg Reasonably Well
04 Aug 24 97.6 kg Poorly
28 Jul 24 94.2 kg 100%
21 Jul 24 97.3 kg Reasonably Well
14 Jul 24 100.2 kg Poorly
07 Jul 24 99.9 kg Poorly
30 Jun 24 98.9 kg Reasonably Well
23 Jun 24 99.7 kg Poorly
16 Jun 24 99 kg Poorly
09 Jun 24 98.7 kg Poorly
02 Jun 24 98.6 kg Poorly
26 May 24 98.3 kg Poorly
19 May 24 98 kg Poorly
12 May 24 98.2 kg Reasonably Well
05 May 24 100.2 kg Poorly
28 Apr 24 98.4 kg Poorly
21 Apr 24 97.8 kg Poorly
14 Apr 24 97.5 kg Reasonably Well
07 Apr 24 98.3 kg Poorly
31 Mar 24 97.4 kg Poorly
24 Mar 24 96.9 kg Poorly
17 Mar 24 96.4 kg Poorly
10 Mar 24 96.2 kg Poorly
05 Mar 24 96 kg Poorly
25 Feb 24 95.7 kg Reasonably Well
19 Feb 24 96.1 kg Poorly
11 Feb 24 95.4 kg Poorly
04 Feb 24 94.7 kg Poorly
28 Jan 24 95.4 kg Poorly
21 Jan 24 93.1 kg Reasonably Well
14 Jan 24 94.1 kg Reasonably Well
07 Jan 24 94.5 kg Poorly
31 Dec 23 94.6 kg Poorly
24 Dec 23 93.7 kg Reasonably Well
17 Dec 23 94.5 kg Reasonably Well
10 Dec 23 97.1 kg Poorly
03 Dec 23 95.3 kg Poorly
26 Nov 23 95 kg Reasonably Well
05 Nov 23 96 kg Poorly
22 Oct 23 95.8 kg Reasonably Well
15 Oct 23 96 kg Poorly
08 Oct 23 95.1 kg Poorly
01 Oct 23 94.9 kg Poorly
24 Sep 23 94.6 kg Poorly
17 Sep 23 94.7 kg Poorly
11 Sep 23 94.3 kg Poorly
03 Sep 23 94.3 kg Poorly
27 Aug 23 93.6 kg Poorly
21 Aug 23 94 kg Poorly
14 Aug 23 94.1 kg Poorly
06 Aug 23 92.6 kg Reasonably Well
30 Jul 23 93.2 kg Poorly
24 Jul 23 92.6 kg Reasonably Well
09 Jul 23 92.9 kg Poorly
02 Jul 23 93.2 kg Reasonably Well
25 Jun 23 94.2 kg Reasonably Well
18 Jun 23 94.6 kg Reasonably Well
11 Jun 23 94.9 kg Poorly
04 Jun 23 93.9 kg Poorly
28 May 23 94 kg Reasonably Well
22 May 23 94.1 kg Poorly
14 May 23 92 kg Reasonably Well
07 May 23 93.4 kg Reasonably Well
30 Apr 23 95 kg Poorly
25 Apr 23 94.1 kg Poorly
17 Apr 23 94 kg Poorly
10 Apr 23 93 kg Poorly
09 Apr 23 92.6 kg Poorly
03 Apr 23 91.9 kg Reasonably Well
28 Mar 23 92.9 kg Poorly
20 Mar 23 91.8 kg Poorly
13 Mar 23 91.1 kg Reasonably Well
06 Mar 23 93 kg Reasonably Well
27 Feb 23 93.3 kg Poorly
20 Feb 23 92.3 kg Reasonably Well
13 Feb 23 93.5 kg Poorly
10 Feb 23 93.7 kg Poorly
30 Jan 23 91.9 kg Reasonably Well
23 Jan 23 91 kg Reasonably Well
15 Jan 23 91.4 kg Reasonably Well
09 Jan 23 93.5 kg Poorly
05 Jan 23 92.3 kg Reasonably Well
29 Dec 22 92.4 kg Poorly
20 Dec 22 92.1 kg Poorly
12 Dec 22 91.6 kg Reasonably Well
05 Dec 22 92.8 kg Poorly
30 Nov 22 92.6 kg Poorly
21 Nov 22 89.1 kg Reasonably Well
14 Nov 22 91.3 kg Poorly
09 Nov 22 91.2 kg Poorly
01 Nov 22 90.8 kg Reasonably Well
27 Oct 22 90.9 kg Reasonably Well
19 Oct 22 91.5 kg Reasonably Well
13 Oct 22 92.5 kg Reasonably Well
03 Oct 22 93.4 kg Poorly
27 Sep 22 91.9 kg Poorly
19 Sep 22 91.4 kg Reasonably Well
12 Sep 22 92 kg Reasonably Well
05 Sep 22 92.2 kg Reasonably Well
30 Aug 22 92.4 kg Reasonably Well
22 Aug 22 94 kg Poorly
15 Aug 22 93.3 kg Poorly
08 Aug 22 93.1 kg Poorly
01 Aug 22 92.4 kg Reasonably Well
25 Jul 22 93 kg Reasonably Well
18 Jul 22 93.8 kg Reasonably Well
11 Jul 22 93.8 kg Reasonably Well
09 Jul 22 94.5 kg Reasonably Well
04 Jul 22 95.1 kg Reasonably Well
27 Jun 22 96.2 kg Poorly
22 Jun 22 95.7 kg Reasonably Well
13 Jun 22 96.1 kg Reasonably Well
07 Jun 22 96.9 kg Reasonably Well
31 May 22 97.6 kg Reasonably Well
23 May 22 99.7 kg Poorly
21 May 22 99.4 kg Poorly
17 May 22 98.8 kg Poorly
10 May 22 99 kg Poorly
03 May 22 98.7 kg Reasonably Well
25 Apr 22 100.1 kg Poorly
18 Apr 22 99.8 kg Poorly
11 Apr 22 100.4 kg Poorly
05 Apr 22 100 kg Poorly
29 Mar 22 99.3 kg Poorly
28 Mar 22 100.1 kg Poorly
21 Mar 22 98.8 kg Poorly
14 Mar 22 98.6 kg Poorly
10 Mar 22 98 kg Poorly
28 Feb 22 98.3 kg Poorly
21 Feb 22 98 kg Poorly
14 Feb 22 97.2 kg Poorly
31 Jan 22 96.2 kg Reasonably Well
24 Jan 22 96.9 kg Poorly
10 Jan 22 96.6 kg Poorly
05 Jan 22 96.5 kg Poorly
28 Dec 21 96 kg Poorly
21 Dec 21 94.4 kg Poorly
13 Dec 21 93.8 kg Poorly
06 Dec 21 93.2 kg Poorly
29 Nov 21 92.6 kg Poorly
25 Nov 21 92.4 kg Reasonably Well
15 Nov 21 93.6 kg Poorly
08 Nov 21 93.1 kg Poorly
01 Nov 21 91.9 kg Reasonably Well
25 Oct 21 92.8 kg Reasonably Well
18 Oct 21 93.9 kg Poorly
11 Oct 21 93.6 kg Poorly
04 Oct 21 93.5 kg Poorly
27 Sep 21 92.1 kg Reasonably Well
20 Sep 21 92.9 kg Poorly
13 Sep 21 92.6 kg Reasonably Well
06 Sep 21 92.8 kg Reasonably Well
30 Aug 21 93.9 kg Poorly
23 Aug 21 91.4 kg Reasonably Well
13 Aug 21 91.8 kg Reasonably Well
23 Jul 21 92.7 kg Reasonably Well
21 Jul 21 93.5 kg Reasonably Well
14 Jul 21 94.6 kg Poorly
06 Jul 21 93.3 kg Reasonably Well
29 Jun 21 93.6 kg Reasonably Well
16 Jun 21 94.1 kg Reasonably Well
02 Jun 21 94.7 kg Poorly
19 May 21 94.4 kg Reasonably Well
28 Apr 21 94.9 kg Poorly
31 Mar 21 94.5 kg Poorly
17 Mar 21 92.8 kg Reasonably Well
24 Feb 21 92.8 kg Poorly
17 Feb 21 92.3 kg Poorly
10 Feb 21 91.6 kg Reasonably Well
03 Feb 21 92.2 kg Poorly
28 Jan 21 91.2 kg Reasonably Well
21 Jan 21 93.5 kg Poorly
07 Jan 21 91.5 kg Poorly
10 Dec 20 90.1 kg Poorly
05 Nov 20 87.9 kg Poorly
15 Oct 20 86.6 kg Reasonably Well
01 Oct 20 86.7 kg Poorly
30 Sep 20 86.6 kg Reasonably Well
23 Sep 20 87.6 kg Poorly
16 Sep 20 87.8 kg Poorly
09 Sep 20 86.2 kg Reasonably Well
02 Sep 20 86.2 kg Reasonably Well
25 Aug 20 87.3 kg Poorly
18 Aug 20 86.1 kg Reasonably Well
10 Aug 20 87 kg Poorly
02 Aug 20 86.5 kg Reasonably Well
26 Jul 20 86.6 kg Reasonably Well
19 Jul 20 87.5 kg Poorly
12 Jul 20 87.1 kg Poorly
05 Jul 20 87 kg Reasonably Well
28 Jun 20 87.4 kg Reasonably Well
21 Jun 20 88.5 kg Poorly
14 Jun 20 85.9 kg Reasonably Well
07 Jun 20 86.5 kg Poorly
31 May 20 86 kg Reasonably Well
24 May 20 87.4 kg Poorly
17 May 20 86.8 kg Poorly
10 May 20 86.1 kg Reasonably Well
03 May 20 86.9 kg Poorly
26 Apr 20 87.2 kg Poorly
19 Apr 20 86.4 kg Poorly
12 Apr 20 85.4 kg Poorly
05 Apr 20 85.3 kg Reasonably Well
29 Mar 20 85.8 kg Reasonably Well
22 Mar 20 86.5 kg Reasonably Well
15 Mar 20 88.6 kg Poorly
08 Mar 20 86.9 kg Poorly
01 Mar 20 86 kg Reasonably Well
23 Feb 20 86 kg Reasonably Well
16 Feb 20 87 kg Poorly
09 Feb 20 86.8 kg Poorly
02 Feb 20 86.3 kg Reasonably Well
31 Jan 20 87.2 kg Reasonably Well
24 Jan 20 88 kg Poorly
17 Jan 20 86 kg Reasonably Well
10 Jan 20 86.7 kg Poorly
26 Dec 19 85.4 kg Reasonably Well
18 Dec 19 86.3 kg Reasonably Well
05 Dec 19 86.6 kg Poorly
21 Nov 19 86.2 kg Poorly
07 Nov 19 84.5 kg Poorly
31 Oct 19 84.3 kg Poorly
24 Oct 19 84.3 kg Poorly
08 Oct 19 83.3 kg Reasonably Well
01 Oct 19 84.4 kg Reasonably Well
24 Sep 19 84.6 kg Poorly
02 Sep 19 82.6 kg Reasonably Well
26 Aug 19 84 kg Poorly
19 Aug 19 84.2 kg Poorly
10 Aug 19 82.7 kg Reasonably Well
26 Jul 19 83.8 kg Poorly
19 Jul 19 84 kg Poorly
11 Jul 19 83.9 kg Poorly
03 Jul 19 83.6 kg Poorly
25 Jun 19 83.7 kg Poorly
11 Jun 19 83.7 kg Reasonably Well
04 Jun 19 84 kg Poorly
20 May 19 83.8 kg Poorly
12 May 19 83.5 kg Poorly
05 May 19 82.8 kg Reasonably Well
28 Apr 19 84 kg Reasonably Well
21 Apr 19 84.5 kg Poorly
14 Apr 19 83.4 kg Poorly
31 Mar 19 82.7 kg Poorly
24 Mar 19 81.5 kg Reasonably Well
17 Mar 19 81.1 kg Reasonably Well
10 Mar 19 84.3 kg Poorly
03 Mar 19 81.9 kg Reasonably Well
16 Feb 19 82 kg Reasonably Well
09 Feb 19 82.7 kg Reasonably Well
26 Jan 19 83 kg Reasonably Well
11 Jan 19 81.8 kg Poorly
04 Jan 19 80.7 kg Poorly
21 Dec 18 80.1 kg Poorly
14 Dec 18 79.7 kg Reasonably Well
07 Dec 18 80 kg Poorly
30 Nov 18 79 kg Poorly
23 Nov 18 79.1 kg Poorly
12 Oct 18 77.7 kg Poorly
28 Sep 18 77.5 kg Poorly
14 Sep 18 77 kg Poorly
31 Aug 18 77.1 kg Poorly
16 Aug 18 74.9 kg Reasonably Well
19 Jul 18 75 kg Poorly
05 Jul 18 74.2 kg Reasonably Well
12 Apr 18 74.7 kg Reasonably Well
29 Mar 18 74.5 kg Reasonably Well
14 Mar 18 74.1 kg Poorly
27 Feb 18 72.2 kg Reasonably Well
12 Feb 18 72.7 kg Reasonably Well
15 Jan 18 72 kg Reasonably Well
30 Dec 17 71.9 kg Reasonably Well
16 Dec 17 72 kg Reasonably Well
03 Nov 17 72 kg Reasonably Well
05 Oct 17 74 kg Reasonably Well
06 Sep 17 72 kg Reasonably Well
22 Aug 17 73 kg Reasonably Well
07 Aug 17 74 kg Reasonably Well
23 Jul 17 73 kg Reasonably Well
08 Jul 17 76 kg Reasonably Well
09 Jun 17 76 kg Reasonably Well
27 Apr 17 78 kg 100%
30 Mar 16 85 kg Reasonably Well
14 Oct 15 88 kg Poorly
19 Jul 15 93.1 kg Not Applicable


Date Started: 20 Jun 15
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 89 kg
20 Jun 15 89 kg Not Applicable


Date Started: 24 Apr 15
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 89 kg
23 May 15 89 kg Poorly
09 May 15 88 kg Poorly
24 Apr 15 88.3 kg Poorly


Date Started: 10 Apr 15
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 89 kg
10 Apr 15 89 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.